Sonia Urbina
gp
1
pts/g
7.0
fg %
40.0
3pt %
33.3
ft %
100.0
reb/g
1.0
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Minutes | 24 | - |
| Minutes per game | 24.0 | - |
| FG | 2-5 | 0-0 |
| FG Pct | 40.0 | - |
| 3PT | 1-3 | 0-0 |
| 3PT Pct | 33.3 | - |
| FT | 2-2 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 0 | - |
| Def rebounds | 1 | - |
| Total rebounds | 1 | - |
| Rebounds per game | 1.0 | - |
| Personal fouls | 4 | - |
| Disqualifications | - | - |
| Assists | 2 | - |
| Turnovers | 1 | - |
| Assist to turnover ratio | 2.0 | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 7 | 0 |
| Points per game | 7.0 | - |
| Points per 40.0 min | 11.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | Desert | W, 97-54 |
| Feb 7 | at Barstow | W, 106-42 |
| Feb 11 | at San Bernardino Valley | W, 103-63 |
| Feb 18 | at Palo Verde | W, 102-37 |
| Feb 20 | Victor Valley | W, 92-68 |
| Feb 28 | Fullerton | L, 55-52 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Saddleback | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at San Diego Mesa | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Cuyamaca | W, 82-41 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Antelope Valley | W, 73-43 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Long Beach | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. East Los Angeles | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Allan Hancock | W, 86-31 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Mt. San Antonio | L, 75-54 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Orange Coast | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Palomar | W, 87-81 | - | 24 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Dec 5 | Skyline | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Irvine Valley | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Imperial Valley | W, 90-32 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Chaffey | W, 92-36 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Copper Mountain | W, 93-88 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Rio Hondo | W, 74-51 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at LA Trade-Tech | W, 59-52 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Desert | W, 91-43 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Barstow | W, 106-40 | - | - | - | - | - | - | - | - | - |
| Jan 10 | San Bernardino Valley | W, 106-49 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at MiraCosta | L, 52-51 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Palo Verde | W, 105-37 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Victor Valley | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Chaffey | W, 75-42 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Copper Mountain | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Desert | W, 97-54 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Barstow | W, 106-42 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at San Bernardino Valley | W, 103-63 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Palo Verde | W, 102-37 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Victor Valley | W, 92-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Fullerton | L, 55-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Saddleback | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at San Diego Mesa | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Cuyamaca | W, 82-41 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Antelope Valley | W, 73-43 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Long Beach | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. East Los Angeles | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Allan Hancock | W, 86-31 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Mt. San Antonio | L, 75-54 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Orange Coast | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Palomar | W, 87-81 | - | 24 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Dec 5 | Skyline | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Irvine Valley | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Imperial Valley | W, 90-32 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Chaffey | W, 92-36 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Copper Mountain | W, 93-88 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Rio Hondo | W, 74-51 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at LA Trade-Tech | W, 59-52 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Desert | W, 91-43 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Barstow | W, 106-40 | - | - | - | - | - | - | - | - | - |
| Jan 10 | San Bernardino Valley | W, 106-49 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at MiraCosta | L, 52-51 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Palo Verde | W, 105-37 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Victor Valley | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Chaffey | W, 75-42 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Copper Mountain | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Desert | W, 97-54 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Barstow | W, 106-42 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at San Bernardino Valley | W, 103-63 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Palo Verde | W, 102-37 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Victor Valley | W, 92-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Fullerton | L, 55-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 27 # | at TBA | - | - | - | - | |
| Sep 28 # | at TBA | - | - | - | - | |
| Oct 17 # | at Saddleback | - | - | - | - | |
| Oct 23 # | at San Diego Mesa | - | - | - | - | |
| Nov 1 | at Cuyamaca | W, 82-41 | - | - | - | - |
| Nov 6 | Antelope Valley | W, 73-43 | - | - | - | - |
| Nov 7 | Long Beach | L, 62-60 | - | - | - | - |
| Nov 14 | vs. East Los Angeles | W, 65-59 | - | - | - | - |
| Nov 15 | vs. Allan Hancock | W, 86-31 | - | - | - | - |
| Nov 18 | at Mt. San Antonio | L, 75-54 | - | - | - | - |
| Nov 20 | Orange Coast | L, 73-70 | - | - | - | - |
| Nov 26 | Palomar | W, 87-81 | - | 4 | - | 2.0 |
| Dec 5 | Skyline | W, 72-57 | - | - | - | - |
| Dec 6 | Irvine Valley | L, 64-61 | - | - | - | - |
| Dec 10 | Imperial Valley | W, 90-32 | - | - | - | - |
| Dec 13 | Chaffey | W, 92-36 | - | - | - | - |
| Dec 17 | at Copper Mountain | W, 93-88 | - | - | - | - |
| Dec 29 | vs. Rio Hondo | W, 74-51 | - | - | - | - |
| Dec 30 | at LA Trade-Tech | W, 59-52 | - | - | - | - |
| Jan 3 | at Desert | W, 91-43 | - | - | - | - |
| Jan 7 | Barstow | W, 106-40 | - | - | - | - |
| Jan 10 | San Bernardino Valley | W, 106-49 | - | - | - | - |
| Jan 14 | at MiraCosta | L, 52-51 | - | - | - | - |
| Jan 17 | Palo Verde | W, 105-37 | - | - | - | - |
| Jan 21 | at Victor Valley | W, 74-73 | - | - | - | - |
| Jan 24 | at Chaffey | W, 75-42 | - | - | - | - |
| Jan 28 | Copper Mountain | W, 81-72 | - | - | - | - |
| Feb 4 | Desert | W, 97-54 | - | - | - | - |
| Feb 7 | at Barstow | W, 106-42 | - | - | - | - |
| Feb 11 | at San Bernardino Valley | W, 103-63 | - | - | - | - |
| Feb 18 | at Palo Verde | W, 102-37 | - | - | - | - |
| Feb 20 | Victor Valley | W, 92-68 | - | - | - | - |
| Feb 28 | Fullerton | L, 55-52 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 1 | 24.0 | 2.0-5.0 | 1.0-3.0 | 2.0-2.0 | 7.0 |
| Total | 1 | 24.0 | 2.0-5.0 | 1.0-3.0 | 2.0-2.0 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 24 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Total | 1 | - | 24 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 24 | 24.0 | 3.3-8.3 | 1.7-5.0 | 33.3 | 3.3-3.3 | 11.7 |
| Total | 1 | 24 | 24.0 | 3.3-8.3 | 1.7-5.0 | 33.3 | 3.3-3.3 | 11.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Total | 1 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0.0 | 1.7 | 1.7 | 3.3 | 1.7 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 1.7 | 1.7 | 3.3 | 1.7 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 24.0 | 2.0-5.0 | 1.0-3.0 | 2.0-2.0 | 7.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 24.0 | 2.0-5.0 | 1.0-3.0 | 2.0-2.0 | 7.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 24.0 | 2.0-5.0 | 1.0-3.0 | 2.0-2.0 | 7.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 1 | 24.0 | 2.0-5.0 | 1.0-3.0 | 2.0-2.0 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 24 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 24 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 24 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 24 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 24 | 24.0 | 3.3-8.3 | 1.7-5.0 | 33.3 | 3.3-3.3 | 11.7 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 24 | 24.0 | 3.3-8.3 | 1.7-5.0 | 33.3 | 3.3-3.3 | 11.7 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 24 | 24.0 | 3.3-8.3 | 1.7-5.0 | 33.3 | 3.3-3.3 | 11.7 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 1 | 24 | 24.0 | 3.3-8.3 | 1.7-5.0 | 33.3 | 3.3-3.3 | 11.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 1 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 1.7 | 1.7 | 3.3 | 1.7 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 1.7 | 1.7 | 3.3 | 1.7 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 1.7 | 1.7 | 3.3 | 1.7 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 1.7 | 1.7 | 3.3 | 1.7 | 0.0 | 0.0 |
