2025-26 Basketball Statistics Mt. San Jacinto

  • Games
    29
  • Pts
    81.3
  • FG %
    41.8
  • 3PT %
    30.9
  • FT %
    70.3
  • Reb
    45.1
  • Ast
    17.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2026 Palo Verde W, 105-37
1/21/2026 at Victor Valley W, 74-73
1/24/2026 at Chaffey W, 75-42
1/28/2026 Copper Mountain W, 81-72
2/4/2026 Desert W, 97-54
2/7/2026 at Barstow W, 106-42
2/11/2026 at San Bernardino Valley W, 103-63
2/18/2026 at Palo Verde W, 102-37
2/20/2026 Victor Valley W, 92-68
2/28/2026 Fullerton L, 55-52
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 27 # at TBA   - - - - - - -
Sep 28 # at TBA   - - - - - - -
Oct 17 # at Saddleback   - - - - - - -
Oct 23 # at San Diego Mesa   - - - - - - -
Nov 1 at Cuyamaca W, 82-41 33-76 43.4 4-16 25.0 12-18 66.7 82.0
Nov 6 Antelope Valley W, 73-43 30-77 39.0 5-28 17.9 8-10 80.0 73.0
Nov 7 Long Beach L, 62-60 23-58 39.7 5-18 27.8 9-15 60.0 60.0
Nov 14 vs. East Los Angeles W, 65-59 25-73 34.2 7-28 25.0 8-11 72.7 65.0
Nov 15 vs. Allan Hancock W, 86-31 34-87 39.1 12-44 27.3 6-9 66.7 86.0
Nov 18 at Mt. San Antonio L, 75-54 19-53 35.8 7-21 33.3 9-12 75.0 54.0
Nov 20 Orange Coast L, 73-70 25-63 39.7 6-28 21.4 14-17 82.4 70.0
Nov 26 Palomar W, 87-81 30-68 44.1 8-27 29.6 19-30 63.3 87.0
Dec 5 Skyline W, 72-57 21-64 32.8 7-37 18.9 23-33 69.7 72.0
Dec 6 Irvine Valley L, 64-61 23-63 36.5 2-15 13.3 13-19 68.4 61.0
Dec 10 Imperial Valley W, 90-32 33-69 47.8 13-28 46.4 11-20 55.0 90.0
Dec 13 Chaffey W, 92-36 36-75 48.0 10-31 32.3 10-18 55.6 92.0
Dec 17 at Copper Mountain W, 93-88 30-73 41.1 7-20 35.0 26-36 72.2 93.0
Dec 29 vs. Rio Hondo W, 74-51 25-63 39.7 10-28 35.7 14-24 58.3 74.0
Dec 30 at LA Trade-Tech W, 59-52 24-65 36.9 6-23 26.1 5-6 83.3 59.0
Jan 3 at Desert W, 91-43 31-81 38.3 11-29 37.9 18-20 90.0 91.0
Jan 7 Barstow W, 106-40 44-90 48.9 15-34 44.1 3-4 75.0 106.0
Jan 10 San Bernardino Valley W, 106-49 38-86 44.2 9-34 26.5 21-27 77.8 106.0
Jan 14 at MiraCosta L, 52-51 20-64 31.3 6-21 28.6 5-11 45.5 51.0
Jan 17 Palo Verde W, 105-37 41-74 55.4 15-27 55.6 8-9 88.9 105.0
Jan 21 at Victor Valley W, 74-73 28-75 37.3 9-29 31.0 9-10 90.0 74.0
Jan 24 at Chaffey W, 75-42 30-65 46.2 9-28 32.1 6-10 60.0 75.0
Jan 28 Copper Mountain W, 81-72 30-70 42.9 13-32 40.6 8-12 66.7 81.0
Feb 4 Desert W, 97-54 39-82 47.6 11-30 36.7 8-11 72.7 97.0
Feb 7 at Barstow W, 106-42 41-90 45.6 12-38 31.6 12-22 54.5 106.0
Feb 11 at San Bernardino Valley W, 103-63 40-86 46.5 8-32 25.0 15-24 62.5 103.0
Feb 18 at Palo Verde W, 102-37 46-81 56.8 8-28 28.6 2-2 100.0 102.0
Feb 20 Victor Valley W, 92-68 25-70 35.7 9-31 29.0 33-38 86.8 92.0
Feb 28 Fullerton L, 55-52 19-70 27.1 5-21 23.8 9-11 81.8 52.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 27 # at TBA   - - - -
Sep 28 # at TBA   - - - -
Oct 17 # at Saddleback   - - - -
Oct 23 # at San Diego Mesa   - - - -
Nov 1 at Cuyamaca W, 82-41 25 32 57 29.0
Nov 6 Antelope Valley W, 73-43 19 30 49 6.0
Nov 7 Long Beach L, 62-60 7 29 36 -14.0
Nov 14 vs. East Los Angeles W, 65-59 17 22 39 -5.0
Nov 15 vs. Allan Hancock W, 86-31 19 35 54 13.0
Nov 18 at Mt. San Antonio L, 75-54 8 19 27 -12.0
Nov 20 Orange Coast L, 73-70 13 28 41 1.0
Nov 26 Palomar W, 87-81 8 37 45 -18.0
Dec 5 Skyline W, 72-57 17 30 47 3.0
Dec 6 Irvine Valley L, 64-61 6 29 35 -24.0
Dec 10 Imperial Valley W, 90-32 17 34 51 19.0
Dec 13 Chaffey W, 92-36 13 34 47 9.0
Dec 17 at Copper Mountain W, 93-88 10 38 48 0.0
Dec 29 vs. Rio Hondo W, 74-51 11 24 35 -6.0
Dec 30 at LA Trade-Tech W, 59-52 9 26 35 -17.0
Jan 3 at Desert W, 91-43 22 45 67 25.0
Jan 7 Barstow W, 106-40 21 24 45 9.0
Jan 10 San Bernardino Valley W, 106-49 21 33 54 6.0
Jan 14 at MiraCosta L, 52-51 12 33 45 2.0
Jan 17 Palo Verde W, 105-37 12 31 43 12.0
Jan 21 at Victor Valley W, 74-73 11 24 35 -13.0
Jan 24 at Chaffey W, 75-42 10 33 43 -4.0
Jan 28 Copper Mountain W, 81-72 10 33 43 -3.0
Feb 4 Desert W, 97-54 17 46 63 33.0
Feb 7 at Barstow W, 106-42 22 23 45 14.0
Feb 11 at San Bernardino Valley W, 103-63 13 46 59 8.0
Feb 18 at Palo Verde W, 102-37 8 14 22 -26.0
Feb 20 Victor Valley W, 92-68 15 38 53 -4.0
Feb 28 Fullerton L, 55-52 15 30 45 0.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 27 # at TBA   - - - -
Sep 28 # at TBA   - - - -
Oct 17 # at Saddleback   - - - -
Oct 23 # at San Diego Mesa   - - - -
Nov 1 at Cuyamaca W, 82-41 20 16 5 20
Nov 6 Antelope Valley W, 73-43 15 17 7 22
Nov 7 Long Beach L, 62-60 7 2 3 14
Nov 14 vs. East Los Angeles W, 65-59 17 18 3 9
Nov 15 vs. Allan Hancock W, 86-31 12 20 3 15
Nov 18 at Mt. San Antonio L, 75-54 19 4 2 10
Nov 20 Orange Coast L, 73-70 14 6 2 11
Nov 26 Palomar W, 87-81 23 7 8 17
Dec 5 Skyline W, 72-57 19 12 6 12
Dec 6 Irvine Valley L, 64-61 14 13 9 10
Dec 10 Imperial Valley W, 90-32 15 20 3 23
Dec 13 Chaffey W, 92-36 8 14 5 21
Dec 17 at Copper Mountain W, 93-88 16 7 5 12
Dec 29 vs. Rio Hondo W, 74-51 15 20 2 16
Dec 30 at LA Trade-Tech W, 59-52 11 12 6 16
Jan 3 at Desert W, 91-43 15 18 8 26
Jan 7 Barstow W, 106-40 11 23 5 30
Jan 10 San Bernardino Valley W, 106-49 12 21 6 27
Jan 14 at MiraCosta L, 52-51 17 8 7 6
Jan 17 Palo Verde W, 105-37 6 15 4 27
Jan 21 at Victor Valley W, 74-73 15 8 6 10
Jan 24 at Chaffey W, 75-42 16 13 8 19
Jan 28 Copper Mountain W, 81-72 9 3 4 15
Feb 4 Desert W, 97-54 9 8 4 24
Feb 7 at Barstow W, 106-42 11 22 7 31
Feb 11 at San Bernardino Valley W, 103-63 12 17 4 27
Feb 18 at Palo Verde W, 102-37 10 23 3 26
Feb 20 Victor Valley W, 92-68 15 10 4 11
Feb 28 Fullerton L, 55-52 12 8 4 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 27 # at TBA   - - -
Sep 28 # at TBA   - - -
Oct 17 # at Saddleback   - - -
Oct 23 # at San Diego Mesa   - - -
Nov 1 at Cuyamaca W, 82-41 19 1.025 0.496
Nov 6 Antelope Valley W, 73-43 12 0.936 0.381
Nov 7 Long Beach L, 62-60 15 0.916 -0.009
Nov 14 vs. East Los Angeles W, 65-59 17 0.828 0.109
Nov 15 vs. Allan Hancock W, 86-31 17 1.018 0.642
Nov 18 at Mt. San Antonio L, 75-54 17 0.771 -0.340
Nov 20 Orange Coast L, 73-70 19 0.966 -0.092
Nov 26 Palomar W, 87-81 27 0.888 0.048
Dec 5 Skyline W, 72-57 17 0.873 0.151
Dec 6 Irvine Valley L, 64-61 14 0.758 -0.042
Dec 10 Imperial Valley W, 90-32 14 1.169 0.764
Dec 13 Chaffey W, 92-36 17 1.165 0.703
Dec 17 at Copper Mountain W, 93-88 18 0.959 -0.053
Dec 29 vs. Rio Hondo W, 74-51 14 0.937 0.257
Dec 30 at LA Trade-Tech W, 59-52 11 0.843 0.116
Jan 3 at Desert W, 91-43 15 1.083 0.542
Jan 7 Barstow W, 106-40 12 1.293 0.793
Jan 10 San Bernardino Valley W, 106-49 18 1.171 0.621
Jan 14 at MiraCosta L, 52-51 11 0.685 0.039
Jan 17 Palo Verde W, 105-37 16 1.448 0.955
Jan 21 at Victor Valley W, 74-73 20 0.881 -0.260
Jan 24 at Chaffey W, 75-42 17 0.987 0.427
Jan 28 Copper Mountain W, 81-72 10 1.080 0.120
Feb 4 Desert W, 97-54 7 1.220 0.549
Feb 7 at Barstow W, 106-42 8 1.178 0.719
Feb 11 at San Bernardino Valley W, 103-63 15 1.062 0.402
Feb 18 at Palo Verde W, 102-37 12 1.214 0.344
Feb 20 Victor Valley W, 92-68 26 1.034 0.238
Feb 28 Fullerton L, 55-52 13 0.717 -0.047
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 27 # at TBA   - - - - -
Sep 28 # at TBA   - - - - -
Oct 17 # at Saddleback   - - - - -
Oct 23 # at San Diego Mesa   - - - - -
Nov 1 at Cuyamaca W, 82-41 14-49 28.6 5-19 26.3 41.0
Nov 6 Antelope Valley W, 73-43 15-57 26.3 4-16 25.0 43.0
Nov 7 Long Beach L, 62-60 24-69 34.8 6-19 31.6 62.0
Nov 14 vs. East Los Angeles W, 65-59 22-54 40.7 5-15 33.3 59.0
Nov 15 vs. Allan Hancock W, 86-31 10-47 21.3 0-9 0.0 31.0
Nov 18 at Mt. San Antonio L, 75-54 30-63 47.6 4-14 28.6 75.0
Nov 20 Orange Coast L, 73-70 26-64 40.6 6-22 27.3 73.0
Nov 26 Palomar W, 87-81 32-89 36.0 3-31 9.7 81.0
Dec 5 Skyline W, 72-57 21-62 33.9 3-9 33.3 57.0
Dec 6 Irvine Valley L, 64-61 24-73 32.9 3-15 20.0 64.0
Dec 10 Imperial Valley W, 90-32 11-52 21.2 4-20 20.0 32.0
Dec 13 Chaffey W, 92-36 12-51 23.5 6-21 28.6 36.0
Dec 17 at Copper Mountain W, 93-88 34-91 37.4 9-23 39.1 88.0
Dec 29 vs. Rio Hondo W, 74-51 18-53 34.0 9-24 37.5 51.0
Dec 30 at LA Trade-Tech W, 59-52 21-63 33.3 4-19 21.1 52.0
Jan 3 at Desert W, 91-43 15-63 23.8 8-29 27.6 43.0
Jan 7 Barstow W, 106-40 14-47 29.8 5-12 41.7 40.0
Jan 10 San Bernardino Valley W, 106-49 19-65 29.2 3-17 17.6 49.0
Jan 14 at MiraCosta L, 52-51 20-74 27.0 4-26 15.4 52.0
Jan 17 Palo Verde W, 105-37 11-46 23.9 4-9 44.4 37.0
Jan 21 at Victor Valley W, 74-73 26-56 46.4 4-13 30.8 73.0
Jan 24 at Chaffey W, 75-42 16-64 25.0 3-18 16.7 42.0
Jan 28 Copper Mountain W, 81-72 30-75 40.0 4-17 23.5 72.0
Feb 4 Desert W, 97-54 21-68 30.9 8-35 22.9 54.0
Feb 7 at Barstow W, 106-42 15-57 26.3 2-9 22.2 42.0
Feb 11 at San Bernardino Valley W, 103-63 23-77 29.9 6-27 22.2 63.0
Feb 18 at Palo Verde W, 102-37 15-38 39.5 2-5 40.0 37.0
Feb 20 Victor Valley W, 92-68 16-72 22.2 5-25 20.0 68.0
Feb 28 Fullerton L, 55-52 21-59 35.6 5-11 45.5 55.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 27 # at TBA   - - - -
Sep 28 # at TBA   - - - -
Oct 17 # at Saddleback   - - - -
Oct 23 # at San Diego Mesa   - - - -
Nov 1 at Cuyamaca W, 82-41 8.0 20.0 28.0 29.0
Nov 6 Antelope Valley W, 73-43 13.0 30.0 43.0 6.0
Nov 7 Long Beach L, 62-60 20.0 30.0 50.0 -14.0
Nov 14 vs. East Los Angeles W, 65-59 13.0 31.0 44.0 -5.0
Nov 15 vs. Allan Hancock W, 86-31 7.0 34.0 41.0 13.0
Nov 18 at Mt. San Antonio L, 75-54 15.0 24.0 39.0 -12.0
Nov 20 Orange Coast L, 73-70 15.0 25.0 40.0 1.0
Nov 26 Palomar W, 87-81 27.0 36.0 63.0 -18.0
Dec 5 Skyline W, 72-57 13.0 31.0 44.0 3.0
Dec 6 Irvine Valley L, 64-61 20.0 39.0 59.0 -24.0
Dec 10 Imperial Valley W, 90-32 10.0 22.0 32.0 19.0
Dec 13 Chaffey W, 92-36 8.0 30.0 38.0 9.0
Dec 17 at Copper Mountain W, 93-88 23.0 25.0 48.0 0.0
Dec 29 vs. Rio Hondo W, 74-51 11.0 30.0 41.0 -6.0
Dec 30 at LA Trade-Tech W, 59-52 19.0 33.0 52.0 -17.0
Jan 3 at Desert W, 91-43 13.0 29.0 42.0 25.0
Jan 7 Barstow W, 106-40 11.0 25.0 36.0 9.0
Jan 10 San Bernardino Valley W, 106-49 17.0 31.0 48.0 6.0
Jan 14 at MiraCosta L, 52-51 16.0 27.0 43.0 2.0
Jan 17 Palo Verde W, 105-37 9.0 22.0 31.0 12.0
Jan 21 at Victor Valley W, 74-73 16.0 32.0 48.0 -13.0
Jan 24 at Chaffey W, 75-42 19.0 28.0 47.0 -4.0
Jan 28 Copper Mountain W, 81-72 14.0 32.0 46.0 -3.0
Feb 4 Desert W, 97-54 3.0 27.0 30.0 33.0
Feb 7 at Barstow W, 106-42 8.0 23.0 31.0 14.0
Feb 11 at San Bernardino Valley W, 103-63 12.0 39.0 51.0 8.0
Feb 18 at Palo Verde W, 102-37 21.0 27.0 48.0 -26.0
Feb 20 Victor Valley W, 92-68 26.0 31.0 57.0 -4.0
Feb 28 Fullerton L, 55-52 8.0 37.0 45.0 0.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 27 # at TBA   - - - -
Sep 28 # at TBA   - - - -
Oct 17 # at Saddleback   - - - -
Oct 23 # at San Diego Mesa   - - - -
Nov 1 at Cuyamaca W, 82-41 28.0 13.0 1.0 7.0
Nov 6 Antelope Valley W, 73-43 27.0 7.0 2.0 7.0
Nov 7 Long Beach L, 62-60 11.0 3.0 1.0 13.0
Nov 14 vs. East Los Angeles W, 65-59 30.0 7.0 4.0 12.0
Nov 15 vs. Allan Hancock W, 86-31 33.0 8.0 1.0 2.0
Nov 18 at Mt. San Antonio L, 75-54 10.0 13.0 0.0 21.0
Nov 20 Orange Coast L, 73-70 9.0 6.0 0.0 13.0
Nov 26 Palomar W, 87-81 21.0 8.0 1.0 16.0
Dec 5 Skyline W, 72-57 21.0 8.0 1.0 12.0
Dec 6 Irvine Valley L, 64-61 19.0 5.0 2.0 8.0
Dec 10 Imperial Valley W, 90-32 30.0 5.0 3.0 7.0
Dec 13 Chaffey W, 92-36 28.0 5.0 2.0 7.0
Dec 17 at Copper Mountain W, 93-88 10.0 11.0 3.0 18.0
Dec 29 vs. Rio Hondo W, 74-51 27.0 6.0 5.0 9.0
Dec 30 at LA Trade-Tech W, 59-52 20.0 7.0 6.0 12.0
Jan 3 at Desert W, 91-43 22.0 12.0 2.0 15.0
Jan 7 Barstow W, 106-40 38.0 7.0 0.0 9.0
Jan 10 San Bernardino Valley W, 106-49 34.0 4.0 2.0 8.0
Jan 14 at MiraCosta L, 52-51 14.0 13.0 3.0 7.0
Jan 17 Palo Verde W, 105-37 26.0 3.0 0.0 9.0
Jan 21 at Victor Valley W, 74-73 11.0 7.0 3.0 14.0
Jan 24 at Chaffey W, 75-42 24.0 5.0 1.0 13.0
Jan 28 Copper Mountain W, 81-72 8.0 4.0 3.0 12.0
Feb 4 Desert W, 97-54 12.0 4.0 0.0 9.0
Feb 7 at Barstow W, 106-42 36.0 5.0 0.0 9.0
Feb 11 at San Bernardino Valley W, 103-63 22.0 7.0 7.0 14.0
Feb 18 at Palo Verde W, 102-37 21.0 5.0 3.0 12.0
Feb 20 Victor Valley W, 92-68 18.0 8.0 1.0 6.0
Feb 28 Fullerton L, 55-52 17.0 4.0 1.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 27 # at TBA   - - -
Sep 28 # at TBA   - - -
Oct 17 # at Saddleback   - - -
Oct 23 # at San Diego Mesa   - - -
Nov 1 at Cuyamaca W, 82-41 20.0 0.529 0.496
Nov 6 Antelope Valley W, 73-43 12.0 0.555 0.381
Nov 7 Long Beach L, 62-60 14.0 0.925 -0.009
Nov 14 vs. East Los Angeles W, 65-59 9.0 0.720 0.109
Nov 15 vs. Allan Hancock W, 86-31 14.0 0.376 0.642
Nov 18 at Mt. San Antonio L, 75-54 15.0 1.111 -0.340
Nov 20 Orange Coast L, 73-70 17.0 1.058 -0.092
Nov 26 Palomar W, 87-81 27.0 0.839 0.048
Dec 5 Skyline W, 72-57 21.0 0.722 0.151
Dec 6 Irvine Valley L, 64-61 15.0 0.800 -0.042
Dec 10 Imperial Valley W, 90-32 15.0 0.405 0.764
Dec 13 Chaffey W, 92-36 17.0 0.462 0.703
Dec 17 at Copper Mountain W, 93-88 24.0 1.011 -0.053
Dec 29 vs. Rio Hondo W, 74-51 19.0 0.680 0.257
Dec 30 at LA Trade-Tech W, 59-52 9.0 0.727 0.116
Jan 3 at Desert W, 91-43 17.0 0.541 0.542
Jan 7 Barstow W, 106-40 8.0 0.500 0.793
Jan 10 San Bernardino Valley W, 106-49 18.0 0.551 0.621
Jan 14 at MiraCosta L, 52-51 13.0 0.646 0.039
Jan 17 Palo Verde W, 105-37 6.0 0.493 0.955
Jan 21 at Victor Valley W, 74-73 16.0 1.141 -0.260
Jan 24 at Chaffey W, 75-42 12.0 0.560 0.427
Jan 28 Copper Mountain W, 81-72 13.0 0.960 0.120
Feb 4 Desert W, 97-54 9.0 0.671 0.549
Feb 7 at Barstow W, 106-42 13.0 0.459 0.719
Feb 11 at San Bernardino Valley W, 103-63 21.0 0.660 0.402
Feb 18 at Palo Verde W, 102-37 4.0 0.871 0.344
Feb 20 Victor Valley W, 92-68 27.0 0.795 0.238
Feb 28 Fullerton L, 55-52 9.0 0.764 -0.047
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 883-2111 41.8 249-806 30.9 344-489 70.3 81.3
Conference 14 499-1098 45.4 146-423 34.5 179-243 73.7 94.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 457-1079 42.4 133-421 31.6 197-274 71.9 82.9
Away 11 342-809 42.3 87-285 30.5 119-171 69.6 80.9
Neutral 3 84-223 37.7 29-100 29.0 28-44 63.6 75.0
 
Wins 23 754-1740 43.3 218-682 32.0 285-404 70.5 87.4
Losses 6 129-371 34.8 31-124 25.0 59-85 69.4 58.0
 
November 8 219-555 39.5 54-210 25.7 85-122 69.7 72.1
December 7 192-472 40.7 55-182 30.2 102-156 65.4 77.3
January 8 262-605 43.3 87-234 37.2 78-103 75.7 86.1
February 6 210-479 43.8 53-180 29.4 79-108 73.1 92.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 14.1 31.0 45.1 1.5
Conference 14 14.6 33.0 47.6 4.7
Exhibition - - - - -
 
Home 15 14.1 32.4 46.5 2.3
Away 11 13.6 30.3 43.9 0.5
Neutral 3 15.7 27.0 42.7 0.7
 
Wins 23 15.1 31.8 46.9 3.9
Losses 6 10.2 28.0 38.2 -7.8
 
November 8 14.5 29.0 43.5 0.0
December 7 11.9 30.7 42.6 -2.3
January 8 14.9 32.0 46.9 4.3
February 6 15.0 32.8 47.8 4.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 13.6 6.9 2.0 17.7
Conference 14 11.8 6.2 1.9 21.9
Exhibition - - - - -
 
Home 15 12.6 5.4 1.3 18.1
Away 11 14.7 8.9 2.6 18.5
Neutral 3 14.7 7.0 3.3 13.3
 
Wins 23 13.6 6.8 2.2 19.8
Losses 6 13.8 7.3 1.2 9.7
 
November 8 15.9 8.1 1.3 14.8
December 7 14.0 6.7 3.1 15.7
January 8 12.6 6.9 1.8 20.0
February 6 11.5 5.5 2.0 21.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 15.4 1.007 0.310
Conference 14 15.1 1.122 0.444
Exhibition - - - -
 
Home 15 15.8 1.042 0.346
Away 11 14.8 0.982 0.251
Neutral 3 16.0 0.930 0.341
 
Wins 23 15.6 1.055 0.400
Losses 6 14.8 0.799 -0.075
 
November 8 17.9 0.920 0.170
December 7 15.0 0.958 0.266
January 8 14.9 1.079 0.419
February 6 13.5 1.078 0.396
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 576-1798 32.0 134-529 25.3 54.2
Conference 14 267-870 30.7 69-260 26.5 53.1
Exhibition - 0-0 - 0-0 - -
 
Home 15 297-949 31.3 69-279 24.7 54.9
Away 11 229-695 32.9 51-202 25.2 55.3
Neutral 3 50-154 32.5 14-48 29.2 47.0
 
Wins 23 431-1396 30.9 106-422 25.1 51.8
Losses 6 145-402 36.1 28-107 26.2 63.5
 
November 8 173-492 35.2 33-145 22.8 58.1
December 7 141-445 31.7 38-131 29.0 54.3
January 8 151-490 30.8 35-141 24.8 51.0
February 6 111-371 29.9 28-112 25.0 53.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 14.3 29.3 43.6 1.5
Conference 14 14.3 28.6 42.9 4.7
Exhibition - - - - -
 
Home 15 14.3 29.9 44.1 2.3
Away 11 15.5 27.9 43.4 0.5
Neutral 3 10.3 31.7 42.0 0.7
 
Wins 23 14.0 29.0 43.0 3.9
Losses 6 15.7 30.3 46.0 -7.8
 
November 8 14.8 28.8 43.5 0.0
December 7 14.9 30.0 44.9 -2.3
January 8 14.4 28.3 42.6 4.3
February 6 13.0 30.7 43.7 4.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 21.6 13.3 4.9 10.8
Conference 14 22.1 14.4 5.2 11.1
Exhibition - - - - -
 
Home 15 21.3 11.9 4.9 9.9
Away 11 19.8 13.5 5.5 12.9
Neutral 3 30.0 19.3 2.7 7.7
 
Wins 23 23.8 15.0 5.0 10.4
Losses 6 13.3 6.8 4.5 12.5
 
November 8 21.1 11.3 4.1 11.4
December 7 22.1 14.0 5.1 10.4
January 8 22.1 13.6 6.0 10.9
February 6 21.0 14.7 4.3 10.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 15.0 0.697 0.310
Conference 14 14.6 0.678 0.444
Exhibition - - - -
 
Home 15 15.2 0.696 0.346
Away 11 14.9 0.731 0.251
Neutral 3 14.0 0.589 0.341
 
Wins 23 15.3 0.655 0.400
Losses 6 13.8 0.874 -0.075
 
November 8 16.0 0.751 0.170
December 7 17.1 0.692 0.266
January 8 12.9 0.660 0.419
February 6 13.8 0.682 0.396
Attendance Statistics
Date Opponent Score Attend
Sep 27 at TBA   -
Sep 28 at TBA   -
Oct 17 at Saddleback   -
Oct 23 at San Diego Mesa   -
Nov 1 at Cuyamaca W, 82-41 0
Nov 6 Antelope Valley W, 73-43 0
Nov 7 Long Beach L, 62-60 123
Nov 14 vs. East Los Angeles W, 65-59 0
Nov 15 vs. Allan Hancock W, 86-31 0
Nov 18 at Mt. San Antonio L, 75-54 0
Nov 20 Orange Coast L, 73-70 0
Nov 26 Palomar W, 87-81 84
Dec 5 Skyline W, 72-57 122
Dec 6 Irvine Valley L, 64-61 102
Dec 10 Imperial Valley W, 90-32 82
Dec 13 Chaffey W, 92-36 103
Dec 17 at Copper Mountain W, 93-88 60
Dec 29 vs. Rio Hondo W, 74-51 0
Dec 30 at LA Trade-Tech W, 59-52 0
Jan 3 at Desert W, 91-43 78
Jan 7 Barstow W, 106-40 92
Jan 10 San Bernardino Valley W, 106-49 102
Jan 14 at MiraCosta L, 52-51 0
Jan 17 Palo Verde W, 105-37 104
Jan 21 at Victor Valley W, 74-73 0
Jan 24 at Chaffey W, 75-42 0
Jan 28 Copper Mountain W, 81-72 126
Feb 4 Desert W, 97-54 103
Feb 7 at Barstow W, 106-42 0
Feb 11 at San Bernardino Valley W, 103-63 113
Feb 18 at Palo Verde W, 102-37 0
Feb 20 Victor Valley W, 92-68 121
Feb 28 Fullerton L, 55-52 145