Shayla Lopez
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 10 |
| Games started | 17 | 10 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Claremont-McKenna | - | - | - | - | - | |
| Aug 28 | Saddleback | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at LA Pierce | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Citrus | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at San Diego Mesa | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | MiraCosta | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at San Bernardino Valley | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | San Diego Miramar | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Palomar | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Desert | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Grossmont | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | San Diego Mesa | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at San Diego City | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Southwestern | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Norco | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Imperial Valley | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at MiraCosta | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | San Bernardino Valley | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at San Diego Miramar | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | Palomar | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Desert | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Claremont-McKenna | - | - | - | - | - | |
| Aug 28 | Saddleback | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at LA Pierce | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Citrus | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at San Diego Mesa | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | MiraCosta | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at San Bernardino Valley | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 21 | San Diego Miramar | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 25 | at Palomar | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Desert | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Grossmont | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 5 | San Diego Mesa | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 9 | at San Diego City | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Southwestern | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 16 | Norco | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 19 | Imperial Valley | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 26 | at MiraCosta | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 30 | San Bernardino Valley | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at San Diego Miramar | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 6 | Palomar | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 9 | at Desert | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Claremont-McKenna | - | - | - | - | - | |
| Aug 28 | Saddleback | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at LA Pierce | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Citrus | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at San Diego Mesa | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | MiraCosta | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at San Bernardino Valley | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | San Diego Miramar | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Palomar | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Desert | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Grossmont | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | San Diego Mesa | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at San Diego City | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Southwestern | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Norco | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Imperial Valley | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at MiraCosta | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | San Bernardino Valley | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at San Diego Miramar | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Palomar | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Desert | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 17 | 0 | 0 | 0 |
| Conference | 10 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 10 | 0 | 0 | 0 |
| Away | 9 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 0 | 0 | 0 |
| Losses | 9 | 6 | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 8 | 7 | 0 | 0 | 0 |
| October | 8 | 7 | 0 | 0 | 0 |
| November | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | .00 | - | .00 | - |
| Conference | 10 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 11 | .00 | - | .00 | - |
| Away | 9 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 5 | .00 | - | .00 | - |
| Losses | 9 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 8 | .00 | - | .00 | - |
| October | 8 | .00 | - | .00 | - |
| November | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 0 | - | 0 | - |
| Conference | 10 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 11 | 0 | - | 0 | - |
| Away | 9 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 5 | 0 | - | 0 | - |
| Losses | 9 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 8 | 0 | - | 0 | - |
| October | 8 | 0 | - | 0 | - |
| November | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 17 | .00 | .00 | .00 |
| Conference | 10 | 10 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 10 | .00 | .00 | .00 |
| Away | 9 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .00 | .00 | .00 |
| Losses | 9 | 6 | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 8 | 7 | .00 | .00 | .00 |
| October | 8 | 7 | .00 | .00 | .00 |
| November | 3 | 3 | .00 | .00 | .00 |
