Alex Basoukas
gp
11
gs
8
min
625:00
ga
13
gaa
1.87
sv
22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 5 |
| Games started | 8 | 5 |
| Minutes | 625:00 | 300:00 |
| Goals against | 13 | 7 |
| Goals-against average | 1.87 | 2.10 |
| Saves | 22 | 10 |
| Save pct | .629 | .588 |
| Wins | 3 | 2 |
| Losses | 3 | 2 |
| Ties | 0 | 0 |
| Shutouts | 0/3 | 0/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | at San Bernardino Valley | L, 5-0 |
| Oct 29 | Desert | T, 1-1 |
| Nov 1 | Victor Valley | T, 1-1 |
| Nov 8 | at Norco | L, 6-1 |
| Nov 12 | Cerro Coso | W, 7-0 |
| Nov 15 | Chaffey | L, 7-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at University of Redlands | - | - | - | - | - | - | |
| Aug 23 # | Claremont-McKenna | - | - | - | - | - | - | |
| Aug 27 | Saddleback | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 7:00 |
| Aug 30 | at Grossmont | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 43:00 |
| Sep 3 | at San Diego City | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 6 | at Pasadena City | L, 8-1 | - | - | - | - | - | - |
| Sep 10 | San Diego Mesa | L, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 70:00 |
| Sep 13 | at Palomar | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Sep 17 | at Santa Ana | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 | San Bernardino Valley | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 75:00 |
| Oct 4 | at Desert | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 8 | at Victor Valley | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 15 | Norco | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | at Cerro Coso | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 22 | at Chaffey | L, 6-0 | - | - | - | - | - | - |
| Oct 25 | at San Bernardino Valley | L, 5-0 | - | - | - | - | - | - |
| Oct 29 | Desert | T, 1-1 | - | - | - | - | - | - |
| Nov 1 | Victor Valley | T, 1-1 | - | - | - | - | - | - |
| Nov 8 | at Norco | L, 6-1 | - | - | - | - | - | - |
| Nov 12 | Cerro Coso | W, 7-0 | - | - | - | - | - | - |
| Nov 15 | Chaffey | L, 7-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at University of Redlands | - | - | - | - | - | |
| Aug 23 # | Claremont-McKenna | - | - | - | - | - | |
| Aug 27 | Saddleback | L, 5-0 | 1 | 1 | 1 | 0 | .000 |
| Aug 30 | at Grossmont | T, 1-1 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 3 | at San Diego City | W, 2-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 6 | at Pasadena City | L, 8-1 | - | - | - | - | - |
| Sep 10 | San Diego Mesa | L, 7-1 | 1 | 0 | 4 | 0 | .000 |
| Sep 13 | at Palomar | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Sep 17 | at Santa Ana | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
| Oct 1 | San Bernardino Valley | L, 3-0 | 1 | 1 | 3 | 1 | .250 |
| Oct 4 | at Desert | L, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 8 | at Victor Valley | W, 4-2 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 15 | Norco | L, 3-1 | 1 | 1 | 3 | 3 | .500 |
| Oct 18 | at Cerro Coso | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Oct 22 | at Chaffey | L, 6-0 | - | - | - | - | - |
| Oct 25 | at San Bernardino Valley | L, 5-0 | - | - | - | - | - |
| Oct 29 | Desert | T, 1-1 | - | - | - | - | - |
| Nov 1 | Victor Valley | T, 1-1 | - | - | - | - | - |
| Nov 8 | at Norco | L, 6-1 | - | - | - | - | - |
| Nov 12 | Cerro Coso | W, 7-0 | - | - | - | - | - |
| Nov 15 | Chaffey | L, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 8 | 1.18 | 1.87 | 2.00 |
| Conference | 5 | 5 | 1.40 | 2.10 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 2.75 | 4.09 | 1.00 |
| Away | 7 | 5 | .29 | 0.47 | 2.57 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | .00 | 0.00 | 1.00 |
| Losses | 6 | 5 | 2.17 | 3.10 | 2.67 |
| August | 2 | 1 | .50 | 1.80 | 1.00 |
| September | 4 | 2 | 1.25 | 1.64 | 2.50 |
| October | 5 | 5 | 1.40 | 2.10 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | 0/3 | 625:00 |
| Conference | 5 | 0 | 0 | 0 | 0/1 | 300:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 242:00 |
| Away | 7 | 0 | 0 | 0 | 0/3 | 383:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/3 | 205:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 377:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 50:00 |
| September | 4 | 0 | 0 | 0 | 0/2 | 275:00 |
| October | 5 | 0 | 0 | 0 | 0/1 | 300:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 56:49 |
| Conference | 5 | 60:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 60:30 |
| Away | 7 | 54:43 |
| Neutral | - | 0:00 |
| Wins | 4 | 51:15 |
| Losses | 6 | 62:50 |
| August | 2 | 25:00 |
| September | 4 | 68:45 |
| October | 5 | 60:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 8 | 13 | 22 | .629 |
| Conference | 5 | 5 | 7 | 10 | .588 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 11 | 4 | .267 |
| Away | 7 | 5 | 2 | 18 | .900 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | 0 | 4 | 1.000 |
| Losses | 6 | 5 | 13 | 16 | .552 |
| August | 2 | 1 | 1 | 2 | .667 |
| September | 4 | 2 | 5 | 10 | .667 |
| October | 5 | 5 | 7 | 10 | .588 |
