Andrea Landeros
gp
14
gs
8
min
667:08
ga
12
gaa
1.62
sv
28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 5 |
| Games started | 8 | 5 |
| Minutes | 667:08 | 336:26 |
| Goals against | 12 | 8 |
| Goals-against average | 1.62 | 2.14 |
| Saves | 28 | 10 |
| Save pct | .700 | .556 |
| Wins | 4 | 2 |
| Losses | 3 | 2 |
| Ties | 0 | 0 |
| Shutouts | 0/5 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at MiraCosta | - | - | - | - | - | - | |
| Aug 26 | at Palomar | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 30 | Grossmont | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Sep 2 | Imperial Valley | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 35:00 |
| Sep 6 | at San Diego Miramar | W, 13-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 9 | at Santa Ana | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 13 | at Long Beach | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 15 | at Compton | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Sep 20 | Porterville | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 23 | at Norco | W, 2-0 | - | - | - | - | - | - |
| Sep 27 | San Bernardino Valley | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | Victor Valley | T, 0-0 | - | - | - | - | - | - |
| Oct 7 | at Chaffey | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | at Desert | L, 4-1 | - | - | - | - | - | - |
| Oct 18 | Norco | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 85:00 |
| Oct 21 | at San Bernardino Valley | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 26:26 |
| Oct 25 | at Victor Valley | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Nov 1 | Chaffey | L, 5-0 | - | - | - | - | - | - |
| Nov 8 | Desert | W, 1-0 | - | - | - | - | - | - |
| Nov 16 | at Canyons | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 5:42 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at MiraCosta | - | - | - | - | - | |
| Aug 26 | at Palomar | L, 1-0 | 1 | 0 | 0 | 1 | 1.000 |
| Aug 30 | Grossmont | W, 2-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 2 | Imperial Valley | W, 4-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 6 | at San Diego Miramar | W, 13-0 | 1 | 0 | 0 | 0 | - |
| Sep 9 | at Santa Ana | W, 2-0 | 1 | 0 | 0 | 5 | 1.000 |
| Sep 13 | at Long Beach | L, 4-0 | 1 | 1 | 4 | 7 | .636 |
| Sep 15 | at Compton | W, 2-1 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 20 | Porterville | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Sep 23 | at Norco | W, 2-0 | - | - | - | - | - |
| Sep 27 | San Bernardino Valley | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Sep 30 | Victor Valley | T, 0-0 | - | - | - | - | - |
| Oct 7 | at Chaffey | L, 4-0 | 1 | 1 | 4 | 3 | .429 |
| Oct 14 | at Desert | L, 4-1 | - | - | - | - | - |
| Oct 18 | Norco | W, 3-1 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 21 | at San Bernardino Valley | L, 2-0 | 1 | 1 | 1 | 1 | .500 |
| Oct 25 | at Victor Valley | W, 3-2 | 1 | 1 | 1 | 1 | .500 |
| Nov 1 | Chaffey | L, 5-0 | - | - | - | - | - |
| Nov 8 | Desert | W, 1-0 | - | - | - | - | - |
| Nov 16 | at Canyons | L, 4-0 | 1 | 0 | 0 | 1 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 8 | .86 | 1.62 | 2.00 |
| Conference | 5 | 5 | 1.60 | 2.14 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .40 | 0.65 | 1.40 |
| Away | 9 | 5 | 1.11 | 2.30 | 2.33 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 4 | .13 | 0.28 | 1.38 |
| Losses | 6 | 4 | 1.83 | 2.85 | 2.83 |
| August | 2 | 0 | .00 | 0.00 | 1.00 |
| September | 7 | 4 | .86 | 1.54 | 2.71 |
| October | 4 | 4 | 1.50 | 2.19 | 1.50 |
| November | 1 | 0 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | 0/5 | 667:08 |
| Conference | 5 | 0 | 0 | 0 | 0/0 | 336:26 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/3 | 275:00 |
| Away | 9 | 0 | 0 | 0 | 0/2 | 392:08 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 0 | 0 | 0 | 0/5 | 320:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 347:08 |
| August | 2 | 0 | 0 | 0 | 0/1 | 65:00 |
| September | 7 | 0 | 0 | 0 | 0/4 | 350:00 |
| October | 4 | 0 | 0 | 0 | 0/0 | 246:26 |
| November | 1 | 0 | 0 | 0 | 0/0 | 5:42 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 47:39 |
| Conference | 5 | 67:17 |
| Exhibition | - | 0:00 |
| Home | 5 | 55:00 |
| Away | 9 | 43:34 |
| Neutral | - | 0:00 |
| Wins | 8 | 40:00 |
| Losses | 6 | 57:51 |
| August | 2 | 32:30 |
| September | 7 | 50:00 |
| October | 4 | 61:36 |
| November | 1 | 5:42 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 8 | 12 | 28 | .700 |
| Conference | 5 | 5 | 8 | 10 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | 2 | 7 | .778 |
| Away | 9 | 5 | 10 | 21 | .677 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 4 | 1 | 11 | .917 |
| Losses | 6 | 4 | 11 | 17 | .607 |
| August | 2 | 0 | 0 | 2 | 1.000 |
| September | 7 | 4 | 6 | 19 | .760 |
| October | 4 | 4 | 6 | 6 | .500 |
| November | 1 | 0 | 0 | 1 | 1.000 |
