Mt. San Jacinto at San Bernardino Valley November 5, 2024
Box Score
Mt. San Jacinto
San Bernardino Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 65 | |
| 2 | 2 | 1 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 73 | |
| 1 | 0 | 0 | 0 | 76 | |
| 4 | 3 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 14 | |
| 1 | 0 | 0 | 0 | 90 | |
| 4 | 2 | 1 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 56 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 3 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
f 2
Sienna Villalobos
|
0 | 0 | 0 | 0 | 65 |
|
f 3
Dianna Calleja
|
1 | 1 | 1 | 0 | 19 |
|
m 4
Asoralesi Rizo
|
0 | 0 | 0 | 0 | 19 |
|
f 6
Danielle Hernandez
|
1 | 1 | 1 | 0 | 78 |
|
f
- Yellow card 11:30
7
Melanie Bravo
|
2 | 2 | 0 | 0 | 72 |
|
m 9
Audri Galindo
|
0 | 0 | 0 | 1 | 81 |
|
m 10
Faith Facio
|
1 | 1 | 0 | 0 | 87 |
|
f 11
Monica Ramos
|
0 | 0 | 0 | 0 | 21 |
|
d 12
Kaitlyn Ruiz
|
0 | 0 | 0 | 0 | 45 |
|
m 13
Halle O'Neil
|
0 | 0 | 0 | 0 | 38 |
|
d 14
Marlene Diza-Banuelos
|
0 | 0 | 0 | 0 | 23 |
|
m 17
Clarissa Santiago
|
0 | 0 | 0 | 0 | 12 |
|
f 18
Melanie Valadez
|
1 | 1 | 0 | 0 | 40 |
|
m/f 19
Marizabel Saucedo
|
0 | 0 | 0 | 0 | 0 |
|
f 20
Alondra Ruiz
|
0 | 0 | 0 | 0 | 35 |
|
m 22
Arleth Torres
|
0 | 0 | 0 | 0 | 17 |
|
m 23
Brianna Villeda
|
0 | 0 | 0 | 0 | 7 |
|
d 25
Karina Saucedo
|
0 | 0 | 0 | 0 | 90 |
|
d 27
Kennedy Cardey
|
2 | 2 | 0 | 0 | 52 |
|
m 30
Alexia Jimenez
|
1 | 0 | 0 | 1 | 43 |
|
gk 50
Melanie Cruz
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 8 | 2 | 2 | 934 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ashlyn Goade | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 50 - Melanie Cruz | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mt. San Jacinto
1st
|
21:57 | Nathali Gasca (unassisted) | 1 - 0 |
|
San Bernardino Valley
2nd
|
70:59 | Danielle Hernandez (unassisted) | 1 - 1 |
|
Mt. San Jacinto
2nd
|
79:21 | Ava Berger (unassisted) | 2 - 1 |
|
San Bernardino Valley
2nd
|
90:00 | Dianna Calleja (Audri Galindo & Alexia Jimenez) | 2 - 2 |
|
Mt. San Jacinto
2nd
|
90:00 | Marlene Mateo (Nathali Gasca) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Mt. San Jacinto
1st
|
11:30 | Yellow card - Melanie Bravo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. San Jacinto | 6 | 7 | 13 |
| San Bernardino Valley | 1 | 8 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. San Jacinto | 1 | 5 | 6 |
| San Bernardino Valley | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. San Jacinto | 2 | 3 | 5 |
| San Bernardino Valley | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. San Jacinto | 4 | 8 | 12 |
| San Bernardino Valley | 4 | 2 | 6 |
| Date/Time | November 5, 2024 - 03:00 PM |
|---|---|
| Location | San Bernardino |
| Stadium | SBVC Stadium |
| Game length | 1:54 |
| Attendance | 0 |
| Scorer: | Bill Norris |
Play By Play
| 0:00 | Melanie Cruz at goalie for San Bernardino Valley. | ||
| 0:00 | Ashlyn Goade at goalie for Mt. San Jacinto. | ||
| 0:13 | Substitution!San Bernardino Valley substitution: Faith Facio for Marizabel Saucedo. | ||
| Foul on Mt. San Jacinto. | |||
| 3:03 | Shot by San Bernardino Valley Kennedy Cardey, Save (by goalie) Ashlyn Goade. | ||
| 4:19 | Shot by Mt. San Jacinto Nathali Gasca, Save (by goalie) Melanie Cruz. | ||
| 6:53 | Substitution!San Bernardino Valley substitution: Sienna Villalobos for Kennedy Cardey. | ||
| 6:53 | Substitution!San Bernardino Valley substitution: Melanie Bravo for Brianna Villeda. | ||
| Foul on San Bernardino Valley. | |||
| 10:27 | Offside against Mt. San Jacinto. | ||
| Foul on San Bernardino Valley. | |||
| 11:30 | Yellow card on San Bernardino Valley Melanie Bravo. | ||
| 12:16 | Shot by Mt. San Jacinto Nathali Gasca, Wide Left. | ||
| 12:21 | Substitution!San Bernardino Valley substitution: Monica Ramos for Clarissa Santiago. | ||
| 12:21 | Substitution!San Bernardino Valley substitution: Danielle Hernandez for Alondra Ruiz. | ||
| 19:43 | Shot by Mt. San Jacinto Eryn Warren, Save (by goalie) Melanie Cruz. | ||
| Foul on Mt. San Jacinto. | |||
| 21:57 | Goal!GOAL by Mt. San Jacinto Nathali Gasca (FIRST GOAL) ( 1 - 0 ) |
||
| 21:59 | Substitution!San Bernardino Valley substitution: Kaitlyn Ruiz for Alexia Jimenez. | ||
| 21:59 | Substitution!San Bernardino Valley substitution: Arleth Torres for Melanie Valadez. | ||
| 21:59 | Substitution!Mt. San Jacinto substitution: Mia Lopez for Leilani Aves. | ||
| Foul on San Bernardino Valley. | |||
| 23:47 | Shot by Mt. San Jacinto Ava Berger, Wide Right. | ||
| 24:10 | Substitution!San Bernardino Valley substitution: Dianna Calleja for Monica Ramos. | ||
| 24:10 | Substitution!San Bernardino Valley substitution: Asoralesi Rizo for Halle O'Neil. | ||
| 25:50 | Corner kick by Mt. San Jacinto Nathali Gasca [25:50]. | ||
| 30:05 | Offside against Mt. San Jacinto. | ||
| 30:48 | Substitution!San Bernardino Valley substitution: Alondra Ruiz for Asoralesi Rizo. | ||
| 30:48 | Substitution!San Bernardino Valley substitution: Marlene Diza-Banuelos for Sienna Villalobos. | ||
| 30:48 | Substitution!San Bernardino Valley substitution: Faith Facio for Melanie Valadez. | ||
| 31:23 | Shot by Mt. San Jacinto Maggie Arens, Blocked. | ||
| 32:46 | Substitution!San Bernardino Valley substitution: Alexia Jimenez for Dianna Calleja. | ||
| 32:46 | Substitution!San Bernardino Valley substitution: Sienna Villalobos for Arleth Torres. | ||
| Foul on Mt. San Jacinto. | |||
| 36:14 | Substitution!Mt. San Jacinto substitution: Emely Sanchez for Marlene Mateo. | ||
| 36:14 | Substitution!Mt. San Jacinto substitution: Leilani Aves for Savannah Reveles. | ||
| Foul on San Bernardino Valley. | |||
| 40:51 | Corner kick by Mt. San Jacinto Nathali Gasca [40:51]. | ||
| 44:47 | Substitution!San Bernardino Valley substitution: Kennedy Cardey for Audri Galindo. | ||
| Foul on Mt. San Jacinto. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mt. San Jacinto: #1 Ashlyn Goade, #5 Lorena Gonzalez, #6 Leilani Aves, #7 Ava Berger, #8 Haylee Chilton, #9 Emely Sanchez, #10 Maggie Arens, #12 Nathali Gasca, #16 Stephanie Kenner, #19 Eryn Warren, #22 Mia Lopez. | ||
| 45:00 | For San Bernardino Valley: #2 Sienna Villalobos, #6 Danielle Hernandez, #7 Melanie Bravo, #10 Faith Facio, #12 Kaitlyn Ruiz, #14 Marlene Diza-Banuelos, #20 Alondra Ruiz, #25 Karina Saucedo, #27 Kennedy Cardey, #30 Alexia Jimenez, #50 Melanie Cruz. | ||
| 47:02 | Shot by Mt. San Jacinto Ava Berger, Save (by goalie) Melanie Cruz. | ||
| Foul on Mt. San Jacinto. | |||
| Foul on Mt. San Jacinto. | |||
| 50:39 | For Mt. San Jacinto: #1 Ashlyn Goade, #3 Savannah Reveles, #4 Marlene Mateo, #5 Lorena Gonzalez, #6 Leilani Aves, #7 Ava Berger, #8 Haylee Chilton, #10 Maggie Arens, #12 Nathali Gasca, #16 Stephanie Kenner, #19 Eryn Warren. | ||
| 51:51 | Shot by San Bernardino Valley Melanie Valadez, Save (by goalie) Ashlyn Goade. | ||
| 53:39 | Substitution!Mt. San Jacinto substitution: Mia Lopez for Lorena Gonzalez. | ||
| 53:39 | For San Bernardino Valley: #2 Sienna Villalobos, #6 Danielle Hernandez, #9 Audri Galindo, #10 Faith Facio, #12 Kaitlyn Ruiz, #13 Halle O'Neil, #18 Melanie Valadez, #25 Karina Saucedo, #27 Kennedy Cardey, #50 Melanie Cruz. | ||
| Foul on Mt. San Jacinto. | |||
| 54:53 | Shot by San Bernardino Valley Kennedy Cardey, Save (by goalie) Ashlyn Goade. | ||
| 56:27 | Shot by San Bernardino Valley Faith Facio, Save (by goalie) Ashlyn Goade. | ||
| 57:46 | Offside against San Bernardino Valley. | ||
| 60:05 | Corner kick by San Bernardino Valley Halle O'Neil [60:05]. | ||
| Foul on San Bernardino Valley. | |||
| 61:32 | Substitution!San Bernardino Valley substitution: Melanie Bravo for Melanie Valadez. | ||
| 62:21 | Offside against Mt. San Jacinto. | ||
| Foul on Mt. San Jacinto. | |||
| 67:06 | Substitution!San Bernardino Valley substitution: Asoralesi Rizo for Kaitlyn Ruiz. | ||
| 67:06 | Substitution!San Bernardino Valley substitution: Arleth Torres for Halle O'Neil. | ||
| Foul on Mt. San Jacinto. | |||
| 69:52 | Shot by San Bernardino Valley Alexia Jimenez, High. | ||
| 70:25 | Substitution!Mt. San Jacinto substitution: Lorena Gonzalez for Mia Lopez. | ||
| 70:25 | Substitution!San Bernardino Valley substitution: Faith Facio for Arleth Torres. | ||
| 70:25 | Substitution!San Bernardino Valley substitution: Monica Ramos for Sienna Villalobos. | ||
| 70:59 | Goal!GOAL by San Bernardino Valley Danielle Hernandez ( 1 - 1 ) |
||
| 74:03 | Corner kick by Mt. San Jacinto Lorena Gonzalez [74:03]. | ||
| 75:22 | Corner kick by Mt. San Jacinto Nathali Gasca [75:22]. | ||
| Foul on Mt. San Jacinto. | |||
| 76:36 | Shot by Mt. San Jacinto Ava Berger, Save (by goalie) Melanie Cruz. | ||
| 78:05 | Shot by San Bernardino Valley Melanie Bravo, Save (by goalie) Ashlyn Goade. | ||
| 79:21 | Goal!GOAL by Mt. San Jacinto Ava Berger ( 2 - 1 ) |
||
| 79:41 | Substitution!Mt. San Jacinto substitution: Mia Lopez for Savannah Reveles. | ||
| 79:41 | Substitution!San Bernardino Valley substitution: Melanie Valadez for Monica Ramos. | ||
| 79:41 | Substitution!San Bernardino Valley substitution: Dianna Calleja for Asoralesi Rizo. | ||
| Foul on Mt. San Jacinto. | |||
| Foul on Mt. San Jacinto. | |||
| Foul on San Bernardino Valley. | |||
| 83:19 | Shot by San Bernardino Valley Melanie Bravo, Save (by goalie) Ashlyn Goade. | ||
| 84:18 | Shot by Mt. San Jacinto Marlene Mateo, Save (by goalie) Melanie Cruz. | ||
| 86:56 | Substitution!San Bernardino Valley substitution: Sienna Villalobos for Melanie Bravo. | ||
| 86:56 | Substitution!San Bernardino Valley substitution: Arleth Torres for Faith Facio. | ||
| 88:30 | Shot by Mt. San Jacinto Nathali Gasca, Blocked. | ||
| 88:33 | Corner kick by Mt. San Jacinto Lorena Gonzalez [88:33]. | ||
| 89:33 | Shot by Mt. San Jacinto Leilani Aves, Wide Left. | ||
| 90:00 | Goal!GOAL by San Bernardino Valley Dianna Calleja, Assist by Audri Galindo and Alexia Jimenez ( 2 - 2 ) |
||
| 90:00 | Goal!GOAL by Mt. San Jacinto Marlene Mateo, Assist by Nathali Gasca ( 3 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


