Haylee Chilton
g
3
a
0
pts
6
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Games started | 15 | 10 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Points | 6 | 6 |
| Shots | 13 | 8 |
| Shot Pct | .231 | .375 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Golden West | - | - | - | - | - | |
| Aug 22 | at Southwestern | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | Cerritos | W, 1-0 | - | - | - | - | - |
| Aug 28 | at Canada | W, 3-1 | - | - | - | - | - |
| Aug 30 | at Ventura | T, 1-1 | - | - | - | - | - |
| Sep 5 | at Long Beach | L, 6-1 | - | - | - | - | - |
| Sep 9 | at Orange Coast | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Santiago Canyon | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Mt. San Antonio | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at El Camino | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at San Bernardino Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Chaffey | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Norco | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | Desert | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Victor Valley | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | San Bernardino Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Chaffey | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Norco | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 31 | at Desert | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 4 | Victor Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | at San Bernardino Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Golden West | - | - | - | - | - | |
| Aug 22 | at Southwestern | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 26 | Cerritos | W, 1-0 | - | - | - | - | - |
| Aug 28 | at Canada | W, 3-1 | - | - | - | - | - |
| Aug 30 | at Ventura | T, 1-1 | - | - | - | - | - |
| Sep 5 | at Long Beach | L, 6-1 | - | - | - | - | - |
| Sep 9 | at Orange Coast | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 12 | at Santiago Canyon | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | Mt. San Antonio | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at El Camino | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at San Bernardino Valley | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 26 | Chaffey | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Norco | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 7 | Desert | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 10 | at Victor Valley | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 17 | San Bernardino Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Chaffey | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 24 | at Norco | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Desert | W, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Nov 4 | Victor Valley | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 19 | at San Bernardino Valley | T, 1-1 | 1 | 4 | .000 | 2 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Golden West | - | - | - | - | - | |
| Aug 22 | at Southwestern | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Cerritos | W, 1-0 | - | - | - | - | - |
| Aug 28 | at Canada | W, 3-1 | - | - | - | - | - |
| Aug 30 | at Ventura | T, 1-1 | - | - | - | - | - |
| Sep 5 | at Long Beach | L, 6-1 | - | - | - | - | - |
| Sep 9 | at Orange Coast | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Santiago Canyon | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Mt. San Antonio | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at El Camino | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at San Bernardino Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Chaffey | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Norco | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 7 | Desert | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Victor Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | San Bernardino Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Chaffey | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Norco | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Desert | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 4 | Victor Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at San Bernardino Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 3 | 0 | 6 |
| Conference | 10 | 10 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 1 | 0 | 2 |
| Away | 10 | 9 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 7 | 3 | 0 | 6 |
| Losses | 7 | 6 | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 0 | 2 |
| October | 6 | 6 | 2 | 0 | 4 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .81 | .231 | .38 | .462 |
| Conference | 10 | .80 | .375 | .40 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .67 | .250 | .50 | .750 |
| Away | 10 | .90 | .222 | .30 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 7 | .57 | .750 | .43 | .750 |
| Losses | 7 | .71 | .000 | .14 | .200 |
| August | 1 | .00 | - | .00 | - |
| September | 7 | .57 | .250 | .14 | .250 |
| October | 6 | .67 | .500 | .33 | .500 |
| November | 2 | 2.50 | .000 | 1.50 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 13 | .231 | 6 | .462 |
| Conference | 10 | 8 | .375 | 4 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .250 | 3 | .750 |
| Away | 10 | 9 | .222 | 3 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 4 | .750 | 3 | .750 |
| Losses | 7 | 5 | .000 | 1 | .200 |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 4 | .250 | 1 | .250 |
| October | 6 | 4 | .500 | 2 | .500 |
| November | 2 | 5 | .000 | 3 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 15 | .19 | .00 | .38 |
| Conference | 10 | 10 | .30 | .00 | .60 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .17 | .00 | .33 |
| Away | 10 | 9 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .43 | .00 | .86 |
| Losses | 7 | 6 | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .00 | .29 |
| October | 6 | 6 | .33 | .00 | .67 |
| November | 2 | 2 | .00 | .00 | .00 |
