| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Chaffey | 10 | 6-2-2 | 0.700 | 20 | 9-6-5 | 0.575 |
| Mt. San Jacinto | 10 | 6-3-1 | 0.650 | 20 | 9-8-3 | 0.525 |
| San Bernardino Valley | 10 | 5-2-3 | 0.650 | 22 | 10-6-6 | 0.591 |
| Desert | 10 | 4-3-3 | 0.550 | 20 | 7-7-6 | 0.500 |
| Victor Valley | 10 | 2-6-2 | 0.300 | 20 | 7-9-4 | 0.450 |
| Norco | 10 | 1-8-1 | 0.150 | 18 | 1-14-3 | 0.139 |
| Barstow | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Cerro Coso | 0 | 0-0 | 0.000 | 6 | 0-6 | 0.000 |
