Jami Loerch
m
27
k/s
1.06
h %
.269
a/s
0.00
b/s
0.43
sa/s
0.48
d/s
0.30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 10 |
| Sets | 94 | 35 |
| Kills | 100 | 30 |
| Kills per set | 1.06 | 0.86 |
| Errors | 40 | 19 |
| Total Attacks | 223 | 86 |
| Total Attacks per set | 2.37 | 2.46 |
| Hitting Percentage | .269 | .128 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 12 | 0 |
| Service Aces | 45 | 16 |
| Service Errors | 49 | 18 |
| Service Aces per set | 0.48 | 0.46 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 28 | 11 |
| Digs per set | 0.30 | 0.31 |
| Block Solo | 24 | 13 |
| Block Assist | 16 | 7 |
| Block Total | 40 | 20 |
| Blocks per set | 0.43 | 0.57 |
| Block Errors | 36 | 12 |
| Ball Handling Errors | 0 | 0 |
| Points | 177.0 | 62.5 |
| Points per set | 1.9 | 1.8 |
| Matches started | 22 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | St. Katherines | - | - | - | - | - | - | - | - | |
| Aug 18 # | vs. East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 29 | Southwestern | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 31 | Antelope Valley | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Citrus | W, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 5 | at Riverside | W, 3-0 | - | 2 | 6 | 2 | 8 | .500 | 0 | 7.0 |
| Sep 8 | Imperial Valley | W, 3-0 | 1 | 3 | 7 | 2 | 13 | .385 | 0 | 10.5 |
| Sep 8 | Santiago Canyon | W, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 0 | 7.5 |
| Sep 14 | vs. Antelope Valley | W, 3-1 | 1 | 4 | 7 | 0 | 13 | .538 | 0 | 9.0 |
| Sep 14 | vs. Citrus | W, 3-0 | 1 | 4 | 5 | 3 | 10 | .200 | 0 | 8.0 |
| Sep 18 | at East Los Angeles | W, 3-2 | 1 | 5 | 4 | 2 | 10 | .200 | 0 | 7.0 |
| Sep 21 | at Cuyamaca | W, 3-0 | 1 | 3 | 5 | 0 | 6 | .833 | 0 | 7.5 |
| Sep 24 | Antelope Valley | W, 3-2 | 1 | 5 | 2 | 4 | 9 | -.222 | 0 | 6.0 |
| Sep 26 | San Diego City | W, 3-2 | 1 | 5 | 7 | 0 | 7 | 1.000 | 0 | 13.0 |
| Sep 28 | vs. Grossmont | L, 3-1 | - | 4 | 3 | 1 | 9 | .222 | 0 | 7.0 |
| Sep 28 | at San Diego Mesa | L, 3-2 | 1 | 5 | 7 | 2 | 13 | .385 | 0 | 10.5 |
| Oct 3 | at San Diego Miramar | W, 3-0 | 1 | 3 | 3 | 3 | 10 | .000 | 0 | 5.0 |
| Oct 5 | Desert | W, 3-1 | 1 | 4 | 4 | 1 | 9 | .333 | 0 | 8.5 |
| Oct 10 | at MiraCosta | L, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Oct 12 | San Bernardino Valley | W, 3-0 | 1 | 3 | 3 | 3 | 9 | .000 | 0 | 8.0 |
| Oct 17 | at Palomar | W, 3-1 | 1 | 4 | 1 | 2 | 5 | -.200 | 0 | 4.0 |
| Oct 19 | San Diego Miramar | W, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 0 | 8.0 |
| Oct 24 | at Desert | W, 3-1 | 1 | 4 | 4 | 3 | 12 | .083 | 0 | 7.0 |
| Oct 26 | MiraCosta | L, 3-2 | 1 | 5 | 1 | 0 | 4 | .250 | 0 | 4.0 |
| Oct 30 | at San Bernardino Valley | W, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 7.0 |
| Nov 2 | Palomar | W, 3-0 | 1 | 3 | 5 | 2 | 9 | .333 | 0 | 9.0 |
| Nov 7 | San Diego Mesa | W, 3-2 | 1 | 5 | 7 | 0 | 10 | .700 | 0 | 9.0 |
| Nov 14 | at San Diego City | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
| Nov 17 | Santa Monica | W, 3-1 | 1 | 3 | 3 | 1 | 10 | .200 | 0 | 6.0 |
| Nov 20 | at Bakersfield | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 2.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | St. Katherines | - | - | - | - | - | - | - | - | |
| Aug 18 # | vs. East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 29 | Southwestern | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Antelope Valley | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Citrus | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | at Riverside | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Imperial Valley | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 8 | Santiago Canyon | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 2 | 2 | 0 |
| Sep 14 | vs. Antelope Valley | W, 3-1 | 1 | 4 | 3 | 1 | 0 | 3 | 1 | 0 |
| Sep 14 | vs. Citrus | W, 3-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at East Los Angeles | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sep 21 | at Cuyamaca | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Sep 24 | Antelope Valley | W, 3-2 | 1 | 5 | 2 | 1 | 2 | 2 | 3 | 0 |
| Sep 26 | San Diego City | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 1 | 2 | 0 |
| Sep 28 | vs. Grossmont | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 28 | at San Diego Mesa | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 2 | 1 | 0 |
| Oct 3 | at San Diego Miramar | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Desert | W, 3-1 | 1 | 4 | 3 | 2 | 1 | 1 | 3 | 0 |
| Oct 10 | at MiraCosta | L, 3-0 | - | 3 | 1 | 1 | 0 | 3 | 1 | 0 |
| Oct 12 | San Bernardino Valley | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 1 | 4 | 0 |
| Oct 17 | at Palomar | W, 3-1 | 1 | 4 | 3 | 2 | 2 | 1 | 4 | 0 |
| Oct 19 | San Diego Miramar | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 24 | at Desert | W, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 26 | MiraCosta | L, 3-2 | 1 | 5 | 1 | 3 | 0 | 3 | 3 | 0 |
| Oct 30 | at San Bernardino Valley | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 0 |
| Nov 2 | Palomar | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
| Nov 7 | San Diego Mesa | W, 3-2 | 1 | 5 | 1 | 1 | 0 | 5 | 1 | 0 |
| Nov 14 | at San Diego City | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 3 | 1 | 0 |
| Nov 17 | Santa Monica | W, 3-1 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 20 | at Bakersfield | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | St. Katherines | - | - | - | - | - | - | - | |
| Aug 18 # | vs. East Los Angeles | - | - | - | - | - | - | - | |
| Aug 29 | Southwestern | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Antelope Valley | - | - | - | - | - | - | - | |
| Sep 5 | vs. Citrus | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | at Riverside | W, 3-0 | - | 2 | 12 | 1 | 1 | 0 | 0 |
| Sep 8 | Imperial Valley | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 8 | Santiago Canyon | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 14 | vs. Antelope Valley | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 14 | vs. Citrus | W, 3-0 | 1 | 4 | 0 | 3 | 3 | 0 | 0 |
| Sep 18 | at East Los Angeles | W, 3-2 | 1 | 5 | 0 | 3 | 3 | 0 | 0 |
| Sep 21 | at Cuyamaca | W, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 0 |
| Sep 24 | Antelope Valley | W, 3-2 | 1 | 5 | 0 | 2 | 3 | 0 | 0 |
| Sep 26 | San Diego City | W, 3-2 | 1 | 5 | 0 | 4 | 2 | 0 | 0 |
| Sep 28 | vs. Grossmont | L, 3-1 | - | 4 | 0 | 3 | 3 | 0 | 0 |
| Sep 28 | at San Diego Mesa | L, 3-2 | 1 | 5 | 0 | 3 | 2 | 0 | 0 |
| Oct 3 | at San Diego Miramar | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 5 | Desert | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 10 | at MiraCosta | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | San Bernardino Valley | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 17 | at Palomar | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Oct 19 | San Diego Miramar | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 24 | at Desert | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 |
| Oct 26 | MiraCosta | L, 3-2 | 1 | 5 | 0 | 0 | 5 | 0 | 0 |
| Oct 30 | at San Bernardino Valley | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 2 | Palomar | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Nov 7 | San Diego Mesa | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Nov 14 | at San Diego City | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 17 | Santa Monica | W, 3-1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 20 | at Bakersfield | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 27 | 94 | 100 | 1.06 | 40 | 223 | 2.37 | .269 | 0 | 0.00 | 177.0 | 1.9 |
| Total | 27 | 94 | 100 | 1.06 | 40 | 223 | 2.37 | .269 | 0 | 0.00 | 177.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 27 | 94 | 28 | 0.30 | 24 | 16 | 40 | 0.43 |
| Total | 27 | 94 | 28 | 0.30 | 24 | 16 | 40 | 0.43 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 27 | 94 | 12 | 45 | 0.48 | 49 | 0 | 0 |
| Total | 27 | 94 | 12 | 45 | 0.48 | 49 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 94 | 100 | 1.06 | 40 | 223 | 2.37 | .269 | 0 | 0.00 | 177.0 | 1.9 |
| Conference | 10 | 35 | 30 | 0.86 | 19 | 86 | 2.46 | .128 | 0 | 0.00 | 62.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 48 | 1.12 | 17 | 101 | 2.35 | .307 | 0 | 0.00 | 90.5 | 2.1 |
| Away | 11 | 38 | 37 | 0.97 | 18 | 88 | 2.32 | .216 | 0 | 0.00 | 62.5 | 1.6 |
| Neutral | 4 | 13 | 15 | 1.15 | 5 | 34 | 2.62 | .294 | 0 | 0.00 | 24.0 | 1.8 |
| Wins | 22 | 74 | 86 | 1.16 | 35 | 185 | 2.50 | .276 | 0 | 0.00 | 151.0 | 2.0 |
| Losses | 5 | 20 | 14 | 0.70 | 5 | 38 | 1.90 | .237 | 0 | 0.00 | 26.0 | 1.3 |
| August | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| September | 12 | 44 | 56 | 1.27 | 19 | 107 | 2.43 | .346 | 0 | 0.00 | 93.0 | 2.1 |
| October | 9 | 32 | 25 | 0.78 | 17 | 77 | 2.41 | .104 | 0 | 0.00 | 53.5 | 1.7 |
| November | 5 | 17 | 18 | 1.06 | 4 | 38 | 2.24 | .368 | 0 | 0.00 | 29.5 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 94 | 28 | 0.30 | 24 | 16 | 40 | 0.43 |
| Conference | 10 | 35 | 11 | 0.31 | 13 | 7 | 20 | 0.57 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 10 | 0.23 | 14 | 9 | 23 | 0.53 |
| Away | 11 | 38 | 14 | 0.37 | 9 | 5 | 14 | 0.37 |
| Neutral | 4 | 13 | 4 | 0.31 | 1 | 2 | 3 | 0.23 |
| Wins | 22 | 74 | 24 | 0.32 | 20 | 12 | 32 | 0.43 |
| Losses | 5 | 20 | 4 | 0.20 | 4 | 4 | 8 | 0.40 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 12 | 44 | 13 | 0.30 | 7 | 8 | 15 | 0.34 |
| October | 9 | 32 | 10 | 0.31 | 13 | 5 | 18 | 0.56 |
| November | 5 | 17 | 5 | 0.29 | 4 | 3 | 7 | 0.41 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 94 | 12 | 45 | 0.48 | 49 | 0 | 0 |
| Conference | 10 | 35 | 0 | 16 | 0.46 | 18 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 0 | 24 | 0.56 | 20 | 0 | 0 |
| Away | 11 | 38 | 12 | 14 | 0.37 | 21 | 0 | 0 |
| Neutral | 4 | 13 | 0 | 7 | 0.54 | 8 | 0 | 0 |
| Wins | 22 | 74 | 12 | 39 | 0.53 | 38 | 0 | 0 |
| Losses | 5 | 20 | 0 | 6 | 0.30 | 11 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 12 | 44 | 12 | 26 | 0.59 | 27 | 0 | 0 |
| October | 9 | 32 | 0 | 13 | 0.41 | 17 | 0 | 0 |
| November | 5 | 17 | 0 | 6 | 0.35 | 5 | 0 | 0 |
