Lauryn Patterson
m
24
k/s
3.04
h %
.232
a/s
0.00
b/s
0.29
sa/s
0.09
d/s
1.11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 9 |
| Sets | 82 | 29 |
| Kills | 249 | 86 |
| Kills per set | 3.04 | 2.97 |
| Errors | 96 | 26 |
| Total Attacks | 660 | 225 |
| Total Attacks per set | 8.05 | 7.76 |
| Hitting Percentage | .232 | .267 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 7 | 1 |
| Service Errors | 14 | 4 |
| Service Aces per set | 0.09 | 0.03 |
| Receptions | 1 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 91 | 25 |
| Digs per set | 1.11 | 0.86 |
| Block Solo | 12 | 5 |
| Block Assist | 12 | 6 |
| Block Total | 24 | 11 |
| Blocks per set | 0.29 | 0.38 |
| Block Errors | 12 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 274.0 | 95.0 |
| Points per set | 3.3 | 3.3 |
| Matches started | 23 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | St. Katherines | - | - | - | - | - | - | - | - | |
| Aug 18 # | vs. East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 29 | Southwestern | W, 3-0 | 1 | 3 | 11 | 1 | 18 | .556 | 0 | 11.5 |
| Aug 31 | Antelope Valley | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Citrus | W, 3-1 | 1 | 4 | 13 | 2 | 44 | .250 | 0 | 15.5 |
| Sep 5 | at Riverside | W, 3-0 | 1 | 3 | 11 | 3 | 24 | .333 | 0 | 11.5 |
| Sep 8 | Imperial Valley | W, 3-0 | 1 | 3 | 6 | 2 | 23 | .174 | 0 | 6.0 |
| Sep 8 | Santiago Canyon | W, 3-0 | 1 | 3 | 5 | 4 | 21 | .048 | 0 | 7.0 |
| Sep 14 | vs. Antelope Valley | W, 3-1 | 1 | 4 | 8 | 5 | 21 | .143 | 0 | 9.5 |
| Sep 14 | vs. Citrus | W, 3-0 | 1 | 4 | 7 | 1 | 14 | .429 | 0 | 7.0 |
| Sep 18 | at East Los Angeles | W, 3-2 | 1 | 5 | 22 | 10 | 53 | .226 | 0 | 25.0 |
| Sep 21 | at Cuyamaca | W, 3-0 | 1 | 1 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Sep 24 | Antelope Valley | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | San Diego City | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Grossmont | L, 3-1 | 1 | 4 | 9 | 8 | 31 | .032 | 0 | 10.0 |
| Sep 28 | at San Diego Mesa | L, 3-2 | 1 | 5 | 11 | 12 | 35 | -.029 | 0 | 11.0 |
| Oct 3 | at San Diego Miramar | W, 3-0 | 1 | 2 | 5 | 1 | 12 | .333 | 0 | 5.0 |
| Oct 5 | Desert | W, 3-1 | 1 | 4 | 15 | 5 | 40 | .250 | 0 | 16.0 |
| Oct 10 | at MiraCosta | L, 3-0 | 1 | 3 | 5 | 3 | 22 | .091 | 0 | 5.0 |
| Oct 12 | San Bernardino Valley | W, 3-0 | 1 | 3 | 5 | 3 | 18 | .111 | 0 | 6.5 |
| Oct 17 | at Palomar | W, 3-1 | 1 | 4 | 8 | 5 | 31 | .097 | 0 | 10.0 |
| Oct 19 | San Diego Miramar | W, 3-0 | 1 | 3 | 8 | 1 | 11 | .636 | 0 | 8.5 |
| Oct 24 | at Desert | W, 3-1 | 1 | 4 | 14 | 2 | 29 | .414 | 0 | 16.0 |
| Oct 26 | MiraCosta | L, 3-2 | 1 | 5 | 22 | 5 | 52 | .327 | 0 | 24.0 |
| Oct 30 | at San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Palomar | W, 3-0 | - | 1 | 4 | 1 | 10 | .300 | 0 | 4.0 |
| Nov 7 | San Diego Mesa | W, 3-2 | 1 | 5 | 21 | 8 | 47 | .277 | 0 | 22.0 |
| Nov 14 | at San Diego City | W, 3-0 | 1 | 3 | 12 | 0 | 31 | .387 | 0 | 14.0 |
| Nov 17 | Santa Monica | W, 3-1 | 1 | 3 | 15 | 9 | 41 | .146 | 0 | 17.0 |
| Nov 20 | at Bakersfield | L, 3-0 | 1 | 3 | 11 | 3 | 26 | .308 | 0 | 11.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | St. Katherines | - | - | - | - | - | - | - | - | |
| Aug 18 # | vs. East Los Angeles | - | - | - | - | - | - | - | - | |
| Aug 29 | Southwestern | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | Antelope Valley | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Citrus | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | at Riverside | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | Imperial Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 8 | Santiago Canyon | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | 0 |
| Sep 14 | vs. Antelope Valley | W, 3-1 | 1 | 4 | 3 | 1 | 1 | 3 | 2 | 0 |
| Sep 14 | vs. Citrus | W, 3-0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at East Los Angeles | W, 3-2 | 1 | 5 | 11 | 1 | 0 | 2 | 1 | 0 |
| Sep 21 | at Cuyamaca | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Antelope Valley | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | San Diego City | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Grossmont | L, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 28 | at San Diego Mesa | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at San Diego Miramar | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Desert | W, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 10 | at MiraCosta | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | San Bernardino Valley | W, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Oct 17 | at Palomar | W, 3-1 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 0 |
| Oct 19 | San Diego Miramar | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 24 | at Desert | W, 3-1 | 1 | 4 | 2 | 1 | 2 | 0 | 3 | 0 |
| Oct 26 | MiraCosta | L, 3-2 | 1 | 5 | 4 | 2 | 0 | 1 | 2 | 0 |
| Oct 30 | at San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Palomar | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | San Diego Mesa | W, 3-2 | 1 | 5 | 8 | 1 | 0 | 1 | 1 | 0 |
| Nov 14 | at San Diego City | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 17 | Santa Monica | W, 3-1 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Nov 20 | at Bakersfield | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | St. Katherines | - | - | - | - | - | - | - | |
| Aug 18 # | vs. East Los Angeles | - | - | - | - | - | - | - | |
| Aug 29 | Southwestern | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Antelope Valley | - | - | - | - | - | - | - | |
| Sep 5 | vs. Citrus | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 5 | at Riverside | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 8 | Imperial Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Santiago Canyon | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Antelope Valley | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | vs. Citrus | W, 3-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at East Los Angeles | W, 3-2 | 1 | 5 | 0 | 2 | 3 | 0 | 0 |
| Sep 21 | at Cuyamaca | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Antelope Valley | W, 3-2 | - | - | - | - | - | - | - |
| Sep 26 | San Diego City | W, 3-2 | - | - | - | - | - | - | - |
| Sep 28 | vs. Grossmont | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at San Diego Mesa | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at San Diego Miramar | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Desert | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at MiraCosta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | San Bernardino Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Palomar | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 19 | San Diego Miramar | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Desert | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | MiraCosta | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Oct 30 | at San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Palomar | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | San Diego Mesa | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at San Diego City | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 17 | Santa Monica | W, 3-1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 20 | at Bakersfield | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 24 | 82 | 249 | 3.04 | 96 | 660 | 8.05 | .232 | 0 | 0.00 | 274.0 | 3.3 |
| Total | 24 | 82 | 249 | 3.04 | 96 | 660 | 8.05 | .232 | 0 | 0.00 | 274.0 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 24 | 82 | 91 | 1.11 | 12 | 12 | 24 | 0.29 |
| Total | 24 | 82 | 91 | 1.11 | 12 | 12 | 24 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 24 | 82 | 0 | 7 | 0.09 | 14 | 1 | 1 |
| Total | 24 | 82 | 0 | 7 | 0.09 | 14 | 1 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 82 | 249 | 3.04 | 96 | 660 | 8.05 | .232 | 0 | 0.00 | 274.0 | 3.3 |
| Conference | 9 | 29 | 86 | 2.97 | 26 | 225 | 7.76 | .267 | 0 | 0.00 | 95.0 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 112 | 3.39 | 39 | 281 | 8.52 | .260 | 0 | 0.00 | 122.5 | 3.7 |
| Away | 10 | 33 | 100 | 3.03 | 41 | 269 | 8.15 | .219 | 0 | 0.00 | 109.5 | 3.3 |
| Neutral | 4 | 16 | 37 | 2.31 | 16 | 110 | 6.88 | .191 | 0 | 0.00 | 42.0 | 2.6 |
| Wins | 19 | 62 | 191 | 3.08 | 65 | 494 | 7.97 | .255 | 0 | 0.00 | 213.0 | 3.4 |
| Losses | 5 | 20 | 58 | 2.90 | 31 | 166 | 8.30 | .163 | 0 | 0.00 | 61.0 | 3.0 |
| August | 1 | 3 | 11 | 3.67 | 1 | 18 | 6.00 | .556 | 0 | 0.00 | 11.5 | 3.8 |
| September | 10 | 36 | 93 | 2.58 | 49 | 272 | 7.56 | .162 | 0 | 0.00 | 103.5 | 2.9 |
| October | 8 | 28 | 82 | 2.93 | 25 | 215 | 7.68 | .265 | 0 | 0.00 | 91.0 | 3.3 |
| November | 5 | 15 | 63 | 4.20 | 21 | 155 | 10.33 | .271 | 0 | 0.00 | 68.0 | 4.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 82 | 91 | 1.11 | 12 | 12 | 24 | 0.29 |
| Conference | 9 | 29 | 25 | 0.86 | 5 | 6 | 11 | 0.38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 42 | 1.27 | 6 | 7 | 13 | 0.39 |
| Away | 10 | 33 | 31 | 0.94 | 4 | 3 | 7 | 0.21 |
| Neutral | 4 | 16 | 18 | 1.13 | 2 | 2 | 4 | 0.25 |
| Wins | 19 | 62 | 72 | 1.16 | 9 | 12 | 21 | 0.34 |
| Losses | 5 | 20 | 19 | 0.95 | 3 | 0 | 3 | 0.15 |
| August | 1 | 3 | 8 | 2.67 | 0 | 1 | 1 | 0.33 |
| September | 10 | 36 | 34 | 0.94 | 5 | 3 | 8 | 0.22 |
| October | 8 | 28 | 25 | 0.89 | 5 | 6 | 11 | 0.39 |
| November | 5 | 15 | 24 | 1.60 | 2 | 2 | 4 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 82 | 0 | 7 | 0.09 | 14 | 1 | 1 |
| Conference | 9 | 29 | 0 | 1 | 0.03 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 0 | 1 | 0.03 | 3 | 0 | 0 |
| Away | 10 | 33 | 0 | 4 | 0.12 | 8 | 1 | 1 |
| Neutral | 4 | 16 | 0 | 2 | 0.13 | 3 | 0 | 0 |
| Wins | 19 | 62 | 0 | 7 | 0.11 | 10 | 1 | 1 |
| Losses | 5 | 20 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| August | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 10 | 36 | 0 | 4 | 0.11 | 6 | 1 | 1 |
| October | 8 | 28 | 0 | 1 | 0.04 | 4 | 0 | 0 |
| November | 5 | 15 | 0 | 2 | 0.13 | 4 | 0 | 0 |
