Official Volleyball Box Score
Mt. San Jacinto at San Bernardino Valle
10/20/2021 at 5:00 PM
@ San Bernardino
Mt. San Jacinto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Bernardino Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 18 | -.111 |
| 2 | 3 | 5 | 20 | -.100 |
| 3 | 7 | 7 | 40 | .000 |
Mt. San Jacinto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Sotello * | 3 | 2 | 0 | 3 | .667 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Grace Tapia * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Natalya Alfonso | 1 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Luci Villafana * | 3 | 11 | 2 | 26 | .346 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 7 | Caitlin Vogt | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Laelanie Isbell | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ruby Ruiz * | 3 | 11 | 4 | 29 | .241 | 1 | 2 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 14.0 |
| 11 | Aleya Starnes * | 3 | 5 | 5 | 14 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 12 | Chloe Mata | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Audrey Underwood | 1 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| 18 | Chanelle Ongchangco * | 2 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Kayla Thompson | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Iris Del Valle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Odessa Clark | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Alicia Vasquez | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 21 | 101 | .129 | 29 | 12 | 4 | 0 | 52 | 3 | 8 | 0 | 0 | 53.0 | ||
San Bernardino Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenia Castillo * | 3 | 0 | 1 | 14 | -.071 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jordan Segura | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Yvette Bracamontes | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alejandra Santacruz * | 3 | 0 | 5 | 14 | -.357 | 0 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 1.0 |
| 7 | Aurora Acosta * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Mahalynn Sawyer * | 3 | 9 | 5 | 28 | .143 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 13.0 |
| 15 | Jordan Longo * | 3 | 0 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0.0 |
| 16 | Grabiela Garay * | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 12 | 16 | 78 | -.051 | 12 | 2 | 6 | 0 | 38 | 6 | 3 | 0 | 5 | 21.5 | ||
| Other Information |
|---|
|
Attendance: 115 Time: |
* = Starter
