Official Volleyball Box Score
Mt. San Jacinto at San Bernardino Valle
9/30/2022 at 5:00 PM
@ San Bernardino, CA
Mt. San Jacinto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Bernardino Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 24 | .000 |
| 2 | 5 | 5 | 27 | .000 |
| 3 | 2 | 6 | 19 | -.211 |
Mt. San Jacinto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tracy Blanchard | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Iris Del Valle | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Chloe Mata * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Brooklynn Thomas * | 3 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 12.5 |
| 20 | Trysta Vincelli * | 3 | 1 | 1 | 5 | .000 | 35 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Mckenna Conklin * | 3 | 11 | 5 | 31 | .194 | 2 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 23 | Kennidy Martin * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 3 | 0 | 5 | 1 | 1 | 1 | 0 | 9.5 |
| 24 | Jaleesa Robinson * | 3 | 5 | 5 | 18 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 41 | 15 | 98 | .265 | 38 | 6 | 10 | 0 | 36 | 1 | 4 | 3 | 0 | 50.0 | ||
San Bernardino Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenia Castillo * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Cara Ceballos * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Valerie Valle | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Emy Tuttle-Kamon * | 3 | 0 | 0 | 5 | .000 | 9 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0.5 |
| 8 | Maddie Kettle | 4 | 2 | 4 | 23 | -.087 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Adria Koot * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Brooke Bartholomew | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Peyton Mendoza * | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 7.0 |
| 15 | Jayln Gilkey * | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 |
| Totals | 11 | 16 | 69 | -.072 | 11 | 2 | 7 | 0 | 40 | 3 | 1 | 4 | 3 | 16.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |
* = Starter
