Alex Sotello
m
6
k/s
0.17
h %
.250
a/s
5.04
b/s
0.09
sa/s
0.04
d/s
1.39
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | - |
| Sets | 23 | - |
| Kills | 4 | - |
| Kills per set | 0.17 | - |
| Errors | 1 | - |
| Total Attacks | 12 | - |
| Total Attacks per set | 0.52 | - |
| Hitting Percentage | .250 | - |
| Assists | 116 | - |
| Assists per set | 5.04 | - |
| Service Total Attempts | 15 | - |
| Service Aces | 1 | - |
| Service Errors | 6 | - |
| Service Aces per set | 0.04 | - |
| Receptions | 1 | - |
| Reception Errors | 0 | - |
| Digs | 32 | - |
| Digs per set | 1.39 | - |
| Block Solo | 0 | - |
| Block Assist | 2 | - |
| Block Total | 2 | - |
| Blocks per set | 0.09 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 6.0 | - |
| Points per set | 0.3 | - |
| Matches started | 5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | San Bernardino Valley | W, 3-0 |
| Oct 28 | at Chaffey | W, 3-0 |
| Nov 2 | Pasadena City | L, 3-0 |
| Nov 4 | at Desert | L, 3-0 |
| Nov 9 | Copper Mountain | W, 3-0 |
| Nov 14 | at El Camino | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Cypress | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 17 | 0.0 |
| Aug 26 | vs. MiraCosta | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 21 | 0.0 |
| Aug 31 | at Cerritos | W, 3-1 | 1 | 4 | 2 | 1 | 4 | .250 | 39 | 4.0 |
| Sep 2 | at Mt. San Antonio | L, 3-2 | 1 | 5 | 1 | 0 | 4 | .250 | 22 | 1.0 |
| Sep 2 | vs. Long Beach | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Riverside | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | LA Mission | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Canyons | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Grossmont | L, 3-2 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 16 | vs. Lassen | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. East Los Angeles | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Chaffey | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 17 | 0.0 |
| Sep 28 | at Victor Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Chaffey | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | Desert | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Copper Mountain | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Victor Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Pasadena City | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Desert | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Copper Mountain | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at El Camino | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Cypress | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. MiraCosta | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Cerritos | W, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 2 | at Mt. San Antonio | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Long Beach | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Riverside | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | LA Mission | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Canyons | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Grossmont | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Lassen | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. East Los Angeles | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Chaffey | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Victor Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Chaffey | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | Desert | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Copper Mountain | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Victor Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Pasadena City | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Desert | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Copper Mountain | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at El Camino | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at TBA | - | - | - | - | - | - | - | |
| Aug 26 | vs. Cypress | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 26 | vs. MiraCosta | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 31 | at Cerritos | W, 3-1 | 1 | 4 | 9 | 1 | 3 | 1 | 0 |
| Sep 2 | at Mt. San Antonio | L, 3-2 | 1 | 5 | 6 | 0 | 1 | 0 | 0 |
| Sep 2 | vs. Long Beach | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Riverside | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | LA Mission | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Canyons | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at Grossmont | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Lassen | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. East Los Angeles | L, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | vs. Chaffey | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Victor Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Chaffey | W, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | Desert | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at Copper Mountain | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Victor Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Pasadena City | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Desert | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | Copper Mountain | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | at El Camino | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 23 | 4 | 0.17 | 1 | 12 | 0.52 | .250 | 116 | 5.04 | 6.0 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 11 | 4 | 0.36 | 1 | 9 | 0.82 | .333 | 61 | 5.55 | 6.0 | 0.5 |
| Neutral | 3 | 12 | 0 | 0.00 | 0 | 3 | 0.25 | .000 | 55 | 4.58 | 0.0 | 0.0 |
| Wins | 2 | 9 | 2 | 0.22 | 1 | 5 | 0.56 | .200 | 56 | 6.22 | 4.0 | 0.4 |
| Losses | 4 | 14 | 2 | 0.14 | 0 | 7 | 0.50 | .286 | 60 | 4.29 | 2.0 | 0.1 |
| August | 3 | 11 | 2 | 0.18 | 1 | 6 | 0.55 | .167 | 77 | 7.00 | 4.0 | 0.4 |
| September | 3 | 12 | 2 | 0.17 | 0 | 6 | 0.50 | .333 | 39 | 3.25 | 2.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 23 | 32 | 1.39 | 0 | 2 | 2 | 0.09 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 11 | 13 | 1.18 | 0 | 2 | 2 | 0.18 |
| Neutral | 3 | 12 | 19 | 1.58 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 9 | 9 | 1.00 | 0 | 2 | 2 | 0.22 |
| Losses | 4 | 14 | 23 | 1.64 | 0 | 0 | 0 | 0.00 |
| August | 3 | 11 | 18 | 1.64 | 0 | 2 | 2 | 0.18 |
| September | 3 | 12 | 14 | 1.17 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 23 | 15 | 1 | 0.04 | 6 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 11 | 15 | 1 | 0.09 | 4 | 1 | 0 |
| Neutral | 3 | 12 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Wins | 2 | 9 | 9 | 1 | 0.11 | 3 | 1 | 0 |
| Losses | 4 | 14 | 6 | 0 | 0.00 | 3 | 0 | 0 |
| August | 3 | 11 | 9 | 1 | 0.09 | 5 | 1 | 0 |
| September | 3 | 12 | 6 | 0 | 0.00 | 1 | 0 | 0 |
