Official Volleyball Box Score
Porterville vs. Mt. San Jacinto
9/9/2023 at 1:00 PM
@ LA Mission
Porterville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mt. San Jacinto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Porterville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rubi Guzman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Amber Joy Dela Cruz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Natalie Duran * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Noelani Espiritu * | 2 | 1 | 2 | 17 | -.059 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brandi Flores | 3 | 0 | 0 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Reyna Ennis * | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Morgan Mattos | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Abigail Hines * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Destiny Duran | 2 | 3 | 4 | 20 | -.050 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Davina Lopez * | 3 | 4 | 3 | 14 | .071 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 9.5 |
| 17 | Aaliyah Ayon | 3 | 1 | 0 | 3 | .333 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Aliza Bun * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 12 | 94 | .074 | 13 | 4 | 8 | 0 | 27 | 4 | 2 | 0 | 0 | 28.0 | ||
Mt. San Jacinto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Ayala | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carley Kruse * | 3 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Brooklyn Jimenez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lilly Galvan | 3 | 0 | 0 | 0 | .000 | 6 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Brooklynn Thomas * | 3 | 13 | 4 | 30 | .300 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Lauren Cummings | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 9 | Megan Gajda * | 3 | 4 | 5 | 21 | -.048 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Kalia Anady * | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ava Ferrera | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Cambria Lomenick | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Genevieve Mezamartinez | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Trysta Vincelli * | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Haylee May | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Josephine Springer | 3 | 6 | 1 | 15 | .333 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 7.5 |
| 26 | Nicole Barrera | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 27 | Hailey Frary * | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 33 | 17 | 105 | .152 | 32 | 7 | 4 | 0 | 48 | 1 | 10 | 1 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
