Official Volleyball Box Score
Mt. San Jacinto at San Bernardino Valle
10/6/2023 at 5:00 PM
@ San Bernardino
Mt. San Jacinto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
San Bernardino Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 29 | .276 |
| 2 | 16 | 4 | 44 | .273 |
| 3 | 7 | 4 | 31 | .097 |
| 4 | 8 | 5 | 31 | .097 |
Mt. San Jacinto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Carley Kruse * | 4 | 9 | 1 | 22 | .364 | 3 | 5 | 1 | 0 | 8 | 1 | 2 | 1 | 0 | 16.0 |
| 4 | Brooklyn Jimenez * | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brooklynn Thomas * | 4 | 14 | 8 | 43 | .140 | 1 | 1 | 2 | 0 | 9 | 0 | 2 | 1 | 0 | 16.0 |
| 9 | Megan Gajda * | 4 | 5 | 4 | 18 | .056 | 3 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Kalia Anady | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Cambria Lomenick | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 20 | Trysta Vincelli * | 4 | 2 | 1 | 7 | .143 | 26 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 21 | Mckenna Conklin * | 4 | 8 | 1 | 22 | .318 | 0 | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 42 | 18 | 127 | .189 | 40 | 13 | 10 | 0 | 57 | 2 | 6 | 3 | 0 | 60.0 | ||
San Bernardino Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Valencia * | 4 | 6 | 3 | 27 | .111 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Manaia Mamea * | 4 | 20 | 4 | 39 | .410 | 0 | 1 | 3 | 2 | 21 | 1 | 1 | 0 | 1 | 22.5 |
| 4 | Jae Peterson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Anai Casillas * | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Destiney Parker | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 9 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ariana Romero * | 4 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Loleaulelei Mamea * | 4 | 13 | 6 | 53 | .132 | 1 | 2 | 3 | 1 | 6 | 0 | 0 | 2 | 1 | 15.0 |
| 10 | Abigail Kitts | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Itzana Rojas * | 4 | 1 | 0 | 3 | .333 | 34 | 2 | 2 | 0 | 16 | 0 | 1 | 0 | 3 | 3.5 |
| 14 | Desiray Santamaria | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Allanah Bowen | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 16 | 144 | .181 | 36 | 6 | 14 | 12 | 58 | 1 | 4 | 2 | 6 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 197 Time: 2:10 |
* = Starter
