Official Volleyball Box Score
Mt. San Jacinto at San Bernardino Valle
10/25/2024 at 5:00 PM
@ San Bernardino
Mt. San Jacinto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Bernardino Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 45 | .244 |
| 2 | 13 | 2 | 43 | .256 |
| 3 | 9 | 4 | 36 | .139 |
Mt. San Jacinto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Ayala | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Amari Ramirez * | 3 | 1 | 1 | 17 | .000 | 15 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Audrey Franks * | 3 | 10 | 5 | 42 | .119 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Kalia Anady * | 3 | 0 | 0 | 0 | .000 | 7 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Brooklyn Jimenez * | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lorena Lopez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jade Tolliver | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Sienna Vitelli | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Alena Magee | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Josephine Springer * | 3 | 8 | 7 | 28 | .036 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 27 | Hailey Frary * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 28 | 16 | 116 | .103 | 26 | 6 | 8 | 0 | 57 | 0 | 2 | 0 | 0 | 35.0 | ||
San Bernardino Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Valencia * | 3 | 8 | 3 | 23 | .217 | 0 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Manaia Mamea * | 3 | 12 | 7 | 44 | .114 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Annika Ferreras | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Destiney Parker | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 3 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ariana Romero * | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 9 | Loleaulelei Mamea * | 3 | 6 | 1 | 26 | .192 | 2 | 1 | 1 | 1 | 15 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Destiny Allen * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Christina Muller * | 3 | 5 | 0 | 14 | .357 | 26 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 38 | 11 | 124 | .218 | 30 | 6 | 9 | 6 | 73 | 1 | 6 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 349 Time: 1:21 1st Referee: Patrick Bradley 2nd Referee: Robin Burton |
* = Starter
