Official Volleyball Box Score
Mt. San Jacinto at Ventura
11/23/2024 at 6:00 PM
@ Ventura
Mt. San Jacinto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ventura |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mt. San Jacinto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Ayala | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Amari Ramirez | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Megan Gajda * | 3 | 6 | 4 | 28 | .071 | 0 | 1 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Audrey Franks * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Kalia Anady * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Brooklyn Jimenez * | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Jade Tolliver | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 8.5 |
| 17 | Sienna Vitelli | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Alena Magee | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 |
| 24 | Josephine Springer * | 3 | 8 | 6 | 30 | .067 | 0 | 0 | 2 | 0 | 10 | 1 | 1 | 0 | 0 | 9.5 |
| 27 | Hailey Frary * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| Totals | 30 | 18 | 110 | .109 | 30 | 6 | 5 | 0 | 57 | 3 | 12 | 0 | 0 | 45.0 | ||
Ventura |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bryce Swain | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Natalie Bair * | 3 | 1 | 0 | 2 | .500 | 17 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sadie Lishman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Skylar Rutherford | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Giannamay Tayco | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Makena Schaumloeffel | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Josephine Rausch * | 3 | 6 | 3 | 26 | .115 | 1 | 0 | 2 | 0 | 9 | 2 | 1 | 0 | 0 | 8.5 |
| 11 | Taylor Lane * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Callie Cahill | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Shai Daniels * | 3 | 10 | 5 | 29 | .172 | 4 | 3 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Talia Behrens * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 17 | Daphne Raymond * | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 22 | Liz Schalde | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 18 | 119 | .193 | 38 | 5 | 9 | 0 | 64 | 2 | 10 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
