Lorna Lopez
15

Lorna Lopez

m
24
k/s
1.86
h %
.150
a/s
0.06
b/s
0.44
sa/s
0.31
d/s
0.44
Player Stats
  Overall Conference
Matches 24 10
Sets 87 36
Kills 162 65
Kills per set 1.86 1.81
Errors 96 37
Total Attacks 441 180
Total Attacks per set 5.07 5.00
Hitting Percentage .150 .156
Assists 5 2
Assists per set 0.06 0.06
Service Total Attempts 13 7
Service Aces 27 11
Service Errors 34 9
Service Aces per set 0.31 0.31
Receptions 0 0
Reception Errors 0 0
Digs 38 16
Digs per set 0.44 0.44
Block Solo 9 2
Block Assist 29 10
Block Total 38 12
Blocks per set 0.44 0.33
Block Errors 9 3
Ball Handling Errors 0 0
Points 212.5 83.0
Points per set 2.4 2.3
Matches started 21 8
Recent Results
Date Opponent Result
Oct 24 San Bernardino Valley W, 3-2
Oct 29 Cerro Coso W, 3-0
Oct 31 at Desert L, 3-0
Nov 5 at Victor Valley W, 3-1
Nov 12 Chaffey W, 3-0
Nov 22 at MiraCosta L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 # Simpson University   - - - - - - - -
Aug 23 Ventura L, 3-1 1 4 11 5 28 .214 1 14.0
Aug 27 at San Diego Mesa L, 3-0 1 3 2 4 9 -.222 0 2.0
Aug 29 at Riverside L, 3-2 - 5 7 6 25 .040 0 7.0
Aug 30 at LA Mission L, 3-1 1 4 5 17 0 - 0 10.0
Aug 30 vs. West LA W, 3-0 1 3 5 1 13 .308 0 7.5
Sep 2 at Cypress W, 3-1 1 4 6 7 22 -.045 0 9.5
Sep 3 at Los Angeles City W, 3-0 1 3 8 1 15 .467 1 9.5
Sep 5 Palomar W, 3-2 1 5 9 0 22 .409 1 16.0
Sep 10 vs. MiraCosta L, 3-1 1 4 5 6 25 -.040 0 7.0
Sep 10 at San Diego Miramar L, 3-1 1 4 7 2 18 .278 0 8.5
Sep 12 at San Diego City W, 3-0 1 3 6 1 18 .278 0 9.0
Sep 16 at Grossmont W, 3-0 1 3 13 2 24 .458 0 14.0
Sep 17 Mt. San Antonio L, 3-0 1 3 7 3 21 .190 0 7.0
Oct 1 at San Bernardino Valley L, 3-2 1 5 4 2 20 .100 1 4.0
Oct 3 at Cerro Coso W, 3-0 1 3 3 3 12 .000 0 6.0
Oct 8 Desert L, 3-2 1 5 8 7 30 .033 0 9.5
Oct 10 Victor Valley W, 3-0 1 3 7 5 18 .111 0 7.5
Oct 17 at Chaffey W, 3-0 - 2 7 0 12 .583 1 10.0
Oct 24 San Bernardino Valley W, 3-2 1 5 13 9 29 .138 0 15.0
Oct 29 Cerro Coso W, 3-0 1 3 8 5 22 .136 0 8.5
Oct 31 at Desert L, 3-0 1 3 3 3 11 .000 0 4.0
Nov 5 at Victor Valley W, 3-1 1 4 12 3 26 .346 0 13.5
Nov 12 Chaffey W, 3-0 - 3 0 0 0 - 0 5.0
Nov 22 at MiraCosta L, 3-0 1 3 6 4 21 .095 0 8.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 # Simpson University   - - - - - - - -
Aug 23 Ventura L, 3-1 1 4 2 2 0 0 2 0
Aug 27 at San Diego Mesa L, 3-0 1 3 1 0 0 0 0 0
Aug 29 at Riverside L, 3-2 - 5 1 0 0 2 0 0
Aug 30 at LA Mission L, 3-1 1 4 0 1 4 0 5 0
Aug 30 vs. West LA W, 3-0 1 3 1 0 1 0 1 0
Sep 2 at Cypress W, 3-1 1 4 3 0 3 0 3 0
Sep 3 at Los Angeles City W, 3-0 1 3 1 0 1 0 1 0
Sep 5 Palomar W, 3-2 1 5 4 3 2 1 5 0
Sep 10 vs. MiraCosta L, 3-1 1 4 2 1 2 1 3 0
Sep 10 at San Diego Miramar L, 3-1 1 4 3 0 1 0 1 0
Sep 12 at San Diego City W, 3-0 1 3 1 0 2 1 2 0
Sep 16 at Grossmont W, 3-0 1 3 1 0 2 0 2 0
Sep 17 Mt. San Antonio L, 3-0 1 3 1 0 0 1 0 0
Oct 1 at San Bernardino Valley L, 3-2 1 5 1 0 0 0 0 0
Oct 3 at Cerro Coso W, 3-0 1 3 2 0 2 1 2 0
Oct 8 Desert L, 3-2 1 5 2 0 1 0 1 0
Oct 10 Victor Valley W, 3-0 1 3 0 0 1 0 1 0
Oct 17 at Chaffey W, 3-0 - 2 1 1 0 0 1 0
Oct 24 San Bernardino Valley W, 3-2 1 5 3 0 2 2 2 0
Oct 29 Cerro Coso W, 3-0 1 3 2 0 1 0 1 0
Oct 31 at Desert L, 3-0 1 3 1 1 0 0 1 0
Nov 5 at Victor Valley W, 3-1 1 4 4 0 3 0 3 0
Nov 12 Chaffey W, 3-0 - 3 0 0 0 0 0 0
Nov 22 at MiraCosta L, 3-0 1 3 1 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 # Simpson University   - - - - - - -
Aug 23 Ventura L, 3-1 1 4 0 1 1 0 0
Aug 27 at San Diego Mesa L, 3-0 1 3 0 0 1 0 0
Aug 29 at Riverside L, 3-2 - 5 0 0 0 0 0
Aug 30 at LA Mission L, 3-1 1 4 0 2 3 0 0
Aug 30 vs. West LA W, 3-0 1 3 0 2 2 0 0
Sep 2 at Cypress W, 3-1 1 4 0 2 3 0 0
Sep 3 at Los Angeles City W, 3-0 1 3 6 1 1 0 0
Sep 5 Palomar W, 3-2 1 5 0 3 4 0 0
Sep 10 vs. MiraCosta L, 3-1 1 4 0 0 4 0 0
Sep 10 at San Diego Miramar L, 3-1 1 4 0 1 2 0 0
Sep 12 at San Diego City W, 3-0 1 3 0 2 3 0 0
Sep 16 at Grossmont W, 3-0 1 3 0 0 0 0 0
Sep 17 Mt. San Antonio L, 3-0 1 3 0 0 1 0 0
Oct 1 at San Bernardino Valley L, 3-2 1 5 0 0 0 0 0
Oct 3 at Cerro Coso W, 3-0 1 3 0 2 0 0 0
Oct 8 Desert L, 3-2 1 5 0 1 3 0 0
Oct 10 Victor Valley W, 3-0 1 3 0 0 0 0 0
Oct 17 at Chaffey W, 3-0 - 2 7 2 2 0 0
Oct 24 San Bernardino Valley W, 3-2 1 5 0 1 2 0 0
Oct 29 Cerro Coso W, 3-0 1 3 0 0 0 0 0
Oct 31 at Desert L, 3-0 1 3 0 0 1 0 0
Nov 5 at Victor Valley W, 3-1 1 4 0 0 0 0 0
Nov 12 Chaffey W, 3-0 - 3 0 5 1 0 0
Nov 22 at MiraCosta L, 3-0 1 3 0 2 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 18 52 57 1.10 25 131 2.52 .244 0 0.00 80.0 1.5
2025-26 24 87 162 1.86 96 441 5.07 .150 5 0.06 212.5 2.4
Total 42 139 219 1.58 121 572 4.12 .171 5 0.04 292.5 2.1
  m s digs d/s bs ba tot b/s
2024-25 18 52 8 0.15 8 30 38 0.73
2025-26 24 87 38 0.44 9 29 38 0.44
Total 42 139 46 0.33 17 59 76 0.55
  m s ta sa sa/s se r re
2024-25 18 52 0 0 0.00 1 0 0
2025-26 24 87 13 27 0.31 34 0 0
Total 42 139 13 27 0.19 35 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 87 162 1.86 96 441 5.07 .150 5 0.06 212.5 2.4
Conference 10 36 65 1.81 37 180 5.00 .156 2 0.06 83.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 8 31 63 2.03 34 170 5.48 .171 2 0.06 82.5 2.7
Away 14 49 89 1.82 55 233 4.76 .146 3 0.06 115.5 2.4
Neutral 2 7 10 1.43 7 38 5.43 .079 0 0.00 14.5 2.1
                         
Wins 13 44 97 2.20 37 233 5.30 .258 3 0.07 131.0 3.0
Losses 11 43 65 1.51 59 208 4.84 .029 2 0.05 81.5 1.9
                         
August 5 19 30 1.58 33 75 3.95 -.040 1 0.05 40.5 2.1
September 8 29 61 2.10 22 165 5.69 .236 2 0.07 80.5 2.8
October 8 29 53 1.83 34 154 5.31 .123 2 0.07 64.5 2.2
November 3 10 18 1.80 7 47 4.70 .234 0 0.00 27.0 2.7
  m s digs d/s bs ba tot b/s
Total 24 87 38 0.44 9 29 38 0.44
Conference 10 36 16 0.44 2 10 12 0.33
Exhibition - - - - - - - -
                 
Home 8 31 14 0.45 5 7 12 0.39
Away 14 49 21 0.43 3 19 22 0.45
Neutral 2 7 3 0.43 1 3 4 0.57
                 
Wins 13 44 23 0.52 4 20 24 0.55
Losses 11 43 15 0.35 5 9 14 0.33
                 
August 5 19 5 0.26 3 5 8 0.42
September 8 29 16 0.55 4 13 17 0.59
October 8 29 12 0.41 2 7 9 0.31
November 3 10 5 0.50 0 4 4 0.40
  m s ta sa sa/s se r re
Total 24 87 13 27 0.31 34 0 0
Conference 10 36 7 11 0.31 9 0 0
Exhibition - - - - - - - -
                 
Home 8 31 0 11 0.35 12 0 0
Away 14 49 13 14 0.29 16 0 0
Neutral 2 7 0 2 0.29 6 0 0
                 
Wins 13 44 13 20 0.45 18 0 0
Losses 11 43 0 7 0.16 16 0 0
                 
August 5 19 0 5 0.26 7 0 0
September 8 29 6 9 0.31 18 0 0
October 8 29 7 6 0.21 8 0 0
November 3 10 0 7 0.70 1 0 0