Destiny Affor
m
24
k/s
0.04
h %
.167
a/s
0.10
b/s
0.00
sa/s
0.27
d/s
1.98
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 10 |
| Sets | 91 | 32 |
| Kills | 4 | 3 |
| Kills per set | 0.04 | 0.09 |
| Errors | 1 | 1 |
| Total Attacks | 18 | 9 |
| Total Attacks per set | 0.20 | 0.28 |
| Hitting Percentage | .167 | .222 |
| Assists | 9 | 4 |
| Assists per set | 0.10 | 0.13 |
| Service Total Attempts | 25 | 5 |
| Service Aces | 25 | 10 |
| Service Errors | 6 | 2 |
| Service Aces per set | 0.27 | 0.31 |
| Receptions | 25 | 5 |
| Reception Errors | 2 | 1 |
| Digs | 180 | 86 |
| Digs per set | 1.98 | 2.69 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 29.0 | 13.0 |
| Points per set | 0.3 | 0.4 |
| Matches started | 13 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Simpson University | - | - | - | - | - | - | - | - | |
| Aug 23 | Ventura | L, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 0 | 2.0 |
| Aug 27 | at San Diego Mesa | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Aug 29 | at Riverside | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 30 | at LA Mission | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. West LA | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | at Cypress | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Sep 3 | at Los Angeles City | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 5 | Palomar | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Sep 10 | vs. MiraCosta | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 3.0 |
| Sep 10 | at San Diego Miramar | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | at San Diego City | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 16 | at Grossmont | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | Mt. San Antonio | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | at San Bernardino Valley | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 3 | at Cerro Coso | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 8 | Desert | L, 3-2 | 1 | 5 | 0 | 0 | 4 | .000 | 0 | 2.0 |
| Oct 10 | Victor Valley | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | at Chaffey | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 24 | San Bernardino Valley | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Oct 29 | Cerro Coso | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 31 | at Desert | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 3.000 | 0 | 4.0 |
| Nov 5 | at Victor Valley | W, 3-1 | 1 | 3 | 0 | 1 | 1 | -1.000 | 1 | 3.0 |
| Nov 12 | Chaffey | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 22 | at MiraCosta | L, 3-0 | - | 13 | 0 | 0 | 1 | .000 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Simpson University | - | - | - | - | - | - | - | - | |
| Aug 23 | Ventura | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at San Diego Mesa | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Riverside | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at LA Mission | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. West LA | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Cypress | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Los Angeles City | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Palomar | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. MiraCosta | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at San Diego Miramar | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at San Diego City | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Grossmont | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Mt. San Antonio | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at San Bernardino Valley | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Cerro Coso | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Desert | L, 3-2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Victor Valley | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Chaffey | W, 3-0 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | San Bernardino Valley | W, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Cerro Coso | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Desert | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Victor Valley | W, 3-1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Chaffey | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at MiraCosta | L, 3-0 | - | 13 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Simpson University | - | - | - | - | - | - | - | |
| Aug 23 | Ventura | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Aug 27 | at San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 29 | at Riverside | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 18 | 0 |
| Aug 30 | at LA Mission | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. West LA | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | at Cypress | W, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 3 | at Los Angeles City | W, 3-0 | 1 | 1 | 9 | 3 | 0 | 2 | 1 |
| Sep 5 | Palomar | W, 3-2 | - | 5 | 0 | 2 | 0 | 0 | 0 |
| Sep 10 | vs. MiraCosta | L, 3-1 | - | 4 | 0 | 3 | 0 | 0 | 0 |
| Sep 10 | at San Diego Miramar | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | at San Diego City | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 16 | at Grossmont | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | Mt. San Antonio | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at San Bernardino Valley | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Cerro Coso | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Desert | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Oct 10 | Victor Valley | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Chaffey | W, 3-0 | - | 2 | 5 | 0 | 0 | 5 | 1 |
| Oct 24 | San Bernardino Valley | W, 3-2 | - | 5 | 0 | 2 | 2 | 0 | 0 |
| Oct 29 | Cerro Coso | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 31 | at Desert | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 5 | at Victor Valley | W, 3-1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Nov 12 | Chaffey | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at MiraCosta | L, 3-0 | - | 13 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 91 | 4 | 0.04 | 1 | 18 | 0.20 | .167 | 9 | 0.10 | 29.0 | 0.3 |
| Total | 24 | 91 | 4 | 0.04 | 1 | 18 | 0.20 | .167 | 9 | 0.10 | 29.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 91 | 180 | 1.98 | 0 | 0 | 0 | 0.00 |
| Total | 24 | 91 | 180 | 1.98 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 91 | 25 | 25 | 0.27 | 6 | 25 | 2 |
| Total | 24 | 91 | 25 | 25 | 0.27 | 6 | 25 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 91 | 4 | 0.04 | 1 | 18 | 0.20 | .167 | 9 | 0.10 | 29.0 | 0.3 |
| Conference | 10 | 32 | 3 | 0.09 | 1 | 9 | 0.28 | .222 | 4 | 0.13 | 13.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 0 | 0.00 | 0 | 9 | 0.32 | .000 | 1 | 0.04 | 10.0 | 0.4 |
| Away | 14 | 56 | 4 | 0.07 | 1 | 8 | 0.14 | .375 | 7 | 0.13 | 16.0 | 0.3 |
| Neutral | 2 | 7 | 0 | 0.00 | 0 | 1 | 0.14 | .000 | 1 | 0.14 | 3.0 | 0.4 |
| Wins | 13 | 38 | 0 | 0.00 | 1 | 5 | 0.13 | -.200 | 5 | 0.13 | 15.0 | 0.4 |
| Losses | 11 | 53 | 4 | 0.08 | 0 | 13 | 0.25 | .308 | 4 | 0.08 | 14.0 | 0.3 |
| August | 5 | 19 | 1 | 0.05 | 0 | 5 | 0.26 | .200 | 2 | 0.11 | 4.0 | 0.2 |
| September | 8 | 27 | 0 | 0.00 | 0 | 3 | 0.11 | .000 | 3 | 0.11 | 11.0 | 0.4 |
| October | 8 | 28 | 3 | 0.11 | 0 | 8 | 0.29 | .375 | 3 | 0.11 | 10.0 | 0.4 |
| November | 3 | 17 | 0 | 0.00 | 1 | 2 | 0.12 | -.500 | 1 | 0.06 | 4.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 91 | 180 | 1.98 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 32 | 86 | 2.69 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 62 | 2.21 | 0 | 0 | 0 | 0.00 |
| Away | 14 | 56 | 104 | 1.86 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 7 | 14 | 2.00 | 0 | 0 | 0 | 0.00 |
| Wins | 13 | 38 | 92 | 2.42 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 53 | 88 | 1.66 | 0 | 0 | 0 | 0.00 |
| August | 5 | 19 | 35 | 1.84 | 0 | 0 | 0 | 0.00 |
| September | 8 | 27 | 53 | 1.96 | 0 | 0 | 0 | 0.00 |
| October | 8 | 28 | 73 | 2.61 | 0 | 0 | 0 | 0.00 |
| November | 3 | 17 | 19 | 1.12 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 91 | 25 | 25 | 0.27 | 6 | 25 | 2 |
| Conference | 10 | 32 | 5 | 10 | 0.31 | 2 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 0 | 10 | 0.36 | 3 | 0 | 0 |
| Away | 14 | 56 | 25 | 12 | 0.21 | 2 | 25 | 2 |
| Neutral | 2 | 7 | 0 | 3 | 0.43 | 1 | 0 | 0 |
| Wins | 13 | 38 | 14 | 15 | 0.39 | 4 | 7 | 2 |
| Losses | 11 | 53 | 11 | 10 | 0.19 | 2 | 18 | 0 |
| August | 5 | 19 | 11 | 3 | 0.16 | 2 | 18 | 0 |
| September | 8 | 27 | 9 | 11 | 0.41 | 2 | 2 | 1 |
| October | 8 | 28 | 5 | 7 | 0.25 | 2 | 5 | 1 |
| November | 3 | 17 | 0 | 4 | 0.24 | 0 | 0 | 0 |
