Steven Kirtides
-
- Height:
- 6'3
-
- Weight:
- 225
-
- Position:
- 1B
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Temecula Valley
-
- gp
- 16
-
- avg
- .283
-
- hr
- 2
-
- rbi
- 16
-
- r
- 12
-
- sb
- -
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 14 |
| Plate appearances | 58 | 51 |
| At Bats | 46 | 40 |
| Runs | 12 | 11 |
| Hits | 13 | 13 |
| Doubles | 3 | 3 |
| Triples | 1 | 1 |
| Home Runs | 2 | 2 |
| Runs Batted In | 16 | 16 |
| Total bases | 24 | 24 |
| Walks | 6 | 6 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 17 | 12 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .283 | .325 |
| On Base Percentage | .386 | .420 |
| Slugging Percentage | .522 | .600 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Grossmont | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Grossmont | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Compton | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at West LA | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at West LA | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Canyons | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Cosumnes River | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Allan Hancock | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | San Diego City | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 15 | at San Diego City | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Mt. San Antonio | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at San Bernardino Valley | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | San Bernardino Valley | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at San Bernardino Valley | W, 10-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .200 | .000 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 27 | at Golden West | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Golden West | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Cerro Coso | W, 18-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | at Cerro Coso | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cerro Coso | L, 11-10 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 12 | Desert | W, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 14 | at Desert | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Long Beach | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Desert | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Barstow | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Barstow | W, 19-10 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | - | 2 | 3 | 0.67 | 6 |
| Mar 26 | at Victor Valley | W, 9-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .200 | .333 | - | 2 | - | - | - | 3 | - | 5 |
| Mar 28 | Victor Valley | W, 11-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 29 | at Victor Valley | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Chaffey | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Chaffey | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Chaffey | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Allan Hancock | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Bernardino Valley | L, 13-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 12 | at Allan Hancock | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 16 | Cerro Coso | W, 18-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Desert | W, 15-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 20 | Barstow | W, 10-1 | 1 | 4 | 3 | 3 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Apr 20 | at Barstow | W, 18-2 | 1 | 5 | 3 | 5 | 1 | 1 | - | 1 | 2 | - | .600 | .667 | 1.400 | - | - | - | - | - | 2 | - | 6 |
| Apr 23 | Victor Valley | W, 14-1 | 1 | 2 | 1 | 4 | 3 | - | - | 1 | 1 | 1 | .500 | .800 | 2.000 | - | - | - | - | - | - | - | 5 |
| Apr 25 | Chaffey | W, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| May 3 | at Santa Barbara | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Santa Barbara | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 | Palomar | - | - | - | - | - | |
| Jan 26 | Grossmont | W, 5-4 | - | - | - | - | - |
| Jan 26 | Grossmont | W, 15-6 | - | - | - | - | - |
| Jan 30 | Compton | W, 15-3 | - | - | - | - | - |
| Feb 3 | at West LA | W, 4-0 | - | - | - | - | - |
| Feb 3 | at West LA | W, 5-2 | - | - | - | - | - |
| Feb 8 | at Canyons | W, 11-8 | - | - | - | - | - |
| Feb 9 | vs. Cosumnes River | W, 8-4 | - | - | - | - | - |
| Feb 10 | vs. Allan Hancock | L, 6-5 | - | - | - | - | - |
| Feb 13 | San Diego City | L, 6-3 | 1 | 1 | 0 | - | - |
| Feb 15 | at San Diego City | W, 6-2 | - | - | - | - | - |
| Feb 17 | at Mt. San Antonio | W, 6-3 | - | - | - | - | - |
| Feb 22 | at San Bernardino Valley | W, 8-3 | - | - | - | - | - |
| Feb 23 | San Bernardino Valley | W, 14-8 | - | - | - | - | - |
| Feb 24 | at San Bernardino Valley | W, 10-7 | 1 | 0 | 0 | - | - |
| Feb 27 | at Golden West | L, 11-2 | - | - | - | - | - |
| Feb 29 | Golden West | W, 9-8 | - | - | - | - | - |
| Mar 5 | Cerro Coso | W, 18-2 | 1 | 1 | 0 | - | - |
| Mar 8 | at Cerro Coso | W, 11-6 | - | - | - | - | - |
| Mar 9 | at Cerro Coso | L, 11-10 | 1 | 2 | 2 | - | - |
| Mar 12 | Desert | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 14 | at Desert | W, 9-1 | - | - | - | - | - |
| Mar 15 | Long Beach | L, 17-3 | - | - | - | - | - |
| Mar 16 | Desert | W, 6-5 | - | - | - | - | - |
| Mar 19 | Barstow | W, 9-8 | - | - | - | - | - |
| Mar 21 | at Barstow | W, 19-10 | 1 | 1 | 1 | - | - |
| Mar 26 | at Victor Valley | W, 9-0 | 1 | 1 | 1 | - | - |
| Mar 28 | Victor Valley | W, 11-2 | 1 | 0 | 2 | - | 1 |
| Mar 29 | at Victor Valley | W, 7-3 | - | - | - | - | - |
| Apr 2 | at Chaffey | L, 6-5 | - | - | - | - | - |
| Apr 4 | Chaffey | L, 8-5 | - | - | - | - | - |
| Apr 6 | at Chaffey | L, 6-3 | - | - | - | - | - |
| Apr 9 | Allan Hancock | W, 9-6 | - | - | - | - | - |
| Apr 11 | San Bernardino Valley | L, 13-6 | 1 | 0 | 0 | - | - |
| Apr 12 | at Allan Hancock | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 16 | Cerro Coso | W, 18-7 | 1 | 0 | 0 | - | - |
| Apr 18 | at Desert | W, 15-5 | 1 | 0 | 1 | - | - |
| Apr 20 | Barstow | W, 10-1 | 1 | 2 | 6 | - | - |
| Apr 20 | at Barstow | W, 18-2 | 1 | 2 | 7 | - | - |
| Apr 23 | Victor Valley | W, 14-1 | 1 | 2 | 4 | - | - |
| Apr 25 | Chaffey | W, 6-4 | 1 | 0 | 0 | - | - |
| May 3 | at Santa Barbara | L, 8-1 | - | - | - | - | - |
| May 4 | at Santa Barbara | L, 13-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Grossmont | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Grossmont | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Compton | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at West LA | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at West LA | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Canyons | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Cosumnes River | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Allan Hancock | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | San Diego City | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at San Diego City | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Mt. San Antonio | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at San Bernardino Valley | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | San Bernardino Valley | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at San Bernardino Valley | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Golden West | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Golden West | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Cerro Coso | W, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Cerro Coso | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cerro Coso | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Desert | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Desert | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Long Beach | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Desert | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Barstow | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Barstow | W, 19-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Victor Valley | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Victor Valley | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Victor Valley | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Chaffey | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Chaffey | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Chaffey | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Allan Hancock | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Bernardino Valley | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Allan Hancock | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Cerro Coso | W, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Desert | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Barstow | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Barstow | W, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Victor Valley | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Chaffey | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Santa Barbara | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Santa Barbara | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Grossmont | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Grossmont | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Compton | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at West LA | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at West LA | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Canyons | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Cosumnes River | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Allan Hancock | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | San Diego City | L, 6-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 15 | at San Diego City | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Mt. San Antonio | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at San Bernardino Valley | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | San Bernardino Valley | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at San Bernardino Valley | W, 10-7 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Golden West | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Golden West | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Cerro Coso | W, 18-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | at Cerro Coso | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cerro Coso | L, 11-10 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Desert | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Desert | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Long Beach | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Desert | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Barstow | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Barstow | W, 19-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Victor Valley | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Victor Valley | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Victor Valley | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Chaffey | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Chaffey | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Chaffey | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Allan Hancock | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Bernardino Valley | L, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Allan Hancock | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Cerro Coso | W, 18-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | at Desert | W, 15-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 20 | Barstow | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Barstow | W, 18-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Victor Valley | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Chaffey | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Santa Barbara | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Santa Barbara | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 46 | 13 | 16 | 6 | 3 | 1 | 2 | 6 | 17 | .283 | .386 | .522 | 3 | 2 | 1 | - | 6 | 11 | 0.55 | 58 |
| 2024-25 | 17 | 63 | 17 | 9 | 10 | 5 | 1 | 1 | 7 | 17 | .270 | .425 | .429 | 7 | - | - | 2 | 10 | 15 | 0.67 | 80 |
| Total | 33 | 109 | 30 | 25 | 16 | 8 | 2 | 3 | 13 | 34 | .275 | .409 | .468 | 10 | 2 | 1 | 2 | 16 | 26 | 0.62 | 138 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 16 | 46 | 13 | 16 | 6 | 3 | 1 | 2 | 6 | 17 | .283 | .386 | .522 | 3 | 2 | 1 | - | 6 | 11 | 0.55 | 58 |
| Conference | 14 | 40 | 13 | 16 | 6 | 3 | 1 | 2 | 6 | 12 | .325 | .420 | .600 | 2 | 2 | 1 | - | 6 | 11 | 0.55 | 51 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 9 | 21 | 6 | 8 | 4 | 1 | 1 | 1 | 3 | 10 | .286 | .423 | .571 | 1 | - | - | - | 3 | 1 | 3.00 | 26 |
| Away | 7 | 25 | 7 | 8 | 2 | 2 | - | 1 | 3 | 7 | .280 | .355 | .480 | 2 | 2 | 1 | - | 3 | 10 | 0.30 | 32 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 12 | 36 | 12 | 15 | 5 | 2 | 1 | 2 | 5 | 11 | .333 | .422 | .611 | 2 | 2 | - | - | 5 | 10 | 0.50 | 45 |
| Losses | 4 | 10 | 1 | 1 | 1 | 1 | - | - | 1 | 6 | .100 | .250 | .200 | 1 | - | 1 | - | 1 | 1 | 1.00 | 13 |
| Month | |||||||||||||||||||||
| February | 2 | 7 | 0 | 0 | - | - | - | - | 0 | 5 | .000 | .125 | .000 | 1 | - | - | - | - | 1 | - | 8 |
| March | 6 | 21 | 5 | 4 | 2 | 1 | - | - | 1 | 5 | .238 | .280 | .286 | - | 2 | 1 | - | 5 | 8 | 0.63 | 26 |
| April | 8 | 18 | 8 | 12 | 4 | 2 | 1 | 2 | 5 | 7 | .444 | .583 | 1.000 | 2 | - | - | - | 1 | 2 | 0.50 | 24 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | 24 | - | 1 |
| Conference | 14 | 11 | 24 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 9 | 6 | 12 | - | 1 |
| Away | 7 | 6 | 12 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 12 | 9 | 22 | - | 1 |
| Losses | 4 | 3 | 2 | - | - |
| Month | |||||
| February | 2 | 1 | 0 | - | - |
| March | 6 | 5 | 6 | - | 1 |
| April | 8 | 6 | 18 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 16 | 27 | 27 | 0 | 0 | - | 1.000 | 5 | - | - | - | - |
| Conference | 14 | 19 | 19 | 0 | 0 | - | 1.000 | 3 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 12 | 12 | 0 | 0 | - | 1.000 | 4 | - | - | - | - |
| Away | 7 | 15 | 15 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 12 | 13 | 13 | 0 | 0 | - | 1.000 | 3 | - | - | - | - |
| Losses | 4 | 14 | 14 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Month | ||||||||||||
| February | 2 | 16 | 16 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| March | 6 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| April | 8 | 2 | 2 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
News mentions
The MSJC baseball team finished the 2024 regular season strong last week with a pair of home wins over Victor Valley and Chaffey to earn their 29th and 30th victories of the year.
The MSJC baseball team scored double figure runs in all four games last week as they picked up wins over Cerro Coso, Desert, and two against Barstow.
The MSJC baseball team lost their fourth straight Inland Empire Athletic Conference game last week and now are in a battle for second place with College of the Desert.
The MSJC baseball team continued their run through the Inland Empire Athletic Conference as they swept three games from Victor Valley last week.
