|
Mt. San Jacinto at Santa Ana - Santa Ana Stadium 9/25/2021 - 6:00 PM |
|
|
Mt. San Jacinto
39 |
Santa Ana
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mt. San Jacinto (1-1) | 14 | 13 | 6 | 6 | 39 |
| Santa Ana (0-2) | 13 | 7 | 0 | 14 | 34 |
| Santa Ana Stadium | | |||||
| Prd | Time | Scoring Summary | Mt. San Jacinto - Santa Ana |
|---|---|---|---|
| 1 | 07:18 | Santa Ana - Ceasar Ayala pass complete to Kyran Hayes for 59 yards to the MT. SAN00, TOUCHDOWN, clock 07:18. (Aaron Rojas kick failed). | 0 - 6 |
| 1 | 04:18 | Mt. San Jacinto - Devan Freedland pass complete to Rashoud Shelton for 5 yards to the SANTA AN00, TOUCHDOWN, clock 04:18. (Javier Luna kick is good). | 7 - 6 |
| 1 | 03:32 | Santa Ana - David Griffin pass complete to Tyler Shimomura for 25 yards to the MT. SAN00, TOUCHDOWN, clock 03:32. (Aaron Rojas kick is good). | 7 - 13 |
| 1 | 01:30 | Mt. San Jacinto - Robert Coleman pass complete to Rashoud Shelton for 32 yards to the SANTA AN00, TOUCHDOWN, clock 01:30. (Javier Luna kick is good). | 14 - 13 |
| 2 | 12:36 | Mt. San Jacinto - Robert Coleman pass complete to Cayden Chambers for 25 yards to the SANTA AN00, TOUCHDOWN, clock 12:36. (Javier Luna kick is good). | 21 - 13 |
| 2 | 09:52 | Santa Ana - Ceasar Ayala pass complete to Kristian Consta for 27 yards to the MT. SAN00, TOUCHDOWN, clock 09:52. (Aaron Rojas kick is good). | 21 - 20 |
| 2 | 02:15 | Mt. San Jacinto - Robert Coleman rush for 5 yards to the SANTA AN00, TOUCHDOWN, clock 02:15. (Adan Rodriguez kick failed). | 27 - 20 |
| 3 | 00:44 | Mt. San Jacinto - Sherod White rush for 30 yards to the SANTA AN00, TOUCHDOWN, clock 00:44. (2 pt conversion pass by Robert Coleman failed). | 33 - 20 |
| 4 | 08:44 | Mt. San Jacinto - Devan Freedland pass complete to Rashoud Shelton for 8 yards to the SANTA AN00, TOUCHDOWN, clock 08:44. (2 pt conversion pass by Devan Freedland failed). | 39 - 20 |
| 4 | 07:04 | Santa Ana - Ceasar Ayala pass complete to Arthur Shaw for 48 yards to the MT. SAN00, TOUCHDOWN, clock 07:04. (Aaron Rojas kick is good). | 39 - 27 |
| 4 | 05:52 | Santa Ana - Arthur Shaw rush for 4 yards to the MT. SAN00, TOUCHDOWN, clock 05:52. (Aaron Rojas kick is good). | 39 - 34 |
| Mt. San Jacinto | Statistics | Santa Ana |
|---|---|---|
| 33 | FIRST DOWNS | 24 |
| 21 7 5 |
Passing Rushing Penalty |
19 1 4 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 553 | TOTAL OFFENSE | 505 |
| 78 7.1 |
Total Offensive Plays Average gain per play |
65 7.8 |
| 419 | NET YARDS PASSING | 514 |
| 33-49
8.6 3-17 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-44
11.7 4-31 2 |
| 134 | NET YARDS RUSHING | -9 |
| 29 4.6 |
Rushing Attempts Average gain per rush |
21 -0.4 |
| 4-115 | PUNTS: Number-Yards | 5-163 |
| 28.8 | Average | 32.6 |
| 29 | TOTAL RETURN YARDS | 181 |
| 1-0 5-19 2-10 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 7-176 0 0 |
| 16-156 | PENALTIES: Number-Yards | 18-155 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 4-31 | SACKS: Number-Yards | 3-17 |
| 2-10 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:26 | TIME OF POSSESSION | 27:34 |
Mt. San Jacinto |
Santa Ana |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mt. San Jacinto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Kamari Ross | 5 | 2 | 7 | - | - | - | - | 2 | |||
| 4 | Demond Young | 4 | 3 | 7 | - | 0.5 - 1 | - | 1-4 | 1 | |||
| 44 | Kelvin Davis | 4 | 2 | 6 | 1 - 11 | 3.5 - 16 | 1 | - | - | 1 | 1 | |
| 21 | Darryl Moody | 4 | 1 | 5 | - | - | - | 1-6 | 1 | |||
| 28 | Nathan Ortiz | 3 | 2 | 5 | 1 - 9 | 2 - 13 | - | - | ||||
| 1 | Dylan Morris | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 23 | Chad Ortega | 2 | 2 | 4 | - | - | - | - | ||||
| 24 | Jahiel Blue-Smith | 2 | 1 | 3 | 1 - 10 | 1 - 10 | - | - | 1 | |||
| 11 | Josh Hilton | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Alonta Orange | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 95 | Ari Collins | 1 | 1 | 2 | - | 1 - 6 | - | - | ||||
| 8 | Rashoud Shelton | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Robert Young | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Hunter Rapolla | 0 | 1 | 1 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 22 | Doryan Cole | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Theo Parrish | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Brandon Marshall | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Michael Erim | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Monye Drake | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Jeremyah Wilson | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 20 | Nazier Morrow | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 35 | 22 | 57 | 4 - 31 | 9 - 47 | 1 | 0-0 | 2-10 | 9 | 2 | ||
| # | Santa Ana | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Bryce Phillips | 8 | 1 | 9 | - | - | - | - | 1 | |||
| 25 | Camaren Sweet | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 32 | EJ Gowdy | 2 | 4 | 6 | 1 - 4 | 1 - 4 | - | - | ||||
| 42 | Daylen Fuller | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 6 | Buddy Sagiao | 2 | 3 | 5 | - | - | - | - | ||||
| 37 | Matthew Galvan | 2 | 3 | 5 | - | 1 - 2 | - | - | 1 | |||
| 45 | Kristofer Snipes | 3 | 2 | 5 | 2 - 13 | 2 - 13 | - | - | ||||
| 23 | Jalen Jones | 4 | 0 | 4 | - | 1 - 1 | - | - | 1 | |||
| 14 | Devyon Benton | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | Anthony Curtis | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 40 | Nate Ulloa | 2 | 1 | 3 | - | 1 - 5 | 1-0 | - | ||||
| 41 | Devin Ruffalo | 0 | 3 | 3 | - | - | - | - | ||||
| 56 | Timothy Gomez | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
| 9 | Matt Wann | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Kudo Draper | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 2 | Marcus White II | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Kyle Hurry | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Justin Stepanian | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 24 | Oscar Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Sebastian Jimenez | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Ryan Inez | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Siaosi Niumeitolu | 0 | 1 | 1 | - | - | - | - | ||||
| 63 | Gavyn Alexander | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Kristian Constantine | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 34 | 77 | 3 - 17 | 7 - 26 | 1-0 | - | 6 | 1 | |||
| Other Information | |
|---|---|
|
Location: Santa Ana Stadium Attendance: 0 |
Scorekeeper: Cammie Lewis |
