|
Mt. San Jac Eagles at Desert Roadrunners - Palm Desert, CA 10/23/2021 - 6:00 PM |
|
|
Mt. San Jacinto
56 |
Desert
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mt. San Jacinto (6-1) | 14 | 28 | 0 | 14 | 56 |
| Desert (2-4) | 7 | 11 | 14 | 8 | 40 |
| Palm Desert, CA | Boone Field | |||||
| Prd | Time | Scoring Summary | Mt. San Jacinto - Desert |
|---|---|---|---|
| 1 | 13:34 | Desert - Capler,Arieon rush for 10 yards to the MSJC00, TOUCHDOWN, clock 13:34. (Diener,Shane kick is good). | 0 - 7 |
| 1 | 11:18 | Mt. San Jacinto - Coleman,Robert pass complete to Luna,Javier for 41 yards to the COD00, TOUCHDOWN, clock 11:18. (Sabilla,Nick kick is good). | 7 - 7 |
| 1 | 00:58 | Mt. San Jacinto - Coleman,Robert pass complete to Brown,Taliq for 30 yards to the COD00, TOUCHDOWN, clock 00:58. (Sabilla,Nick kick is good). | 14 - 7 |
| 2 | 12:21 | Desert - Capler,Arieon rush for 1 yard to the MSJC00, TOUCHDOWN, clock 12:21. (2 pt conversion rush by Bryant,Kaleb is good). | 14 - 15 |
| 2 | 12:07 | Mt. San Jacinto - Freedland,Devan pass complete to Tosches,Taylor for 69 yards to the COD00, TOUCHDOWN, clock 07:19. (Sabilla,Nick kick is good). | 21 - 15 |
| 2 | 07:19 | Mt. San Jacinto - Coleman,Robert pass complete to Shelton,Rashoud for 70 yards to the COD00, TOUCHDOWN, clock 03:45. (Sabilla,Nick kick is good). | 28 - 15 |
| 2 | 03:45 | Mt. San Jacinto - Levy,Kyle field goal attempt from 32 GOOD, clock 01:55. (Sabilla,Nick kick is good). | 35 - 15 |
| 2 | 01:55 |
Desert
- Levy,Kyle 32 yd field goal.
Drive: 8 plays, 14 yards in 1:37. |
35 - 18 |
| 2 | 00:38 | Mt. San Jacinto - Magee,Jaylen rush for 5 yards to the COD00, TOUCHDOWN, clock 00:38. (Sabilla,Nick kick is good). | 42 - 18 |
| 3 | 11:22 | Desert - Vela,Cesar pass complete to Dotson,Malik for 1 yard to the MSJC00, TOUCHDOWN, clock 11:22. (Levy,Kyle kick is good). | 42 - 25 |
| 3 | 05:30 | Desert - Vela,Cesar pass complete to Johnson,Kevin for 28 yards to the MSJC00, TOUCHDOWN, clock 05:30. (Levy,Kyle kick is good). | 42 - 32 |
| 4 | 09:47 | Mt. San Jacinto - Coleman,Robert pass complete to Hazard,Roland for 7 yards to the COD00, TOUCHDOWN, clock 09:47. (Sabilla,Nick kick is good). | 49 - 32 |
| 4 | 03:14 | Mt. San Jacinto - Coleman,Robert pass complete to Tosches,Taylor for 29 yards to the COD00, TOUCHDOWN, clock 03:14. (Sabilla,Nick kick is good). | 56 - 32 |
| 4 | 01:11 | Desert - Vela,Cesar pass complete to Johnson,Kevin for 20 yards to the MSJC00, TOUCHDOWN, clock 01:11. (2 pt conversion rush by Bryant,Kaleb is good). | 56 - 40 |
| Mt. San Jacinto | Statistics | Desert |
|---|---|---|
| 26 | FIRST DOWNS | 20 |
| 15 6 5 |
Passing Rushing Penalty |
5 9 6 |
| 50% (5 of 10) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 508 | TOTAL OFFENSE | 328 |
| 69 7.4 |
Total Offensive Plays Average gain per play |
76 4.3 |
| 476 | NET YARDS PASSING | 111 |
| 27-41
11.6 4-49 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-41
2.7 4-26 1 |
| 32 | NET YARDS RUSHING | 217 |
| 28 1.1 |
Rushing Attempts Average gain per rush |
35 6.2 |
| 2-56 | PUNTS: Number-Yards | 6-262 |
| 28.0 | Average | 43.7 |
| 220 | TOTAL RETURN YARDS | 241 |
| 2-10 7-175 1-35 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 9-238 2-3 |
| 15-159 | PENALTIES: Number-Yards | 10-107 |
| 1 -0 | FUMBLES: Number-Lost | 3 -0 |
| 4-26 | SACKS: Number-Yards | 4-49 |
| 1-35 | INTERCEPTIONS: Number-Yards | 2-3 |
| 31:12 | TIME OF POSSESSION | 28:48 |
Mt. San Jacinto |
Desert |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mt. San Jacinto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Jahiel Blue-Smith | 5 | 3 | 8 | - | 0.5 - 1 | - | - | ||||
| 21 | Darryl Moody | 1 | 6 | 7 | - | - | - | - | ||||
| 44 | Kelvin Davis | 2 | 3 | 5 | - | - | - | - | 3 | |||
| 15 | Hunter Rapolla | 2 | 2 | 4 | 2 - 15 | 2 - 15 | 2 | - | - | 3 | ||
| 28 | Nathan Ortiz | 1 | 3 | 4 | - | 1.5 - 2 | - | - | ||||
| 98 | Jeremyah Wilson | 0 | 4 | 4 | - | - | - | - | ||||
| 4 | Demond Young | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 23 | Chad Ortega | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 33 | Theo Parrish | 0 | 3 | 3 | - | - | - | - | ||||
| 45 | Terryon Finley | 1 | 2 | 3 | - | - | - | - | ||||
| 51 | Michael Erim | 1 | 2 | 3 | - | - | - | - | ||||
| 1 | Dylan Morris | 1 | 1 | 2 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 2 | Kamari Ross | 0 | 2 | 2 | - | - | - | - | 1 | 1 | ||
| 11 | Josh Hilton | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 20 | Nazier Morrow | 1 | 1 | 2 | - | - | - | 1-35 | ||||
| 36 | Brandon Marshall | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Henry Navarro | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 92 | Angel Quevedo | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Ari Collins | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
| 7 | Devan Freedland | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 14 | Alonta Orange | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 38 | Frankie Castillo | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Thomas Hill | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Anthony Stucker | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Joseph Enders | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Roland Hazard | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | William Naylor | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Adam Anaya | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 29 | 42 | 71 | 4 - 26 | 7 - 30 | 3 | 0-0 | 1-35 | 2 | 1 | 11 | |
| # | Desert | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Brooks Stephenson | 6 | 4 | 10 | - | 0.5 - 1 | - | 1-2 | 1 | |||
| 23 | Michael Moreno | 3 | 6 | 9 | 1 - 5 | 2.5 - 8 | - | - | ||||
| 22 | Kenyon Tomlinson | 3 | 4 | 7 | 1 - 18 | 1 - 18 | - | - | 1 | |||
| 27 | Patrick Zamora | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 59 | Dylan Behymer | 1 | 5 | 6 | - | 1.5 - 1 | - | - | 2 | |||
| 99 | Devin Reed | 2 | 4 | 6 | - | 1 - 2 | - | - | 1 | 1 | ||
| 9 | Fred Massie | 2 | 3 | 5 | 1 - 10 | 2 - 17 | 1 | - | - | |||
| 20 | Heston Wahner | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 3 | Tyler Rogers | 3 | 1 | 4 | - | 1.5 - 6 | - | 1-1 | 2 | |||
| 19 | Tschaikowsky Brown | 3 | 1 | 4 | - | - | - | - | ||||
| 33 | Hampton Stutler | 2 | 1 | 3 | - | - | - | - | ||||
| 30 | Johnnie Lafayette | 0 | 2 | 2 | - | - | - | - | ||||
| 12 | Jason Roberts | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Marcus Turner | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Justin Murray | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Malik Dotson | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Quinton Davidson | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Charles Melvin | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Doogie Harvey | 1 | 0 | 1 | 1 - 16 | 1 - 16 | - | - | 1 | |||
| 90 | Christian Yanez | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 31 | 44 | 75 | 4 - 49 | 11 - 69 | 1 | 0-0 | 2-3 | 6 | 6 | ||
| Other Information | |
|---|---|
|
Location: Palm Desert, CA Stadium: Boone Field Attendance: 1778 Weather: Sunny Temperature: 81 Wind: NWN @ 9 |
Referee: David Garza Umpire: Andres Gutierre Head Linesman: Dan Wilson Line Judge: Spencer Hoffeld Back Judge: Ryan Castillo Field Judge: Peter Enz Side Judge: Jordan Graves Scorekeeper: Joe Tufaro |
