|
Compton at MT SAN JACINTO - San Jacinto, CA 10/30/2021 - 1 pm |
|
|
Compton
0 |
Mt. San Jacinto
77 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Compton (0-7) | 0 | 0 | 0 | 0 | 0 |
| Mt. San Jacinto (7-0) | 21 | 21 | 28 | 7 | 77 |
| San Jacinto, CA | Carl Quandt Stadium | |||||
| Prd | Time | Scoring Summary | Compton - Mt. San Jacinto |
|---|---|---|---|
| 1 | 10:09 | Mt. San Jacinto - Sherod White rush for 12 yards to the COMP00, TOUCHDOWN, clock 10:09. (2 pt conversion pass by D. Vandenburg is good). | 0 - 8 |
| 1 | 07:14 | Mt. San Jacinto - Sherod White rush for 9 yards to the COMP00, TOUCHDOWN, clock 07:14. (Nick Sabilla kick is good). | 0 - 15 |
| 1 | 00:44 | Mt. San Jacinto - Robert Coleman pass complete to Cayden Chambers for 14 yards to the COMP00, TOUCHDOWN, clock 00:44. (Nick Sabilla kick failed). | 0 - 21 |
| 2 | 13:01 | Mt. San Jacinto - Devan Freedland pass complete to Sherod White for 13 yards to the COMP00, TOUCHDOWN, clock 13:01. (Nick Sabilla kick is good). | 0 - 28 |
| 2 | 11:21 | Mt. San Jacinto - Robert Coleman pass complete to Jalen Magee for 13 yards to the COMP00, TOUCHDOWN, clock 11:21. (Nick Sabilla kick is good). | 0 - 35 |
| 2 | 05:52 | Mt. San Jacinto - Sherod White rush for 8 yards to the COMP00, TOUCHDOWN, clock 05:52. (Nick Sabilla kick is good). | 0 - 42 |
| 3 | 08:40 | Mt. San Jacinto - Sherod White rush for 30 yards to the COMP00, TOUCHDOWN, clock 08:40. (Nick Sabilla kick is good). | 0 - 49 |
| 3 | 06:21 | Mt. San Jacinto - Jalen Magee rush for 33 yards to the COMP00, TOUCHDOWN, clock 06:21. (Nick Sabilla kick is good). | 0 - 56 |
| 3 | 04:36 | Mt. San Jacinto - Doryan Cole rush for 1 yard to the COMP00, TOUCHDOWN, clock 04:36. (Nick Sabilla kick is good). | 0 - 63 |
| 3 | 01:57 | Mt. San Jacinto - M. Nyangamukeng sacked for loss of 8 yards to the COMP21 (Kelvin Davis), fumble by M. Nyangamukeng recovered by MSJC M. Patterson at COMP21, M. Patterson for 21 yards to the COMP00, TOUCHDOWN, clock 01:57. (Nick Sabilla kick is good). | 0 - 70 |
| 4 | 03:10 | Mt. San Jacinto - Jalen Magee rush for 1 yard to the COMP00, TOUCHDOWN, clock 03:10. (Nick Sabilla kick is good). | 0 - 77 |
| Compton | Statistics | Mt. San Jacinto |
|---|---|---|
| 5 | FIRST DOWNS | 20 |
| 0 2 3 |
Passing Rushing Penalty |
9 10 1 |
| 0% (0 of 12) | THIRD DOWN EFFICIENCY | 75% (3 of 4) |
| 0% (0 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 13 | TOTAL OFFENSE | 406 |
| 49 0.3 |
Total Offensive Plays Average gain per play |
43 9.4 |
| 27 | NET YARDS PASSING | 203 |
| 7-22
1.2 3-31 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-20
10.2 0-0 0 |
| -14 | NET YARDS RUSHING | 203 |
| 27 -0.5 |
Rushing Attempts Average gain per rush |
23 8.8 |
| 6-158 | PUNTS: Number-Yards | 0 0 |
| 26.3 | Average | |
| 175 | TOTAL RETURN YARDS | 65 |
| 0 0 9-175 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-46 1-19 1-0 |
| 16-150 | PENALTIES: Number-Yards | 14-136 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 3-31 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 38:30 | TIME OF POSSESSION | 20:00 |
Compton |
Mt. San Jacinto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Compton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Zion Frasier | 5 | 0 | 5 | - | - | - | - | ||||
| 3 | Amaru Teneus | 4 | 0 | 4 | - | - | - | - | ||||
| 25 | William Wilson | 4 | 0 | 4 | - | - | - | - | ||||
| 26 | Emmanuel Nkwocha | 2 | 1 | 3 | - | - | - | - | ||||
| 35 | Xavier Stewart | 3 | 0 | 3 | - | - | - | - | ||||
| 36 | Keshaun Woods | 3 | 0 | 3 | - | - | - | - | ||||
| 7 | De'Andre Tarver | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Nazhir Troutman | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Jeremy Washington | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Mohamed Nyangamukenga | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Tyreck Hills | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Karon Coles | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | 1 | 0 | 1 | - | - | - | - | |||||
| 52 | Odell Fua | 0 | 1 | 1 | - | - | - | - | ||||
| 63 | Devin Pitts | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | James Castillo | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 2 | 32 | - | - | 0-0 | - | |||||
| # | Mt. San Jacinto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Darryl Moody | 4 | 2 | 6 | - | 0.5 - 2 | - | - | ||||
| 15 | Hunter Rapolla | 0 | 5 | 5 | 0.5 - 7 | 1 - 8 | - | - | ||||
| 4 | Demond Young | 3 | 1 | 4 | - | 0.5 - 8 | - | - | 1 | |||
| 20 | Nazier Morrow | 3 | 0 | 3 | - | - | - | 1-0 | 1 | |||
| 44 | Kelvin Davis | 1 | 2 | 3 | 1 - 8 | 1.5 - 15 | 1 | - | - | |||
| 45 | Terryon Finley | 1 | 2 | 3 | 0.5 - 7 | 0.5 - 7 | - | - | 1 | |||
| 50 | Frankie Norwood | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 52 | Adam Anaya | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 95 | Ari Collins | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 1 | Dylan Morris | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | Chad Ortega | 2 | 0 | 2 | - | 1 - 19 | - | - | ||||
| 28 | Nathan Ortiz | 1 | 1 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 35 | Daniel Quintana | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Michael Erim | 0 | 2 | 2 | - | - | - | - | ||||
| 54 | Henry Navarro | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Anthony Moran | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 14 | Alonta Orange | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Jahiel Blue-Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Anthony Stucker | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Theo Parrish | 0 | 1 | 1 | - | - | 1-21 | - | ||||
| 40 | Mateo Garcia | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 43 | Thomas Hill | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Joseph Enders | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Angel Quevedo | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 99 | Jeremyah Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | 1 - 14 | 1 | - | - | |||
| 11 | Josh Hilton | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 25 | 32 | 57 | 3 - 31 | 10 - 85 | 2 | 2-21 | 1-0 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: San Jacinto, CA Stadium: Carl Quandt Stadium Attendance: 500 Weather: 80 degrees and clear |
|
