|
Mt. San Jac Eagles at Desert Roadrunners - Palm Desert, CA 11/13/2021 - 3:30 pm |
|
|
Mt. San Jacinto
72 |
Desert
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mt. San Jacinto (8-2) | 14 | 21 | 21 | 16 | 72 |
| Desert (3-6) | 12 | 16 | 6 | 14 | 48 |
| Palm Desert, CA | Robert Boone Field | |||||
| Prd | Time | Scoring Summary | Mt. San Jacinto - Desert |
|---|---|---|---|
| 1 | 12:48 | Desert - Capler,Arieon rush for 1 yard to the MSJC00, TOUCHDOWN, clock 12:48. (Vela,Cesar kick failed). | 0 - 6 |
| 1 | 10:05 | Mt. San Jacinto - White,Sherod rush for 16 yards to the COD00, TOUCHDOWN, clock 10:05. (Sabilla,Nick kick is good). | 7 - 6 |
| 1 | 07:04 | Mt. San Jacinto - Freedland,Devan pass complete to Shelton,Rashoud for 27 yards to the COD00, TOUCHDOWN, clock 07:04, QB hurry by Reed,Devin, QB hurry by Wahner,Heston. (Sabilla,Nick kick is good). | 14 - 6 |
| 1 | 01:13 | Desert - Dotson,Malik rush for 6 yards to the MSJC00, TOUCHDOWN, clock 01:13. (2 pt conversion pass by Vela,Cesar failed). | 14 - 12 |
| 2 | 11:45 | Mt. San Jacinto - Freedland,Devan rush for 7 yards to the COD00, TOUCHDOWN, clock 11:45. (Sabilla,Nick kick is good). | 21 - 12 |
| 2 | 08:36 | Mt. San Jacinto - Coleman,Robert pass complete to White,Sherod for 19 yards to the COD00, TOUCHDOWN, clock 08:36. (Sabilla,Nick kick is good). | 28 - 12 |
| 2 | 06:20 | Desert - Dotson,Malik rush for 12 yards to the MSJC00, TOUCHDOWN, clock 06:20. (2 pt conversion pass by Burton,Tyler is good). | 28 - 20 |
| 2 | 00:56 | Mt. San Jacinto - Coleman,Robert rush for 13 yards to the COD00, TOUCHDOWN, clock 00:56. (Sabilla,Nick kick is good). | 35 - 20 |
| 2 | 00:07 | Desert - Vela,Cesar pass complete to Fitzpatrick,Mwa for 1 yard to the MSJC00, TOUCHDOWN, clock 00:07, PENALTY MSJC pass interference declined. (2 pt conversion pass by Fitzpatrick,Mwa is good). | 35 - 28 |
| 3 | 14:27 | Mt. San Jacinto - Freedland,Devan pass complete to Brown,Taliq for 40 yards to the COD00, TOUCHDOWN, clock 14:27. (Sabilla,Nick kick is good). | 42 - 28 |
| 3 | 09:38 | Mt. San Jacinto - Coleman,Robert pass complete to Tosches,Taylor for 50 yards to the COD00, TOUCHDOWN, clock 09:38. (Sabilla,Nick kick is good). | 49 - 28 |
| 3 | 05:31 | Desert - Capler,Arieon rush for 1 yard to the MSJC00, TOUCHDOWN, clock 05:31. (Diener,Shane kick failed). | 49 - 34 |
| 3 | 00:13 | Mt. San Jacinto - Tosches,Taylor pass complete to Freedland,Devan for 6 yards to the COD00, TOUCHDOWN, clock 00:13. (Sabilla,Nick kick is good). | 56 - 34 |
| 4 | 12:33 | Desert - Dotson,Malik rush for 3 yards to the MSJC00, TOUCHDOWN, clock 12:33. (2 pt conversion rush by Dotson,Malik is good). | 56 - 42 |
| 4 | 10:41 | Mt. San Jacinto - Coleman,Robert rush for 3 yards to the COD00, TOUCHDOWN, clock 10:41. (Sabilla,Nick kick is good). | 63 - 42 |
| 4 | 08:14 | Mt. San Jacinto - Freedland,Devan pass complete to Shelton,Rashoud for 19 yards to the COD00, TOUCHDOWN, clock 08:14. (Sabilla,Nick kick failed). | 69 - 42 |
| 4 | 06:20 | Desert - Vela,Cesar pass complete to Fitzpatrick,Mwa for 45 yards to the MSJC00, TOUCHDOWN, clock 06:20. (2 pt conversion pass by Vela,Cesar failed). | 69 - 48 |
| 4 | 03:02 |
Mt. San Jacinto
- Sabilla,Nick 46 yd field goal.
Drive: 8 plays, 17 yards in 3:18. |
72 - 48 |
| Mt. San Jacinto | Statistics | Desert |
|---|---|---|
| 30 | FIRST DOWNS | 33 |
| 15 13 2 |
Passing Rushing Penalty |
7 21 5 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 599 | TOTAL OFFENSE | 628 |
| 69 8.7 |
Total Offensive Plays Average gain per play |
82 7.7 |
| 367 | NET YARDS PASSING | 198 |
| 25-38
9.7 2-14 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-26
7.6 0-0 2 |
| 232 | NET YARDS RUSHING | 430 |
| 31 7.5 |
Rushing Attempts Average gain per rush |
56 7.7 |
| 0 0 | PUNTS: Number-Yards | 2-51 |
| Average | 25.5 | |
| 212 | TOTAL RETURN YARDS | 290 |
| 0 0 8-207 2-5 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 11-272 1-18 |
| 11-74 | PENALTIES: Number-Yards | 12-129 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 2-14 |
| 2-5 | INTERCEPTIONS: Number-Yards | 1-18 |
| 28:16 | TIME OF POSSESSION | 31:44 |
Mt. San Jacinto |
Desert |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mt. San Jacinto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Nazier Morrow | 7 | 5 | 12 | - | - | - | - | ||||
| 28 | Nathan Ortiz | 6 | 3 | 9 | - | - | - | - | ||||
| 44 | Kelvin Davis | 5 | 2 | 7 | - | - | - | 1-5 | 1 | |||
| 21 | Darryl Moody | 4 | 2 | 6 | - | - | - | - | ||||
| 36 | Brandon Marshall | 2 | 4 | 6 | - | - | - | - | ||||
| 46 | Anthony Stucker | 4 | 2 | 6 | - | - | - | - | ||||
| 1 | Dylan Morris | 2 | 3 | 5 | - | - | - | - | ||||
| 92 | Angel Quevedo | 4 | 1 | 5 | - | - | - | - | ||||
| 17 | Josef Luckey | 3 | 1 | 4 | - | - | - | - | ||||
| 45 | Terryon Finley | 3 | 1 | 4 | - | 1 - 4 | - | - | ||||
| 6 | Javier Luna | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Jahiel Blue-Smith | 1 | 2 | 3 | - | - | - | 1-0 | 1 | |||
| 91 | Anthony Moran | 2 | 1 | 3 | - | - | - | - | ||||
| 14 | Alonta Orange | 1 | 1 | 2 | - | 1 - 7 | - | - | ||||
| 15 | Hunter Rapolla | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 23 | Chad Ortega | 2 | 0 | 2 | - | - | - | - | 1 | 1 | ||
| 38 | Frankie Castillo | 0 | 2 | 2 | - | - | - | - | ||||
| 43 | Thomas Hill | 0 | 2 | 2 | - | - | - | - | ||||
| 58 | Frankie Norwood | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | Jeremyah Wilson | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Devan Freedland | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Theo Parrish | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Mateo Garcia | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Ari Collins | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 11 | Josh Hilton | 0 | 0 | 0 | - | - | - | - | 3 | |||
| TOTALS | 52 | 38 | 90 | - | 2 - 11 | 0-0 | 2-5 | 3 | 7 | |||
| # | Desert | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Justin Murray | 4 | 5 | 9 | - | - | - | - | ||||
| 3 | Tyler Rogers | 5 | 3 | 8 | - | - | - | - | 2 | |||
| 20 | Heston Wahner | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 11 | Brooks Stephenson | 1 | 5 | 6 | - | - | - | - | ||||
| 27 | Patrick Zamora | 4 | 2 | 6 | - | - | - | - | ||||
| 19 | Tschaikowsky Brown | 4 | 1 | 5 | - | - | 1-0 | - | 3 | |||
| 22 | Kenyon Tomlinson | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 23 | Michael Moreno | 2 | 3 | 5 | 1 - 6 | 1 - 6 | - | - | ||||
| 88 | Doogie Harvey | 1 | 3 | 4 | 1 - 8 | 1.5 - 9 | - | - | 2 | |||
| 9 | Fred Massie | 2 | 1 | 3 | - | - | 1 | - | - | 1 | ||
| 36 | Stephen Lee | 2 | 1 | 3 | - | - | - | - | ||||
| 59 | Dylan Behymer | 0 | 3 | 3 | - | 0.5 - 1 | - | 1-18 | 1 | |||
| 5 | Kaleb Bryant | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Mwanza Fitzpatrick | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Carlos Alvarado | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Luis Carmona-Raymundo | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Charles Melvin | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Devin Reed | 0 | 1 | 1 | - | - | - | - | 1 | 5 | ||
| TOTALS | 38 | 32 | 70 | 2 - 14 | 3 - 16 | 1 | 1-0 | 1-18 | 6 | 11 | ||
| Other Information | |
|---|---|
|
Location: Palm Desert, CA Stadium: Robert Boone Field Attendance: 1778 Weather: Sunny. Humidity 10% Temperature: 94 Wind: SE @ 4 |
Referee: Duane Bergman Umpire: Brian Foote Head Linesman: Chadwick Mazone Line Judge: Jeff Martin Back Judge: Cale Dester Field Judge: Brandyn Baker Side Judge: Kevin Morris Scorekeeper: STATS: B. Sylva |
