Adam Stens
avg
31.9
in 20
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Punts | 8 | 4 |
| Yards | 255 | 105 |
| Average | 31.9 | 26.3 |
| Long | 53 | 34 |
| Inside 20 | 0 | 0 |
| Fair caught | 0 | 0 |
| Touch backs | 0 | 0 |
| Blocked | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | Victor Valley | W, 54-26 |
| Oct 23 | at Desert | W, 56-40 |
| Oct 30 | Compton | W, 77-0 |
| Nov 6 | at Pasadena City | L, 28-26 |
| Nov 13 | at Desert | W, 72-48 |
| Nov 27 | Antelope Valley | W, 17-6 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Cerritos | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Riverside | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 18 | Antelope Valley | W, 23-13 | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Santa Ana | W, 39-34 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Grossmont | W, 56-26 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Moorpark | W, 58-27 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Victor Valley | W, 54-26 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Desert | W, 56-40 | 0 | 0 | - | 0 | - | 0 | 0 | 1 | 18 |
| Oct 30 | Compton | W, 77-0 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Pasadena City | L, 28-26 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Desert | W, 72-48 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Antelope Valley | W, 17-6 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Cerritos | - | - | - | - | - | - | - | |
| Sep 4 | Riverside | L, 1-0 | - | - | - | - | - | - | - |
| Sep 18 | Antelope Valley | W, 23-13 | - | - | - | - | - | - | - |
| Sep 25 | at Santa Ana | W, 39-34 | - | - | - | - | - | - | - |
| Oct 2 | at Grossmont | W, 56-26 | - | - | - | - | - | - | - |
| Oct 9 | at Moorpark | W, 58-27 | - | - | - | - | - | - | - |
| Oct 16 | Victor Valley | W, 54-26 | - | - | - | - | - | - | - |
| Oct 23 | at Desert | W, 56-40 | 1 | -18 | -18.0 | 0 | 0 | - | - |
| Oct 30 | Compton | W, 77-0 | - | - | - | - | - | - | - |
| Nov 6 | at Pasadena City | L, 28-26 | - | - | - | - | - | - | - |
| Nov 13 | at Desert | W, 72-48 | - | - | - | - | - | - | - |
| Nov 27 | Antelope Valley | W, 17-6 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Cerritos | - | - | - | - | - | - | - | |
| Sep 4 | Riverside | L, 1-0 | - | - | - | - | - | - | - |
| Sep 18 | Antelope Valley | W, 23-13 | - | - | - | - | - | - | - |
| Sep 25 | at Santa Ana | W, 39-34 | - | - | - | - | - | - | - |
| Oct 2 | at Grossmont | W, 56-26 | - | - | - | - | - | - | - |
| Oct 9 | at Moorpark | W, 58-27 | - | - | - | - | - | - | - |
| Oct 16 | Victor Valley | W, 54-26 | - | - | - | - | - | - | - |
| Oct 23 | at Desert | W, 56-40 | - | - | - | - | - | - | - |
| Oct 30 | Compton | W, 77-0 | - | - | - | - | - | - | - |
| Nov 6 | at Pasadena City | L, 28-26 | - | - | - | - | - | - | - |
| Nov 13 | at Desert | W, 72-48 | - | - | - | - | - | - | - |
| Nov 27 | Antelope Valley | W, 17-6 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Cerritos | - | - | - | - | - | - | |
| Sep 4 | Riverside | L, 1-0 | - | - | - | - | - | - |
| Sep 18 | Antelope Valley | W, 23-13 | - | - | - | - | - | 0 |
| Sep 25 | at Santa Ana | W, 39-34 | - | - | - | - | - | - |
| Oct 2 | at Grossmont | W, 56-26 | - | - | - | - | - | 0 |
| Oct 9 | at Moorpark | W, 58-27 | - | - | - | - | - | - |
| Oct 16 | Victor Valley | W, 54-26 | - | - | - | - | - | - |
| Oct 23 | at Desert | W, 56-40 | - | - | - | - | - | 0 |
| Oct 30 | Compton | W, 77-0 | - | - | - | - | - | - |
| Nov 6 | at Pasadena City | L, 28-26 | - | - | - | - | - | - |
| Nov 13 | at Desert | W, 72-48 | - | - | - | - | - | - |
| Nov 27 | Antelope Valley | W, 17-6 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Cerritos | - | - | - | - | - | - | - | - | |
| Sep 4 | Riverside | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Antelope Valley | W, 23-13 | 4 | 150 | 37.5 | 53 | 0 | 0 | 0 | 0 |
| Sep 25 | at Santa Ana | W, 39-34 | - | - | - | - | - | - | - | - |
| Oct 2 | at Grossmont | W, 56-26 | 3 | 90 | 30.0 | 34 | 0 | 0 | 0 | 0 |
| Oct 9 | at Moorpark | W, 58-27 | - | - | - | - | - | - | - | - |
| Oct 16 | Victor Valley | W, 54-26 | - | - | - | - | - | - | - | - |
| Oct 23 | at Desert | W, 56-40 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0 |
| Oct 30 | Compton | W, 77-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Pasadena City | L, 28-26 | - | - | - | - | - | - | - | - |
| Nov 13 | at Desert | W, 72-48 | - | - | - | - | - | - | - | - |
| Nov 27 | Antelope Valley | W, 17-6 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Cerritos | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Riverside | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Antelope Valley | W, 23-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Santa Ana | W, 39-34 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Grossmont | W, 56-26 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Moorpark | W, 58-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Victor Valley | W, 54-26 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Desert | W, 56-40 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Compton | W, 77-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Pasadena City | L, 28-26 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Desert | W, 72-48 | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Antelope Valley | W, 17-6 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Cerritos | - | - | - | - | - | - | |
| Sep 4 | Riverside | L, 1-0 | - | - | - | - | - | - |
| Sep 18 | Antelope Valley | W, 23-13 | 1 | - | - | - | - | 0 |
| Sep 25 | at Santa Ana | W, 39-34 | - | - | - | - | - | - |
| Oct 2 | at Grossmont | W, 56-26 | 1 | - | - | - | - | 0 |
| Oct 9 | at Moorpark | W, 58-27 | - | - | - | - | - | - |
| Oct 16 | Victor Valley | W, 54-26 | - | - | - | - | - | - |
| Oct 23 | at Desert | W, 56-40 | 1 | -18 | - | - | - | -18 |
| Oct 30 | Compton | W, 77-0 | - | - | - | - | - | - |
| Nov 6 | at Pasadena City | L, 28-26 | - | - | - | - | - | - |
| Nov 13 | at Desert | W, 72-48 | - | - | - | - | - | - |
| Nov 27 | Antelope Valley | W, 17-6 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Riverside | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Antelope Valley | W, 23-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 25 | at Santa Ana | W, 39-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Grossmont | W, 56-26 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | at Moorpark | W, 58-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Victor Valley | W, 54-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Desert | W, 56-40 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | Compton | W, 77-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Pasadena City | L, 28-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Desert | W, 72-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Antelope Valley | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Riverside | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Antelope Valley | W, 23-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Santa Ana | W, 39-34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Grossmont | W, 56-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Moorpark | W, 58-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Victor Valley | W, 54-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Desert | W, 56-40 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Compton | W, 77-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Pasadena City | L, 28-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Desert | W, 72-48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Antelope Valley | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | 0 | 0 | - | 0 | 0.0 | - | 0 | 0 | 0 | 0.0 |
| Total | 3 | 0 | 0 | - | 0 | 0.0 | - | 0 | 0 | 0 | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | 1 | -18 | -6.0 | -18.0 | 0 | 0 | - | - |
| Total | 3 | 1 | -18 | -6.0 | -18.0 | 0 | 0 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | - | - | - | - | - | - | - |
| Total | 3 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | - | - | - | - | - | - | - | 0 |
| Total | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | 8 | 255 | 31.9 | 53 | 0 | 0 | 0 | 0 |
| Total | 3 | 8 | 255 | 31.9 | 53 | 0 | 0 | 0 | 0 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | -18 | - | - | - | -18 | -6.0 |
| Total | 3 | -18 | - | - | - | -18 | -6.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Total | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | - | 0 | 0.0 | - | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | - | 0 | 0.0 | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | 0 | 0 | - | 0 | 0.0 | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 3 | 0 | 0 | - | 0 | 0.0 | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | 0 | 0 | - | 0 | 0.0 | - | 0 | 0 | 0 | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | -18 | -6.0 | -18.0 | 0 | 0 | - | - |
| Conference | 2 | 1 | -18 | -9.0 | -18.0 | 0 | 0 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | - | - | - | - | - | - | - |
| Away | 2 | 1 | -18 | -9.0 | -18.0 | 0 | 0 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 1 | -18 | -6.0 | -18.0 | 0 | 0 | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| September | 1 | - | - | - | - | - | - | - | - |
| October | 2 | 1 | -18 | -9.0 | -18.0 | 0 | 0 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| September | 1 | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | - | - | - | - | - | - | 0 |
| Conference | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| September | 1 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 8 | 255 | 31.9 | 53 | 0 | 0 | 0 | 0 |
| Conference | 2 | 4 | 105 | 26.3 | 34 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 150 | 37.5 | 53 | 0 | 0 | 0 | 0 |
| Away | 2 | 4 | 105 | 26.3 | 34 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 8 | 255 | 31.9 | 53 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| September | 1 | 4 | 150 | 37.5 | 53 | 0 | 0 | 0 | 0 |
| October | 2 | 4 | 105 | 26.3 | 34 | 0 | 0 | 0 | 0 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 3 | -18 | - | - | - | -18 | -6.0 |
| Conference | 2 | -18 | - | - | - | -18 | -9.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 1 | - | - | - | - | 0 | .0 |
| Away | 2 | -18 | - | - | - | -18 | -9.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 3 | -18 | - | - | - | -18 | -6.0 |
| Losses | - | - | - | - | - | 0 | - |
| September | 1 | - | - | - | - | 0 | .0 |
| October | 2 | -18 | - | - | - | -18 | -9.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
