Haylei Janssens
23

Haylei Janssens

gp
31
pts/g
11.4
fg %
36.8
3pt %
28.6
ft %
64.3
reb/g
8.6
a/g
1.6
Player Stats
  Overall Conference
Games 31 7
Games started 30 7
Minutes 817 170
Minutes per game 26.4 24.3
FG 136-370 34-85
FG Pct 36.8 40.0
3PT 54-189 11-40
3PT Pct 28.6 27.5
FT 27-42 5-10
FT Pct 64.3 50.0
Off rebounds 109 23
Def rebounds 157 25
Total rebounds 266 48
Rebounds per game 8.6 6.9
Personal fouls 66 17
Disqualifications - -
Assists 51 13
Turnovers 60 14
Assist to turnover ratio 0.8 0.9
Steals 20 8
Blocks 16 3
Points 353 84
Points per game 11.4 12.0
Points per 40 min 17.3 19.8
Recent Results
Date Opponent Result
Feb 6 Grossmont W, 77-44
Feb 8 MiraCosta W, 100-76
Feb 15 at Palomar W, 66-63
Feb 22 Desert W, 92-44
Mar 1 West LA W, 60-54
Mar 9 at LA Trade-Tech L, 89-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 22 # vs. TBA   - - - - - - - - -
Sep 23 # vs. TBA   - - - - - - - - -
Sep 29 # vs. TBA   - - - - - - - - -
Nov 9 Orange Coast W, 95-42 1 20 2-10 20.0 1-5 20.0 0-0 - 5
Nov 10 Barstow W, 83-73 1 31 5-11 45.5 2-6 33.3 3-3 100.0 15
Nov 11 Palomar L, 89-70 1 33 3-7 42.9 1-5 20.0 2-2 100.0 9
Nov 15 vs. Compton W, 71-34 1 27 7-15 46.7 5-11 45.5 1-2 50.0 20
Nov 16 vs. LA Trade-Tech W, 52-48 1 25 2-7 28.6 2-5 40.0 1-2 50.0 7
Nov 17 vs. Moorpark L, 64-50 1 29 2-8 25.0 0-3 0.0 0-0 - 4
Nov 29 vs. Skyline W, 60-43 1 23 3-8 37.5 1-5 20.0 0-0 - 7
Nov 30 vs. Saddleback W, 58-55 1 29 7-14 50.0 0-3 0.0 2-2 100.0 16
Dec 1 vs. Southwestern W, 68-62 1 31 6-21 28.6 5-14 35.7 0-2 0.0 17
Dec 8 at Moorpark L, 93-44 1 26 3-10 30.0 2-3 66.7 2-2 100.0 10
Dec 14 vs. Mission W, 75-58 1 30 8-14 57.1 5-9 55.6 0-1 0.0 21
Dec 15 vs. Pasadena City W, 65-54 1 26 3-5 60.0 2-3 66.7 0-0 - 8
Dec 16 vs. Copper Mountain W, 79-62 1 23 9-21 42.9 2-11 18.2 2-2 100.0 22
Dec 28 vs. Irvine Valley W, 43-29 1 26 3-11 27.3 2-7 28.6 2-4 50.0 10
Dec 29 vs. LA Valley W, 69-48 1 30 2-11 18.2 1-8 12.5 1-1 100.0 6
Dec 30 at Ventura L, 73-62 1 32 3-9 33.3 1-4 25.0 0-0 - 7
Jan 5 Mt. San Antonio L, 52-37 1 29 3-19 15.8 1-8 12.5 3-4 75.0 10
Jan 9 at LA Valley W, 62-41 1 28 6-11 54.5 2-5 40.0 0-0 - 14
Jan 12 Rio Hondo L, 67-64 - 24 5-11 45.5 3-7 42.9 0-0 - 13
Jan 16 at San Diego Mesa W, 69-37 1 27 5-12 41.7 1-5 20.0 0-1 0.0 11
Jan 18 at MiraCosta W, 74-71 1 21 4-10 40.0 3-7 42.9 0-0 - 11
Jan 23 San Diego City W, 78-36 1 24 5-12 41.7 2-5 40.0 1-2 50.0 13
Jan 25 Palomar W, 72-64 1 27 3-14 21.4 0-5 0.0 0-2 0.0 6
Jan 30 at San Bernardino Valley W, 81-20 1 21 7-15 46.7 3-10 30.0 0-0 - 17
Feb 1 at Desert W, 82-46 1 20 4-8 50.0 0-4 0.0 1-3 33.3 9
Feb 6 Grossmont W, 77-44 1 25 4-13 30.8 2-6 33.3 0-0 - 10
Feb 8 MiraCosta W, 100-76 1 29 10-13 76.9 4-5 80.0 1-2 50.0 25
Feb 15 at Palomar W, 66-63 1 33 6-19 31.6 1-8 12.5 3-3 100.0 16
Feb 22 Desert W, 92-44 1 19 0-6 0.0 0-1 0.0 0-0 - 0
Mar 1 West LA W, 60-54 1 16 1-7 14.3 0-3 0.0 0-0 - 2
Mar 9 at LA Trade-Tech L, 89-73 1 33 5-18 27.8 0-8 0.0 2-2 100.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 22 # vs. TBA   - - - - - - - - -
Sep 23 # vs. TBA   - - - - - - - - -
Sep 29 # vs. TBA   - - - - - - - - -
Nov 9 Orange Coast W, 95-42 1 20 6 6 12 0 3 0 0
Nov 10 Barstow W, 83-73 1 31 5 4 9 0 1 0 1
Nov 11 Palomar L, 89-70 1 33 2 5 7 2 5 1 0
Nov 15 vs. Compton W, 71-34 1 27 4 2 6 0 3 0 0
Nov 16 vs. LA Trade-Tech W, 52-48 1 25 3 2 5 0 2 0 0
Nov 17 vs. Moorpark L, 64-50 1 29 4 2 6 1 1 0 1
Nov 29 vs. Skyline W, 60-43 1 23 2 6 8 0 2 1 1
Nov 30 vs. Saddleback W, 58-55 1 29 5 9 14 2 3 2 0
Dec 1 vs. Southwestern W, 68-62 1 31 4 7 11 3 0 0 1
Dec 8 at Moorpark L, 93-44 1 26 7 7 14 2 1 0 1
Dec 14 vs. Mission W, 75-58 1 30 7 9 16 4 2 1 1
Dec 15 vs. Pasadena City W, 65-54 1 26 1 3 4 1 1 0 1
Dec 16 vs. Copper Mountain W, 79-62 1 23 4 7 11 2 2 3 0
Dec 28 vs. Irvine Valley W, 43-29 1 26 0 4 4 0 1 0 1
Dec 29 vs. LA Valley W, 69-48 1 30 3 8 11 2 2 0 0
Dec 30 at Ventura L, 73-62 1 32 3 1 4 2 1 0 0
Jan 5 Mt. San Antonio L, 52-37 1 29 6 9 15 1 1 0 0
Jan 9 at LA Valley W, 62-41 1 28 4 6 10 3 3 0 2
Jan 12 Rio Hondo L, 67-64 - 24 2 6 8 4 2 2 1
Jan 16 at San Diego Mesa W, 69-37 1 27 1 9 10 2 0 0 0
Jan 18 at MiraCosta W, 74-71 1 21 2 3 5 2 2 1 0
Jan 23 San Diego City W, 78-36 1 24 3 4 7 3 2 1 0
Jan 25 Palomar W, 72-64 1 27 3 5 8 2 1 0 0
Jan 30 at San Bernardino Valley W, 81-20 1 21 2 2 4 1 0 0 0
Feb 1 at Desert W, 82-46 1 20 4 2 6 2 2 1 0
Feb 6 Grossmont W, 77-44 1 25 5 9 14 2 2 0 0
Feb 8 MiraCosta W, 100-76 1 29 1 5 6 2 3 4 1
Feb 15 at Palomar W, 66-63 1 33 7 4 11 2 3 1 2
Feb 22 Desert W, 92-44 1 19 4 4 8 2 3 1 0
Mar 1 West LA W, 60-54 1 16 1 3 4 2 5 1 2
Mar 9 at LA Trade-Tech L, 89-73 1 33 4 4 8 0 1 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 22 # vs. TBA   - - - -
Sep 23 # vs. TBA   - - - -
Sep 29 # vs. TBA   - - - -
Nov 9 Orange Coast W, 95-42 1 2 - 0.0
Nov 10 Barstow W, 83-73 1 1 - 0.0
Nov 11 Palomar L, 89-70 1 1 - 0.4
Nov 15 vs. Compton W, 71-34 1 1 - 0.0
Nov 16 vs. LA Trade-Tech W, 52-48 1 2 - 0.0
Nov 17 vs. Moorpark L, 64-50 1 2 - 1.0
Nov 29 vs. Skyline W, 60-43 1 4 - 0.0
Nov 30 vs. Saddleback W, 58-55 1 3 - 0.7
Dec 1 vs. Southwestern W, 68-62 1 4 - -
Dec 8 at Moorpark L, 93-44 1 1 - 2.0
Dec 14 vs. Mission W, 75-58 1 2 - 2.0
Dec 15 vs. Pasadena City W, 65-54 1 2 - 1.0
Dec 16 vs. Copper Mountain W, 79-62 1 1 - 1.0
Dec 28 vs. Irvine Valley W, 43-29 1 4 - 0.0
Dec 29 vs. LA Valley W, 69-48 1 1 - 1.0
Dec 30 at Ventura L, 73-62 1 2 - 2.0
Jan 5 Mt. San Antonio L, 52-37 1 2 - 1.0
Jan 9 at LA Valley W, 62-41 1 2 - 1.0
Jan 12 Rio Hondo L, 67-64 - 4 - 2.0
Jan 16 at San Diego Mesa W, 69-37 1 1 - -
Jan 18 at MiraCosta W, 74-71 1 4 - 1.0
Jan 23 San Diego City W, 78-36 1 2 - 1.5
Jan 25 Palomar W, 72-64 1 2 - 2.0
Jan 30 at San Bernardino Valley W, 81-20 1 2 - -
Feb 1 at Desert W, 82-46 1 2 - 1.0
Feb 6 Grossmont W, 77-44 1 2 - 1.0
Feb 8 MiraCosta W, 100-76 1 2 - 0.7
Feb 15 at Palomar W, 66-63 1 4 - 0.7
Feb 22 Desert W, 92-44 1 1 - 0.7
Mar 1 West LA W, 60-54 1 2 - 0.4
Mar 9 at LA Trade-Tech L, 89-73 1 1 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2018-19 31 26.4 4.4-11.9 1.7-6.1 0.9-1.4 11.4
2019-20 30 30.9 7.3-18.4 1.3-4.5 3.2-4.1 19.1
Total 61 28.6 5.8-15.1 1.5-5.3 2.0-2.7 15.2
  gp gs min fg pct 3pt pct ft pct pts
2018-19 31 30 817 136-370 36.8 54-189 28.6 27-42 64.3 353
2019-20 30 30 926 219-552 39.7 39-135 28.9 95-123 77.2 572
Total 61 60 1743 355-922 38.5 93-324 28.7 122-165 73.9 925
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 31 817 26.4 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
2019-20 30 926 30.9 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
Total 61 1743 28.6 0.0-0.0 0.0-0.0 28.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 31 3.5 5.1 8.6 1.6 1.9 0.6 0.5
2019-20 30 5.3 7.2 12.6 2.6 2.1 1.6 0.8
Total 61 4.4 6.1 10.5 2.1 2.0 1.1 0.7
  gp gs off def reb ast to stl blk
2018-19 31 30 109 157 266 51 60 20 16
2019-20 30 30 160 217 377 77 64 47 25
Total 61 60 269 374 643 128 124 67 41
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 61 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 26.4 4.4-11.9 1.7-6.1 0.9-1.4 11.4
Conference 7 24.3 4.9-12.1 1.6-5.7 0.7-1.4 12.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 25.2 3.7-11.2 1.5-5.1 0.9-1.4 9.8
Away 9 26.8 4.8-12.4 1.4-6.0 0.9-1.2 11.9
Neutral 11 27.2 4.7-12.3 2.3-7.2 0.8-1.5 12.5
             
Wins 24 25.5 4.7-12.0 1.9-6.3 0.8-1.3 12.0
Losses 7 29.4 3.4-11.7 1.1-5.4 1.3-1.4 9.3
             
November 8 27.1 3.9-10.0 1.5-5.4 1.1-1.4 10.4
December 8 28.0 4.6-12.8 2.5-7.4 0.9-1.5 12.6
January 8 25.1 4.8-13.0 1.9-6.5 0.5-1.1 11.9
February 5 25.2 4.8-11.8 1.4-4.8 1.0-1.6 12.0
March 2 24.5 3.0-12.5 0.0-5.5 1.0-1.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 817 136-370 36.8 54-189 28.6 27-42 64.3 353
Conference 7 7 170 34-85 40.0 11-40 27.5 5-10 50.0 84
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 10 277 41-123 33.3 16-56 28.6 10-15 66.7 108
Away 9 9 241 43-112 38.4 13-54 24.1 8-11 72.7 107
Neutral 11 11 299 52-135 38.5 25-79 31.6 9-16 56.3 138
                     
Wins 24 24 611 112-288 38.9 46-151 30.5 18-32 56.3 288
Losses 7 6 206 24-82 29.3 8-38 21.1 9-10 90.0 65
                     
November 8 8 217 31-80 38.8 12-43 27.9 9-11 81.8 83
December 8 8 224 37-102 36.3 20-59 33.9 7-12 58.3 101
January 8 7 201 38-104 36.5 15-52 28.8 4-9 44.4 95
February 5 5 126 24-59 40.7 7-24 29.2 5-8 62.5 60
March 2 2 49 6-25 24.0 0-11 0.0 2-2 100.0 14
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 817 26.4 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Conference 7 170 24.3 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 277 25.2 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Away 9 241 26.8 0.0-0.0 0.0-0.0 24.1 0.0-0.0 0.0
Neutral 11 299 27.2 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
                 
Wins 24 611 25.5 0.0-0.0 0.0-0.0 30.5 0.0-0.0 0.0
Losses 7 206 29.4 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
                 
November 8 217 27.1 0.0-0.0 0.0-0.0 27.9 0.0-0.0 0.0
December 8 224 28.0 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
January 8 201 25.1 0.0-0.0 0.0-0.0 28.8 0.0-0.0 0.0
February 5 126 25.2 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
March 2 49 24.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 3.5 5.1 8.6 1.6 1.9 0.6 0.5
Conference 7 3.3 3.6 6.9 1.9 2.0 1.1 0.4
Exhibition - - - - - - - -
                 
Home 11 3.5 5.5 8.9 1.8 2.5 0.9 0.5
Away 9 3.8 4.2 8.0 1.8 1.4 0.3 0.6
Neutral 11 3.4 5.4 8.7 1.4 1.7 0.6 0.5
                 
Wins 24 3.4 5.1 8.5 1.6 2.0 0.7 0.5
Losses 7 4.0 4.9 8.9 1.7 1.7 0.4 0.4
                 
November 8 3.9 4.5 8.4 0.6 2.5 0.5 0.4
December 8 3.6 5.8 9.4 2.0 1.3 0.5 0.6
January 8 2.9 5.5 8.4 2.3 1.4 0.5 0.4
February 5 4.2 4.8 9.0 2.0 2.6 1.4 0.6
March 2 2.5 3.5 6.0 1.0 3.0 0.5 1.0
  gp gs off def reb ast to stl blk
Total 31 30 109 157 266 51 60 20 16
Conference 7 7 23 25 48 13 14 8 3
Exhibition - - - - - - - - -
                   
Home 11 10 38 60 98 20 28 10 5
Away 9 9 34 38 72 16 13 3 5
Neutral 11 11 37 59 96 15 19 7 6
                   
Wins 24 24 81 123 204 39 48 17 13
Losses 7 6 28 34 62 12 12 3 3
                   
November 8 8 31 36 67 5 20 4 3
December 8 8 29 46 75 16 10 4 5
January 8 7 23 44 67 18 11 4 3
February 5 5 21 24 45 10 13 7 3
March 2 2 5 7 12 2 6 1 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0