Mt. San Jacinto at Desert October 31, 2025
Box Score
Mt. San Jacinto
Desert
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 48 | |
| 4 | 2 | 2 | 1 | 74 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 61 | |
| 2 | 1 | 1 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 1 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 56 | |
| 1 | 0 | 0 | 0 | 44 | |
| 1 | 0 | 0 | 0 | 45 | |
|
TM
TEAM
|
0 | 0 | 0 | 1 | 0 |
| TOTALS | 12 | 5 | 3 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Alejandra Carrillo
|
0 | 0 | 0 | 0 | 90 |
|
f 2
Riley Rodriguez
|
2 | 1 | 0 | 0 | 49 |
|
f 3
Willow Jones
|
0 | 0 | 0 | 0 | 57 |
|
4
Jajayra Delgado Polanco
|
0 | 0 | 0 | 0 | 26 |
|
6
Izabella Hernandez
|
0 | 0 | 0 | 0 | 26 |
|
9
Citlalli Ponce
|
2 | 0 | 0 | 1 | 46 |
|
m 10
Camile Morin
|
5 | 3 | 2 | 0 | 68 |
|
d 11
Kamila Bon
|
0 | 0 | 0 | 0 | 90 |
|
m 12
Aida Sanchez-Gonzalez
|
0 | 0 | 0 | 0 | 85 |
|
14
Jazmin Camarena Lopez
|
0 | 0 | 0 | 0 | 29 |
|
15
Delilah Guerrero
|
0 | 0 | 0 | 0 | 14 |
|
17
Diana Frias
|
0 | 0 | 0 | 0 | 12 |
|
d 18
Lauren Cornwell
|
1 | 1 | 0 | 0 | 90 |
|
f 20
Anissa Cortez
|
1 | 0 | 0 | 0 | 62 |
|
m 21
Savannah Rivera
|
0 | 0 | 0 | 0 | 90 |
|
22
Ariana Fuentes
|
0 | 0 | 0 | 0 | 16 |
|
f 28
Raelyn Seacrist
|
0 | 0 | 0 | 1 | 49 |
|
d 30
Addison Sullivan
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 2 | 2 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Briseida Medina | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alejandra Carrillo | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mt. San Jacinto
2nd
|
51:47 | Gonzalez,Lorena (2) (Smith,Brooke) | 1 - 0 |
|
Desert
2nd
|
69:32 | Morin-Trotta,Camile (3) (Seacrist,RaeSandra) | 1 - 1 |
|
Mt. San Jacinto
2nd
|
73:48 | Gonzalez,Lorena (3) (TEAM) | 2 - 1 |
|
Mt. San Jacinto
2nd
|
76:53 | Chilton,Haylee (3) (Gonzalez,Lorena) | 3 - 1 |
|
Desert
2nd
|
78:41 | Morin-Trotta,Camile (4) (Ponce,Citlalli) - 6 minutes injury time | 3 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. San Jacinto | 6 | 6 | 12 |
| Desert | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. San Jacinto | 2 | 1 | 3 |
| Desert | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. San Jacinto | 2 | 2 | 4 |
| Desert | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. San Jacinto | 3 | 4 | 7 |
| Desert | 3 | 6 | 9 |
| Date/Time | October 31, 2025 - 4:07 pm |
|---|---|
| Location | Palm Desert |
| Stadium | Hovely Soccer Park |
| Game length | 1:53 |
| Attendance | 78 |
| Referee: | Francisco Orozco |
| Asst. Referee: | Nathan Salazar |
| : | Alfred Washington |
| Timekeeper: | Lauren Robinson |
| Scorer: | Brian Sylva |
Play By Play
| 0:00 | Medina,Briseida at goalie for Mt. San Jacinto. | ||
| 0:00 | Carrillo,Alejandra at goalie for Desert Roadrunners. | ||
| Foul on Mt. San Jacinto. | |||
| Foul on Desert Roadrunners. | |||
| 06:52 | Shot by Desert Roadrunners Rodriguez,Riley, Wide. | ||
| Foul on Desert Roadrunners. | |||
| 10:13 | Shot by Desert Roadrunners Rodriguez,Riley, Save (by goalie) Medina,Briseida. | ||
| 14:22 | Substitution!Desert Roadrunners substitution: DelgadoPolanco,J.J. for Jones,Willow. | ||
| 18:11 | Shot by Mt. San Jacinto Gonzalez,Lorena, High. | ||
| 19:28 | Shot by Mt. San Jacinto Vargas,Eileen, Wide. | ||
| 19:48 | Substitution!Desert Roadrunners substitution: Frias,Diana for Rodriguez,Riley. | ||
| 20:25 | Shot by Mt. San Jacinto Arens,Maggie, Blocked. | ||
| 25:26 | Substitution!Mt. San Jacinto substitution: Pozos,Alondra for Vargas,Eileen. | ||
| 25:26 | Substitution!Mt. San Jacinto substitution: Dominguez,Jazelle for Arens,Maggie. | ||
| Foul on Mt. San Jacinto. | |||
| Foul on Mt. San Jacinto. | |||
| 28:42 | Shot by Desert Roadrunners Morin-Trotta,Camile, High. | ||
| 29:00 | Substitution!Desert Roadrunners substitution: Hernandez,Izabella for Morin-Trotta,Camile. | ||
| 29:00 | Substitution!Mt. San Jacinto substitution: Martinez,Kassandra for Gonzalez,Lorena. | ||
| 29:33 | Shot by Mt. San Jacinto Dominguez,Jazelle, Wide. | ||
| 30:18 | Corner kick by Mt. San Jacinto Martinez,Kassandra [30:18]. | ||
| 31:12 | Corner kick by Mt. San Jacinto Martinez,Kassandra [31:12]. | ||
| 32:01 | Substitution!Mt. San Jacinto substitution: Chavez,America for Bermudez,Lauren. | ||
| 32:01 | Substitution!Desert Roadrunners substitution: Jones,Willow for Frias,Diana. | ||
| 32:01 | Substitution!Desert Roadrunners substitution: Ponce,Citlalli for Seacrist,RaeSandra. | ||
| 33:19 | Shot by Desert Roadrunners Ponce,Citlalli, High. | ||
| Foul on Desert Roadrunners. | |||
| 38:12 | Shot by Mt. San Jacinto Chavez,America, Save (by goalie) Carrillo,Alejandra. | ||
| 40:26 | Shot by Mt. San Jacinto Chavez,America, Wide. | ||
| 40:29 | Substitution!Mt. San Jacinto substitution: Lopez,Samantha for Smith,Brooke. | ||
| 40:29 | Substitution!Desert Roadrunners substitution: Morin-Trotta,Camile for Sanchez,Aida. | ||
| 40:29 | Substitution!Desert Roadrunners substitution: Rodriguez,Riley for DelgadoPolanco,J.J.. | ||
| 45:00 | Corner kick by Desert Roadrunners Morin-Trotta,Camile [45:00]. | ||
| 45:00 | Shot by Desert Roadrunners Morin-Trotta,Camile, Save (by goalie) Medina,Briseida. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| For Mt. San Jacinto: #0 Medina,Briseida, #8 Chilton,Haylee, #20 LizethAcevedo,Esmera, #7 Smith,Brooke, #10 Gasca,Nathali, #5 Gonzalez,Lorena, #23 Arens,Maggie, #6 Manzo,Jocelyn, #3 Bermudez,Lauren, #19 Chavez,America, #15 Aguilar,Joleen. | |||
| For Desert Roadrunners: #20 Cortez,Anissa, #21 Rivera,Savannah, #3 Jones,Willow, #6 Hernandez,Izabella, #15 Guerrero,Delilah, #11 Bon,Kamila, #30 Sullivan,Addison, #1 Carrillo,Alejandra, #9 Ponce,Citlalli, #12 Sanchez,Aida, #18 Cornwell,Lauren. | |||
| 46:17 | Shot by Mt. San Jacinto Arens,Maggie, Save (by goalie) Carrillo,Alejandra. | ||
| 48:14 | Offside against Mt. San Jacinto. | ||
| 49:19 | Corner kick by Mt. San Jacinto Gonzalez,Lorena [49:19]. | ||
| 49:31 | Shot by Mt. San Jacinto Gonzalez,Lorena, Wide. | ||
| 51:47 | Goal!GOAL by Mt. San Jacinto Gonzalez,Lorena (FIRST GOAL), Assist by Smith,Brooke, goal number 2 for season. * ( 1 - 0 ) |
||
| 53:12 | Shot by Desert Roadrunners Cortez,Anissa, Blocked. | ||
| Foul on Mt. San Jacinto. | |||
| 55:08 | Substitution!Desert Roadrunners substitution: Morin-Trotta,Camile for Hernandez,Izabella. | ||
| 58:58 | Substitution!Desert Roadrunners substitution: Camarena,Jazmin for Guerrero,Delilah. | ||
| 60:33 | Substitution!Desert Roadrunners substitution: Seacrist,RaeSandra for Cortez,Anissa. | ||
| 60:33 | Substitution!Mt. San Jacinto substitution: Martinez,Kassandra for Bermudez,Lauren. | ||
| 65:48 | Substitution!Mt. San Jacinto substitution: Dominguez,Jazelle for Smith,Brooke. | ||
| 65:48 | Substitution!Mt. San Jacinto substitution: Vargas,Eileen for Chavez,America. | ||
| 65:48 | Substitution!Desert Roadrunners substitution: Fuentes,Ruby for Jones,Willow. | ||
| 65:48 | Substitution!Desert Roadrunners substitution: Rodriguez,Riley for Ponce,Citlalli. | ||
| Foul on Desert Roadrunners. | |||
| 67:38 | Offside against Mt. San Jacinto. | ||
| 69:04 | Offside against Mt. San Jacinto. | ||
| 69:32 | Goal!GOAL by Desert Roadrunners Morin-Trotta,Camile, Assist by Seacrist,RaeSandra, goal number 3 for season. * ( 1 - 1 ) |
||
| Foul on Desert Roadrunners. | |||
| 71:11 | Shot by Mt. San Jacinto Chilton,Haylee, High. | ||
| Foul on Desert Roadrunners. | |||
| 73:48 | Goal!GOAL by Mt. San Jacinto Gonzalez,Lorena, Assist by TEAM, goal number 3 for season. * ( 2 - 1 ) |
||
| Foul on Desert Roadrunners. | |||
| 75:16 | Substitution!Mt. San Jacinto substitution: Lopez,Samantha for Arens,Maggie. | ||
| Foul on Desert Roadrunners. | |||
| 76:53 | Goal!GOAL by Mt. San Jacinto Chilton,Haylee, Assist by Gonzalez,Lorena, goal number 3 for season. * ( 3 - 1 ) |
||
| 77:19 | Substitution!Desert Roadrunners substitution: Ponce,Citlalli for Seacrist,RaeSandra. | ||
| 77:19 | Substitution!Desert Roadrunners substitution: Jones,Willow for Fuentes,Ruby. | ||
| Foul on Mt. San Jacinto. | |||
| 78:41 | Goal!GOAL by Desert Roadrunners Morin-Trotta,Camile, Assist by Ponce,Citlalli, goal number 4 for season. * ( 3 - 2 ) |
||
| Foul on Mt. San Jacinto. | |||
| 81:04 | Shot by Desert Roadrunners Ponce,Citlalli, Blocked. | ||
| Foul on Mt. San Jacinto. | |||
| 83:49 | Shot by Desert Roadrunners Morin-Trotta,Camile, Blocked. | ||
| 85:41 | Substitution!Mt. San Jacinto substitution: Pozos,Alondra for Vargas,Eileen. | ||
| 85:41 | Substitution!Mt. San Jacinto substitution: Chavez,America for Chilton,Haylee. | ||
| 85:41 | Substitution!Desert Roadrunners substitution: Fuentes,Ruby for Jones,Willow. | ||
| 88:23 | Substitution!Desert Roadrunners substitution: Cortez,Anissa for Camarena,Jazmin. | ||
| 88:58 | Shot by Desert Roadrunners Cornwell,Lauren, Save (by goalie) Medina,Briseida. | ||
| 90:00 | Corner kick by Desert Roadrunners Morin-Trotta,Camile [90:00]. | ||
| 90:00 | Substitution!Mt. San Jacinto substitution: Arens,Maggie for Pozos,Alondra. | ||
| 90:00 | Substitution!Mt. San Jacinto substitution: Smith,Brooke for Dominguez,Jazelle. | ||
| 90:00 | Corner kick by Mt. San Jacinto Gonzalez,Lorena [90:00]. | ||
| Foul on Desert Roadrunners. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


