Ruby Ruiz
9

Ruby Ruiz

m
27
k/s
2.26
h %
.212
a/s
0.03
b/s
0.36
sa/s
0.38
d/s
2.79
Player Stats
  Overall Conference
Matches 27 10
Sets 100 35
Kills 226 75
Kills per set 2.26 2.14
Errors 90 28
Total Attacks 640 219
Total Attacks per set 6.40 6.26
Hitting Percentage .212 .215
Assists 3 1
Assists per set 0.03 0.03
Service Total Attempts 12 0
Service Aces 38 14
Service Errors 20 6
Service Aces per set 0.38 0.40
Receptions 0 0
Reception Errors 0 0
Digs 279 119
Digs per set 2.79 3.40
Block Solo 27 10
Block Assist 9 3
Block Total 36 13
Blocks per set 0.36 0.37
Block Errors 5 3
Ball Handling Errors 0 0
Points 295.5 100.5
Points per set 3.0 2.9
Matches started 27 10
Recent Results
Date Opponent Result
Oct 30 at San Bernardino Valley W, 3-0
Nov 2 Palomar W, 3-0
Nov 7 San Diego Mesa W, 3-2
Nov 14 at San Diego City W, 3-0
Nov 17 Santa Monica W, 3-1
Nov 20 at Bakersfield L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 16 # St. Katherines   - - - - - - - -
Aug 18 # vs. East Los Angeles   - - - - - - - -
Aug 29 Southwestern W, 3-0 1 3 6 5 16 .063 0 9.0
Aug 31 Antelope Valley   - - - - - - - -
Sep 5 vs. Citrus W, 3-1 1 4 4 4 28 .000 2 8.0
Sep 5 at Riverside W, 3-0 1 3 10 1 21 .429 0 11.0
Sep 8 Imperial Valley W, 3-0 1 3 7 4 27 .111 0 8.0
Sep 8 Santiago Canyon W, 3-0 1 3 7 3 17 .235 0 9.0
Sep 14 vs. Antelope Valley W, 3-1 1 4 12 4 27 .296 0 13.0
Sep 14 vs. Citrus W, 3-0 1 4 4 2 12 .167 0 6.0
Sep 18 at East Los Angeles W, 3-2 1 5 8 5 22 .136 0 10.0
Sep 21 at Cuyamaca W, 3-0 1 3 12 4 22 .364 0 14.0
Sep 24 Antelope Valley W, 3-2 1 5 8 6 28 .071 0 18.0
Sep 26 San Diego City W, 3-2 1 5 10 5 29 .172 0 13.0
Sep 28 vs. Grossmont L, 3-1 1 4 2 3 13 -.077 0 3.0
Sep 28 at San Diego Mesa L, 3-2 1 5 11 2 27 .333 0 12.0
Oct 3 at San Diego Miramar W, 3-0 1 3 6 3 16 .188 0 6.0
Oct 5 Desert W, 3-1 1 4 9 1 25 .320 0 14.0
Oct 10 at MiraCosta L, 3-0 1 3 3 5 20 -.100 0 3.5
Oct 12 San Bernardino Valley W, 3-0 1 3 6 0 16 .375 0 9.5
Oct 17 at Palomar W, 3-1 1 4 9 4 23 .217 0 13.0
Oct 19 San Diego Miramar W, 3-0 1 3 3 0 8 .375 0 3.0
Oct 24 at Desert W, 3-1 1 4 8 7 26 .038 1 11.0
Oct 26 MiraCosta L, 3-2 1 5 14 3 39 .282 0 15.0
Oct 30 at San Bernardino Valley W, 3-0 1 3 9 5 25 .160 0 15.0
Nov 2 Palomar W, 3-0 1 3 8 0 21 .381 0 10.5
Nov 7 San Diego Mesa W, 3-2 1 5 16 3 41 .317 0 19.0
Nov 14 at San Diego City W, 3-0 1 3 14 2 30 .400 0 16.0
Nov 17 Santa Monica W, 3-1 1 3 12 6 34 .176 0 12.5
Nov 20 at Bakersfield L, 3-0 1 3 8 3 27 .185 0 13.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # St. Katherines   - - - - - - - -
Aug 18 # vs. East Los Angeles   - - - - - - - -
Aug 29 Southwestern W, 3-0 1 3 5 0 0 0 0 0
Aug 31 Antelope Valley   - - - - - - - -
Sep 5 vs. Citrus W, 3-1 1 4 15 0 2 0 2 0
Sep 5 at Riverside W, 3-0 1 3 5 0 0 0 0 0
Sep 8 Imperial Valley W, 3-0 1 3 10 0 2 0 2 0
Sep 8 Santiago Canyon W, 3-0 1 3 6 0 0 0 0 0
Sep 14 vs. Antelope Valley W, 3-1 1 4 11 0 0 1 0 0
Sep 14 vs. Citrus W, 3-0 1 4 9 0 0 0 0 0
Sep 18 at East Los Angeles W, 3-2 1 5 14 1 0 0 1 0
Sep 21 at Cuyamaca W, 3-0 1 3 4 0 0 0 0 0
Sep 24 Antelope Valley W, 3-2 1 5 0 9 0 0 9 0
Sep 26 San Diego City W, 3-2 1 5 18 1 0 0 1 0
Sep 28 vs. Grossmont L, 3-1 1 4 3 1 0 0 1 0
Sep 28 at San Diego Mesa L, 3-2 1 5 11 0 0 0 0 0
Oct 3 at San Diego Miramar W, 3-0 1 3 6 0 0 0 0 0
Oct 5 Desert W, 3-1 1 4 20 2 0 1 2 0
Oct 10 at MiraCosta L, 3-0 1 3 3 0 1 0 1 0
Oct 12 San Bernardino Valley W, 3-0 1 3 9 2 1 0 3 0
Oct 17 at Palomar W, 3-1 1 4 15 2 0 0 2 0
Oct 19 San Diego Miramar W, 3-0 1 3 2 0 0 0 0 0
Oct 24 at Desert W, 3-1 1 4 21 1 0 0 1 0
Oct 26 MiraCosta L, 3-2 1 5 20 0 0 2 0 0
Oct 30 at San Bernardino Valley W, 3-0 1 3 10 2 0 0 2 0
Nov 2 Palomar W, 3-0 1 3 13 1 1 0 2 0
Nov 7 San Diego Mesa W, 3-2 1 5 17 2 0 0 2 0
Nov 14 at San Diego City W, 3-0 1 3 7 1 0 0 1 0
Nov 17 Santa Monica W, 3-1 1 3 15 0 1 0 1 0
Nov 20 at Bakersfield L, 3-0 1 3 10 2 1 1 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # St. Katherines   - - - - - - -
Aug 18 # vs. East Los Angeles   - - - - - - -
Aug 29 Southwestern W, 3-0 1 3 0 3 0 0 0
Aug 31 Antelope Valley   - - - - - - -
Sep 5 vs. Citrus W, 3-1 1 4 0 3 2 0 0
Sep 5 at Riverside W, 3-0 1 3 12 1 1 0 0
Sep 8 Imperial Valley W, 3-0 1 3 0 0 0 0 0
Sep 8 Santiago Canyon W, 3-0 1 3 0 2 0 0 0
Sep 14 vs. Antelope Valley W, 3-1 1 4 0 1 0 0 0
Sep 14 vs. Citrus W, 3-0 1 4 0 2 2 0 0
Sep 18 at East Los Angeles W, 3-2 1 5 0 1 2 0 0
Sep 21 at Cuyamaca W, 3-0 1 3 0 2 1 0 0
Sep 24 Antelope Valley W, 3-2 1 5 0 1 1 0 0
Sep 26 San Diego City W, 3-2 1 5 0 2 1 0 0
Sep 28 vs. Grossmont L, 3-1 1 4 0 0 1 0 0
Sep 28 at San Diego Mesa L, 3-2 1 5 0 1 0 0 0
Oct 3 at San Diego Miramar W, 3-0 1 3 0 0 0 0 0
Oct 5 Desert W, 3-1 1 4 0 3 2 0 0
Oct 10 at MiraCosta L, 3-0 1 3 0 0 0 0 0
Oct 12 San Bernardino Valley W, 3-0 1 3 0 1 0 0 0
Oct 17 at Palomar W, 3-1 1 4 0 2 0 0 0
Oct 19 San Diego Miramar W, 3-0 1 3 0 0 0 0 0
Oct 24 at Desert W, 3-1 1 4 0 2 1 0 0
Oct 26 MiraCosta L, 3-2 1 5 0 1 1 0 0
Oct 30 at San Bernardino Valley W, 3-0 1 3 0 4 1 0 0
Nov 2 Palomar W, 3-0 1 3 0 1 1 0 0
Nov 7 San Diego Mesa W, 3-2 1 5 0 1 1 0 0
Nov 14 at San Diego City W, 3-0 1 3 0 1 0 0 0
Nov 17 Santa Monica W, 3-1 1 3 0 0 1 0 0
Nov 20 at Bakersfield L, 3-0 1 3 0 3 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 27 100 226 2.26 90 640 6.40 .212 3 0.03 295.5 3.0
2021-22 21 74 212 2.86 103 643 8.69 .170 11 0.15 257.5 3.5
Total 48 174 438 2.52 193 1283 7.37 .191 14 0.08 553.0 3.2
  m s digs d/s bs ba tot b/s
2018-19 27 100 279 2.79 27 9 36 0.36
2021-22 21 74 238 3.22 8 21 29 0.39
Total 48 174 517 2.97 35 30 65 0.37
  m s ta sa sa/s se r re
2018-19 27 100 12 38 0.38 20 0 0
2021-22 21 74 11 27 0.36 12 20 2
Total 48 174 23 65 0.37 32 20 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 100 226 2.26 90 640 6.40 .212 3 0.03 295.5 3.0
Conference 10 35 75 2.14 28 219 6.26 .215 1 0.03 100.5 2.9
Exhibition - - - - - - - - - - - -
                         
Home 12 45 106 2.36 36 301 6.69 .233 0 0.00 140.5 3.1
Away 11 39 98 2.51 41 259 6.64 .220 1 0.03 125.0 3.2
Neutral 4 16 22 1.38 13 80 5.00 .113 2 0.13 30.0 1.9
                         
Wins 22 80 188 2.35 74 514 6.42 .222 3 0.04 248.5 3.1
Losses 5 20 38 1.90 16 126 6.30 .175 0 0.00 47.0 2.4
                         
August 1 3 6 2.00 5 16 5.33 .063 0 0.00 9.0 3.0
September 12 48 95 1.98 43 273 5.69 .190 2 0.04 125.0 2.6
October 9 32 67 2.09 28 198 6.19 .197 1 0.03 90.0 2.8
November 5 17 58 3.41 14 153 9.00 .288 0 0.00 71.5 4.2
  m s digs d/s bs ba tot b/s
Total 27 100 279 2.79 27 9 36 0.36
Conference 10 35 119 3.40 10 3 13 0.37
Exhibition - - - - - - - -
                 
Home 12 45 135 3.00 17 5 22 0.49
Away 11 39 106 2.72 9 2 11 0.28
Neutral 4 16 38 2.38 1 2 3 0.19
                 
Wins 22 80 232 2.90 24 7 31 0.39
Losses 5 20 47 2.35 3 2 5 0.25
                 
August 1 3 5 1.67 0 0 0 0.00
September 12 48 106 2.21 12 4 16 0.33
October 9 32 106 3.31 9 2 11 0.34
November 5 17 62 3.65 6 3 9 0.53
  m s ta sa sa/s se r re
Total 27 100 12 38 0.38 20 0 0
Conference 10 35 0 14 0.40 6 0 0
Exhibition - - - - - - - -
                 
Home 12 45 0 15 0.33 8 0 0
Away 11 39 12 17 0.44 7 0 0
Neutral 4 16 0 6 0.38 5 0 0
                 
Wins 22 80 12 33 0.41 17 0 0
Losses 5 20 0 5 0.25 3 0 0
                 
August 1 3 0 3 1.00 0 0 0
September 12 48 12 16 0.33 11 0 0
October 9 32 0 13 0.41 5 0 0
November 5 17 0 6 0.35 4 0 0