Iris Del Valle
m
7
k/s
0.86
h %
.029
a/s
0.00
b/s
0.57
sa/s
0.07
d/s
0.14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 3 |
| Sets | 14 | 4 |
| Kills | 12 | 7 |
| Kills per set | 0.86 | 1.75 |
| Errors | 11 | 2 |
| Total Attacks | 34 | 11 |
| Total Attacks per set | 2.43 | 2.75 |
| Hitting Percentage | .029 | .455 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.07 | 0.25 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 1 |
| Digs per set | 0.14 | 0.25 |
| Block Solo | 3 | 1 |
| Block Assist | 5 | 1 |
| Block Total | 8 | 2 |
| Blocks per set | 0.57 | 0.50 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 18.5 | 9.5 |
| Points per set | 1.3 | 2.4 |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 3 | at Desert | W, 3-1 |
| Nov 5 | at MiraCosta | L, 3-0 |
| Nov 10 | at Cerro Coso | W, 3-0 |
| Nov 12 | San Bernardino Valley | W, 3-0 |
| Nov 15 | at Chaffey | W, 3-1 |
| Nov 20 | at Canyons | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 27 | Cerritos | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | East Los Angeles | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Sep 1 | Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Imperial Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | LA Mission | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at San Diego Miramar | W, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 2.5 |
| Sep 17 | at LA Mission | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Citrus | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | El Camino | W, 3-2 | - | 5 | 2 | 4 | 13 | -.154 | 0 | 4.5 |
| Sep 24 | at Citrus | L, 3-1 | 1 | 3 | 1 | 3 | 5 | -.400 | 0 | 1.0 |
| Oct 1 | at Copper Mountain | - | - | - | - | - | - | - | - | |
| Oct 6 | Barstow | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 15 | Cerro Coso | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Desert | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at San Bernardino Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Copper Mountain | - | - | - | - | - | - | - | - | |
| Oct 29 | at Barstow | W, 3-0 | - | 2 | 6 | 2 | 10 | .400 | 0 | 8.5 |
| Nov 3 | at Desert | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Cerro Coso | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Chaffey | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | at Canyons | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 27 | Cerritos | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | East Los Angeles | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 1 | Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Imperial Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | LA Mission | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at San Diego Miramar | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at LA Mission | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Citrus | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | El Camino | W, 3-2 | - | 5 | 1 | 1 | 3 | 1 | 4 | 0 |
| Sep 24 | at Citrus | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Copper Mountain | - | - | - | - | - | - | - | - | |
| Oct 6 | Barstow | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Cerro Coso | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Desert | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at San Bernardino Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Copper Mountain | - | - | - | - | - | - | - | - | |
| Oct 29 | at Barstow | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 3 | at Desert | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Cerro Coso | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Chaffey | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | at Canyons | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 27 | Cerritos | W, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | East Los Angeles | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Riverside | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Imperial Valley | L, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | LA Mission | W, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | at San Diego Miramar | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at LA Mission | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Citrus | L, 3-2 | - | - | - | - | - | - | - |
| Sep 22 | El Camino | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Citrus | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Copper Mountain | - | - | - | - | - | - | - | |
| Oct 6 | Barstow | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Cerro Coso | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Desert | W, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | at San Bernardino Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Chaffey | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Copper Mountain | - | - | - | - | - | - | - | |
| Oct 29 | at Barstow | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Nov 3 | at Desert | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | at MiraCosta | L, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | at Cerro Coso | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | at Chaffey | W, 3-1 | - | - | - | - | - | - | - |
| Nov 20 | at Canyons | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 14 | 12 | 0.86 | 11 | 34 | 2.43 | .029 | 0 | 0.00 | 18.5 | 1.3 |
| Conference | 3 | 4 | 7 | 1.75 | 2 | 11 | 2.75 | .455 | 0 | 0.00 | 9.5 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 3 | 0.43 | 5 | 15 | 2.14 | -.133 | 0 | 0.00 | 6.5 | 0.9 |
| Away | 4 | 7 | 9 | 1.29 | 6 | 19 | 2.71 | .158 | 0 | 0.00 | 12.0 | 1.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 11 | 11 | 1.00 | 8 | 29 | 2.64 | .103 | 0 | 0.00 | 17.5 | 1.6 |
| Losses | 1 | 3 | 1 | 0.33 | 3 | 5 | 1.67 | -.400 | 0 | 0.00 | 1.0 | 0.3 |
| August | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 1.0 | 1.0 |
| September | 3 | 9 | 5 | 0.56 | 8 | 22 | 2.44 | -.136 | 0 | 0.00 | 8.0 | 0.9 |
| October | 3 | 4 | 7 | 1.75 | 2 | 11 | 2.75 | .455 | 0 | 0.00 | 9.5 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 14 | 2 | 0.14 | 3 | 5 | 8 | 0.57 |
| Conference | 3 | 4 | 1 | 0.25 | 1 | 1 | 2 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 2 | 0.29 | 2 | 3 | 5 | 0.71 |
| Away | 4 | 7 | 0 | 0.00 | 1 | 2 | 3 | 0.43 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 11 | 2 | 0.18 | 3 | 5 | 8 | 0.73 |
| Losses | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 1 | 1 | 0 | 0.00 | 1 | 0 | 1 | 1.00 |
| September | 3 | 9 | 1 | 0.11 | 1 | 4 | 5 | 0.56 |
| October | 3 | 4 | 1 | 0.25 | 1 | 1 | 2 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 14 | 0 | 1 | 0.07 | 1 | 0 | 0 |
| Conference | 3 | 4 | 0 | 1 | 0.25 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 4 | 7 | 0 | 1 | 0.14 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 11 | 0 | 1 | 0.09 | 1 | 0 | 0 |
| Losses | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 3 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 3 | 4 | 0 | 1 | 0.25 | 1 | 0 | 0 |
