Kennidy Martin
23

Kennidy Martin

m
27
k/s
1.87
h %
.184
a/s
0.11
b/s
0.71
sa/s
0.21
d/s
0.53
Player Stats
  Overall Conference
Matches 27 10
Sets 92 32
Kills 172 74
Kills per set 1.87 2.31
Errors 94 29
Total Attacks 424 164
Total Attacks per set 4.61 5.13
Hitting Percentage .184 .274
Assists 10 5
Assists per set 0.11 0.16
Service Total Attempts 34 7
Service Aces 19 5
Service Errors 22 9
Service Aces per set 0.21 0.16
Receptions 2 0
Reception Errors 0 0
Digs 49 21
Digs per set 0.53 0.66
Block Solo 16 7
Block Assist 49 20
Block Total 65 27
Blocks per set 0.71 0.84
Block Errors 17 3
Ball Handling Errors 0 0
Points 231.5 96.0
Points per set 2.5 3.0
Matches started 24 9
Recent Results
Date Opponent Result
Oct 26 San Bernardino Valley W, 3-0
Oct 28 at Chaffey W, 3-0
Nov 2 Pasadena City L, 3-0
Nov 4 at Desert L, 3-0
Nov 9 Copper Mountain W, 3-0
Nov 14 at El Camino L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 # at TBA   - - - - - - - -
Aug 26 vs. Cypress L, 3-0 1 3 5 6 18 -.056 0 7.0
Aug 26 vs. MiraCosta L, 3-1 1 4 5 6 19 -.053 0 5.0
Aug 31 at Cerritos W, 3-1 1 4 7 5 16 .125 0 10.0
Sep 2 at Mt. San Antonio L, 3-2 1 5 6 6 19 .000 0 9.0
Sep 2 vs. Long Beach W, 3-0 1 3 3 3 11 .000 0 4.5
Sep 7 Riverside W, 3-1 1 4 8 5 17 .176 1 11.5
Sep 7 LA Mission W, 3-1 1 4 5 5 19 .000 0 7.5
Sep 9 San Diego Miramar W, 3-0 - 3 6 2 10 .400 0 7.5
Sep 10 at San Diego Mesa L, 3-0 1 3 3 2 9 .111 0 3.5
Sep 10 vs. Canyons L, 3-0 1 3 6 6 16 .000 0 7.5
Sep 14 at Grossmont L, 3-2 1 5 5 5 16 .000 3 5.0
Sep 16 vs. Lassen W, 3-0 1 3 9 4 21 .238 0 13.0
Sep 17 vs. East Los Angeles L, 3-1 1 4 5 3 16 .125 0 8.0
Sep 17 vs. Chaffey W, 3-2 - 3 9 2 15 .467 0 12.5
Sep 28 at Victor Valley W, 3-0 1 3 11 5 17 .353 1 14.5
Sep 30 at San Bernardino Valley W, 3-0 1 3 8 1 17 .412 0 9.5
Oct 5 Chaffey W, 3-2 1 5 13 0 24 .542 0 18.5
Oct 12 Desert L, 3-1 1 4 6 7 19 -.053 0 8.0
Oct 14 at Copper Mountain W, 3-0 1 3 3 0 7 .429 0 5.5
Oct 19 at Saddleback L, 3-0 1 3 3 1 11 .182 1 7.0
Oct 21 Victor Valley W, 3-0 1 3 6 4 16 .125 1 7.0
Oct 26 San Bernardino Valley W, 3-0 1 3 9 1 17 .471 2 10.0
Oct 28 at Chaffey W, 3-0 1 3 7 5 22 .091 0 9.0
Nov 2 Pasadena City L, 3-0 1 3 4 1 9 .333 0 7.0
Nov 4 at Desert L, 3-0 1 3 6 4 17 .118 0 8.0
Nov 9 Copper Mountain W, 3-0 - 2 5 2 8 .375 1 6.0
Nov 14 at El Camino L, 3-0 1 3 9 3 18 .333 0 10.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 # at TBA   - - - - - - - -
Aug 26 vs. Cypress L, 3-0 1 3 2 1 2 5 3 0
Aug 26 vs. MiraCosta L, 3-1 1 4 2 0 0 1 0 0
Aug 31 at Cerritos W, 3-1 1 4 1 2 2 1 4 0
Sep 2 at Mt. San Antonio L, 3-2 1 5 1 0 4 0 4 0
Sep 2 vs. Long Beach W, 3-0 1 3 0 0 1 0 1 0
Sep 7 Riverside W, 3-1 1 4 3 1 3 0 4 0
Sep 7 LA Mission W, 3-1 1 4 0 0 3 0 3 0
Sep 9 San Diego Miramar W, 3-0 - 3 0 1 1 0 2 0
Sep 10 at San Diego Mesa L, 3-0 1 3 2 0 1 0 1 0
Sep 10 vs. Canyons L, 3-0 1 3 1 0 1 0 1 0
Sep 14 at Grossmont L, 3-2 1 5 1 0 0 0 0 0
Sep 16 vs. Lassen W, 3-0 1 3 5 0 2 2 2 0
Sep 17 vs. East Los Angeles L, 3-1 1 4 2 1 2 0 3 0
Sep 17 vs. Chaffey W, 3-2 - 3 4 1 3 1 4 0
Sep 28 at Victor Valley W, 3-0 1 3 2 0 3 0 3 0
Sep 30 at San Bernardino Valley W, 3-0 1 3 5 1 1 1 2 0
Oct 5 Chaffey W, 3-2 1 5 2 2 5 0 7 0
Oct 12 Desert L, 3-1 1 4 5 0 4 1 4 0
Oct 14 at Copper Mountain W, 3-0 1 3 0 1 1 0 2 0
Oct 19 at Saddleback L, 3-0 1 3 1 2 0 1 2 0
Oct 21 Victor Valley W, 3-0 1 3 0 1 0 0 1 0
Oct 26 San Bernardino Valley W, 3-0 1 3 2 0 2 0 2 0
Oct 28 at Chaffey W, 3-0 1 3 2 0 2 0 2 0
Nov 2 Pasadena City L, 3-0 1 3 1 0 2 1 2 0
Nov 4 at Desert L, 3-0 1 3 3 1 2 1 3 0
Nov 9 Copper Mountain W, 3-0 - 2 0 1 0 0 1 0
Nov 14 at El Camino L, 3-0 1 3 2 0 2 2 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 # at TBA   - - - - - - -
Aug 26 vs. Cypress L, 3-0 1 3 0 0 0 0 0
Aug 26 vs. MiraCosta L, 3-1 1 4 0 0 0 0 0
Aug 31 at Cerritos W, 3-1 1 4 3 0 1 1 0
Sep 2 at Mt. San Antonio L, 3-2 1 5 8 1 2 0 0
Sep 2 vs. Long Beach W, 3-0 1 3 0 1 0 0 0
Sep 7 Riverside W, 3-1 1 4 0 1 0 0 0
Sep 7 LA Mission W, 3-1 1 4 0 1 0 0 0
Sep 9 San Diego Miramar W, 3-0 - 3 0 0 0 0 0
Sep 10 at San Diego Mesa L, 3-0 1 3 0 0 0 0 0
Sep 10 vs. Canyons L, 3-0 1 3 0 1 1 0 0
Sep 14 at Grossmont L, 3-2 1 5 13 0 3 1 0
Sep 16 vs. Lassen W, 3-0 1 3 0 3 1 0 0
Sep 17 vs. East Los Angeles L, 3-1 1 4 0 1 1 0 0
Sep 17 vs. Chaffey W, 3-2 - 3 0 1 1 0 0
Sep 28 at Victor Valley W, 3-0 1 3 0 2 0 0 0
Sep 30 at San Bernardino Valley W, 3-0 1 3 0 0 3 0 0
Oct 5 Chaffey W, 3-2 1 5 0 1 0 0 0
Oct 12 Desert L, 3-1 1 4 0 0 0 0 0
Oct 14 at Copper Mountain W, 3-0 1 3 0 1 2 0 0
Oct 19 at Saddleback L, 3-0 1 3 0 2 2 0 0
Oct 21 Victor Valley W, 3-0 1 3 0 0 0 0 0
Oct 26 San Bernardino Valley W, 3-0 1 3 0 0 0 0 0
Oct 28 at Chaffey W, 3-0 1 3 7 1 0 0 0
Nov 2 Pasadena City L, 3-0 1 3 0 2 1 0 0
Nov 4 at Desert L, 3-0 1 3 0 0 2 0 0
Nov 9 Copper Mountain W, 3-0 - 2 0 0 2 0 0
Nov 14 at El Camino L, 3-0 1 3 3 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 27 92 172 1.87 94 424 4.61 .184 10 0.11 231.5 2.5
Total 27 92 172 1.87 94 424 4.61 .184 10 0.11 231.5 2.5
  m s digs d/s bs ba tot b/s
2022-23 27 92 49 0.53 16 49 65 0.71
Total 27 92 49 0.53 16 49 65 0.71
  m s ta sa sa/s se r re
2022-23 27 92 34 19 0.21 22 2 0
Total 27 92 34 19 0.21 22 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 92 172 1.87 94 424 4.61 .184 10 0.11 231.5 2.5
Conference 10 32 74 2.31 29 164 5.13 .274 5 0.16 96.0 3.0
Exhibition - - - - - - - - - - - -
                         
Home 9 31 62 2.00 27 139 4.48 .252 5 0.16 83.0 2.7
Away 11 38 68 1.79 37 169 4.45 .183 5 0.13 91.0 2.4
Neutral 7 23 42 1.83 30 116 5.04 .103 0 0.00 57.5 2.5
                         
Wins 15 49 109 2.22 44 237 4.84 .274 6 0.12 146.5 3.0
Losses 12 43 63 1.47 50 187 4.35 .070 4 0.09 85.0 2.0
                         
August 3 11 17 1.55 17 53 4.82 .000 0 0.00 22.0 2.0
September 13 46 84 1.83 49 203 4.41 .172 5 0.11 113.5 2.5
October 7 24 47 1.96 18 116 4.83 .250 4 0.17 65.0 2.7
November 4 11 24 2.18 10 52 4.73 .269 1 0.09 31.0 2.8
  m s digs d/s bs ba tot b/s
Total 27 92 49 0.53 16 49 65 0.71
Conference 10 32 21 0.66 7 20 27 0.84
Exhibition - - - - - - - -
                 
Home 9 31 13 0.42 6 20 26 0.84
Away 11 38 20 0.53 7 18 25 0.66
Neutral 7 23 16 0.70 3 11 14 0.61
                 
Wins 15 49 26 0.53 11 29 40 0.82
Losses 12 43 23 0.53 5 20 25 0.58
                 
August 3 11 5 0.45 3 4 7 0.64
September 13 46 26 0.57 5 25 30 0.65
October 7 24 12 0.50 6 14 20 0.83
November 4 11 6 0.55 2 6 8 0.73
  m s ta sa sa/s se r re
Total 27 92 34 19 0.21 22 2 0
Conference 10 32 7 5 0.16 9 0 0
Exhibition - - - - - - - -
                 
Home 9 31 0 5 0.16 3 0 0
Away 11 38 34 7 0.18 15 2 0
Neutral 7 23 0 7 0.30 4 0 0
                 
Wins 15 49 10 12 0.24 10 1 0
Losses 12 43 24 7 0.16 12 1 0
                 
August 3 11 3 0 0.00 1 1 0
September 13 46 21 12 0.26 12 1 0
October 7 24 7 5 0.21 4 0 0
November 4 11 3 2 0.18 5 0 0