Megan Gajda
7

Megan Gajda

m
24
k/s
3.64
h %
.197
a/s
0.08
b/s
0.29
sa/s
0.49
d/s
2.74
Player Stats
  Overall Conference
Matches 24 9
Sets 76 25
Kills 277 93
Kills per set 3.64 3.72
Errors 117 29
Total Attacks 812 225
Total Attacks per set 10.68 9.00
Hitting Percentage .197 .284
Assists 6 3
Assists per set 0.08 0.12
Service Total Attempts 32 0
Service Aces 37 10
Service Errors 29 5
Service Aces per set 0.49 0.40
Receptions 38 0
Reception Errors 4 0
Digs 208 71
Digs per set 2.74 2.84
Block Solo 5 1
Block Assist 17 7
Block Total 22 8
Blocks per set 0.29 0.32
Block Errors 0 0
Ball Handling Errors 0 0
Points 327.5 107.5
Points per set 4.3 4.3
Matches started 23 9
Recent Results
Date Opponent Result
Oct 25 at San Bernardino Valley L, 3-0
Oct 30 at Copper Mountain W, 3-0
Nov 1 Cerro Coso W, 3-0
Nov 6 at Victor Valley W, 3-0
Nov 8 Chaffey W, 3-0
Nov 23 at Ventura L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 San Diego Mesa L, 3-0 1 3 5 5 25 .000 0 7.0
Aug 28 at Palomar L, 3-0 - 3 5 7 36 -.056 0 6.5
Aug 30 at MiraCosta L, 3-1 1 4 17 4 47 .277 0 20.0
Aug 31 vs. Citrus W, 3-0 1 3 11 1 24 .417 0 15.0
Aug 31 at LA Mission L, 3-1 1 4 22 9 57 .228 0 22.5
Sep 4 San Diego City W, 3-1 1 4 16 5 38 .289 0 19.0
Sep 6 at Pasadena City W, 3-1 1 4 14 6 43 .186 0 17.0
Sep 6 vs. Ventura L, 3-0 1 3 12 7 38 .132 0 15.0
Sep 10 Riverside W, 3-1 1 4 17 3 39 .359 2 22.0
Sep 11 San Diego Miramar W, 3-0 1 3 10 4 40 .150 0 12.0
Sep 11 East Los Angeles W, 3-0 1 3 13 8 37 .135 0 14.5
Sep 13 at Canyons L, 3-0 1 3 13 6 37 .189 0 16.0
Sep 18 Long Beach L, 3-0 1 3 9 6 44 .068 1 10.0
Sep 20 at Mt. San Antonio L, 3-1 1 4 14 13 54 .019 0 15.5
Sep 27 at Desert W, 3-1 1 4 13 7 39 .154 1 13.0
Oct 2 San Bernardino Valley W, 3-1 1 4 14 2 42 .286 0 16.5
Oct 4 Copper Mountain W, 3-0 1 1 1 0 1 1.000 0 1.0
Oct 9 at Cerro Coso W, 3-0 1 3 16 2 29 .483 0 22.5
Oct 11 Victor Valley W, 3-0 1 1 2 1 8 .125 0 2.0
Oct 16 at Chaffey W, 3-0 - - - - - - - -
Oct 23 Desert W, 3-2 - - - - - - - -
Oct 25 at San Bernardino Valley L, 3-0 - - - - - - - -
Oct 30 at Copper Mountain W, 3-0 1 3 9 0 10 .900 0 9.0
Nov 1 Cerro Coso W, 3-0 1 3 11 7 30 .133 1 13.0
Nov 6 at Victor Valley W, 3-0 1 3 13 5 35 .229 1 14.0
Nov 8 Chaffey W, 3-0 1 3 14 5 31 .290 0 16.5
Nov 23 at Ventura L, 3-0 1 3 6 4 28 .071 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 San Diego Mesa L, 3-0 1 3 8 0 0 0 0 0
Aug 28 at Palomar L, 3-0 - 3 3 0 1 0 1 0
Aug 30 at MiraCosta L, 3-1 1 4 19 0 0 0 0 0
Aug 31 vs. Citrus W, 3-0 1 3 14 0 0 0 0 0
Aug 31 at LA Mission L, 3-1 1 4 12 0 1 0 1 0
Sep 4 San Diego City W, 3-1 1 4 10 0 2 0 2 0
Sep 6 at Pasadena City W, 3-1 1 4 12 0 0 0 0 0
Sep 6 vs. Ventura L, 3-0 1 3 5 2 0 0 2 0
Sep 10 Riverside W, 3-1 1 4 9 1 0 0 1 0
Sep 11 San Diego Miramar W, 3-0 1 3 9 0 0 0 0 0
Sep 11 East Los Angeles W, 3-0 1 3 4 0 1 0 1 0
Sep 13 at Canyons L, 3-0 1 3 8 0 2 0 2 0
Sep 18 Long Beach L, 3-0 1 3 6 0 0 0 0 0
Sep 20 at Mt. San Antonio L, 3-1 1 4 9 0 3 0 3 0
Sep 27 at Desert W, 3-1 1 4 16 0 0 0 0 0
Oct 2 San Bernardino Valley W, 3-1 1 4 11 1 3 0 4 0
Oct 4 Copper Mountain W, 3-0 1 1 1 0 0 0 0 0
Oct 9 at Cerro Coso W, 3-0 1 3 6 0 1 0 1 0
Oct 11 Victor Valley W, 3-0 1 1 3 0 0 0 0 0
Oct 16 at Chaffey W, 3-0 - - - - - - - -
Oct 23 Desert W, 3-2 - - - - - - - -
Oct 25 at San Bernardino Valley L, 3-0 - - - - - - - -
Oct 30 at Copper Mountain W, 3-0 1 3 6 0 0 0 0 0
Nov 1 Cerro Coso W, 3-0 1 3 9 0 0 0 0 0
Nov 6 at Victor Valley W, 3-0 1 3 6 0 2 0 2 0
Nov 8 Chaffey W, 3-0 1 3 13 0 1 0 1 0
Nov 23 at Ventura L, 3-0 1 3 9 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 23 San Diego Mesa L, 3-0 1 3 0 2 1 0 0
Aug 28 at Palomar L, 3-0 - 3 0 1 3 0 0
Aug 30 at MiraCosta L, 3-1 1 4 0 3 4 0 0
Aug 31 vs. Citrus W, 3-0 1 3 0 4 1 0 0
Aug 31 at LA Mission L, 3-1 1 4 0 0 0 0 0
Sep 4 San Diego City W, 3-1 1 4 0 2 4 0 0
Sep 6 at Pasadena City W, 3-1 1 4 18 3 1 11 1
Sep 6 vs. Ventura L, 3-0 1 3 0 1 2 0 0
Sep 10 Riverside W, 3-1 1 4 0 4 3 0 0
Sep 11 San Diego Miramar W, 3-0 1 3 0 2 1 0 0
Sep 11 East Los Angeles W, 3-0 1 3 0 1 1 0 0
Sep 13 at Canyons L, 3-0 1 3 0 2 1 0 0
Sep 18 Long Beach L, 3-0 1 3 0 1 0 0 0
Sep 20 at Mt. San Antonio L, 3-1 1 4 14 0 0 27 3
Sep 27 at Desert W, 3-1 1 4 0 0 2 0 0
Oct 2 San Bernardino Valley W, 3-1 1 4 0 0 0 0 0
Oct 4 Copper Mountain W, 3-0 1 1 0 0 0 0 0
Oct 9 at Cerro Coso W, 3-0 1 3 0 6 0 0 0
Oct 11 Victor Valley W, 3-0 1 1 0 0 0 0 0
Oct 16 at Chaffey W, 3-0 - - - - - - -
Oct 23 Desert W, 3-2 - - - - - - -
Oct 25 at San Bernardino Valley L, 3-0 - - - - - - -
Oct 30 at Copper Mountain W, 3-0 1 3 0 0 0 0 0
Nov 1 Cerro Coso W, 3-0 1 3 0 2 0 0 0
Nov 6 at Victor Valley W, 3-0 1 3 0 0 2 0 0
Nov 8 Chaffey W, 3-0 1 3 0 2 1 0 0
Nov 23 at Ventura L, 3-0 1 3 0 1 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 27 94 202 2.15 102 625 6.65 .160 19 0.20 264.5 2.8
2024-25 24 76 277 3.64 117 812 10.68 .197 6 0.08 327.5 4.3
Total 51 170 479 2.82 219 1437 8.45 .181 25 0.15 592.0 3.5
  m s digs d/s bs ba tot b/s
2023-24 27 94 208 2.21 1 21 22 0.23
2024-25 24 76 208 2.74 5 17 22 0.29
Total 51 170 416 2.45 6 38 44 0.26
  m s ta sa sa/s se r re
2023-24 27 94 36 51 0.54 31 49 3
2024-25 24 76 32 37 0.49 29 38 4
Total 51 170 68 88 0.52 60 87 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 76 277 3.64 117 812 10.68 .197 6 0.08 327.5 4.3
Conference 9 25 93 3.72 29 225 9.00 .284 3 0.12 107.5 4.3
Exhibition - - - - - - - - - - - -
                         
Home 11 32 112 3.50 46 335 10.47 .197 4 0.13 133.5 4.2
Away 11 38 142 3.74 63 415 10.92 .190 2 0.05 164.0 4.3
Neutral 2 6 23 3.83 8 62 10.33 .242 0 0.00 30.0 5.0
                         
Wins 15 46 174 3.78 56 446 9.70 .265 5 0.11 207.0 4.5
Losses 9 30 103 3.43 61 366 12.20 .115 1 0.03 120.5 4.0
                         
August 5 17 60 3.53 26 189 11.12 .180 0 0.00 71.0 4.2
September 10 35 131 3.74 65 409 11.69 .161 4 0.11 154.0 4.4
October 5 12 42 3.50 5 90 7.50 .411 0 0.00 51.0 4.3
November 4 12 44 3.67 21 124 10.33 .185 2 0.17 51.5 4.3
  m s digs d/s bs ba tot b/s
Total 24 76 208 2.74 5 17 22 0.29
Conference 9 25 71 2.84 1 7 8 0.32
Exhibition - - - - - - - -
                 
Home 11 32 83 2.59 2 7 9 0.28
Away 11 38 106 2.79 1 10 11 0.29
Neutral 2 6 19 3.17 2 0 2 0.33
                 
Wins 15 46 129 2.80 2 10 12 0.26
Losses 9 30 79 2.63 3 7 10 0.33
                 
August 5 17 56 3.29 0 2 2 0.12
September 10 35 88 2.51 3 8 11 0.31
October 5 12 27 2.25 1 4 5 0.42
November 4 12 37 3.08 1 3 4 0.33
  m s ta sa sa/s se r re
Total 24 76 32 37 0.49 29 38 4
Conference 9 25 0 10 0.40 5 0 0
Exhibition - - - - - - - -
                 
Home 11 32 0 16 0.50 11 0 0
Away 11 38 32 16 0.42 15 38 4
Neutral 2 6 0 5 0.83 3 0 0
                 
Wins 15 46 18 26 0.57 16 11 1
Losses 9 30 14 11 0.37 13 27 3
                 
August 5 17 0 10 0.59 9 0 0
September 10 35 32 16 0.46 15 38 4
October 5 12 0 6 0.50 0 0 0
November 4 12 0 5 0.42 5 0 0