Koa Apana
gp
10
yds
386
yds/g
38.6
td
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 40 | 29 |
| Yards | 386 | 287 |
| Yards per game | 38.6 | 41.0 |
| Yards per catch | 9.7 | 9.9 |
| Touchdowns | 1 | 1 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Cerritos | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Mt. San Antonio | L, 23-7 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Citrus | L, 16-7 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Moorpark | L, 33-26 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Fullerton | L, 44-20 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Riverside | L, 41-17 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Southwestern | W, 48-16 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at San Diego Mesa | L, 46-27 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Palomar | W, 37-14 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Grossmont | W, 45-21 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Saddleback | W, 16-13 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Cerritos | - | - | - | - | - | - | - | |
| Sep 2 | at Mt. San Antonio | L, 23-7 | - | - | - | - | - | - | - |
| Sep 9 | Citrus | L, 16-7 | - | - | - | - | - | - | - |
| Sep 16 | at Moorpark | L, 33-26 | - | - | - | - | - | - | - |
| Sep 23 | at Fullerton | L, 44-20 | - | - | - | - | - | - | - |
| Sep 30 | Riverside | L, 41-17 | - | - | - | - | - | - | - |
| Oct 14 | Southwestern | W, 48-16 | - | - | - | - | - | - | - |
| Oct 21 | at San Diego Mesa | L, 46-27 | - | - | - | - | - | - | - |
| Oct 28 | at Palomar | W, 37-14 | - | - | - | - | - | 1 | 0 |
| Nov 4 | Grossmont | W, 45-21 | - | - | - | - | - | - | - |
| Nov 11 | Saddleback | W, 16-13 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Cerritos | - | - | - | - | - | - | - | |
| Sep 2 | at Mt. San Antonio | L, 23-7 | 3 | 39 | 13.0 | 15 | 0 | - | - |
| Sep 9 | Citrus | L, 16-7 | 6 | 45 | 7.5 | 19 | 0 | - | - |
| Sep 16 | at Moorpark | L, 33-26 | 2 | 15 | 7.5 | 10 | 0 | - | - |
| Sep 23 | at Fullerton | L, 44-20 | 7 | 32 | 4.6 | 14 | 1 | - | - |
| Sep 30 | Riverside | L, 41-17 | 4 | 49 | 12.3 | 18 | 0 | - | - |
| Oct 14 | Southwestern | W, 48-16 | 4 | 42 | 10.5 | 18 | 0 | - | - |
| Oct 21 | at San Diego Mesa | L, 46-27 | 2 | 10 | 5.0 | 6 | 0 | - | - |
| Oct 28 | at Palomar | W, 37-14 | 4 | 27 | 6.8 | 11 | 0 | 1 | 0 |
| Nov 4 | Grossmont | W, 45-21 | 3 | 88 | 29.3 | 46 | 0 | - | - |
| Nov 11 | Saddleback | W, 16-13 | 5 | 39 | 7.8 | 14 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Cerritos | - | - | - | - | - | - | |
| Sep 2 | at Mt. San Antonio | L, 23-7 | - | - | - | - | - | 0 |
| Sep 9 | Citrus | L, 16-7 | - | - | - | - | - | 0 |
| Sep 16 | at Moorpark | L, 33-26 | - | - | - | - | - | 0 |
| Sep 23 | at Fullerton | L, 44-20 | - | - | - | - | - | 0 |
| Sep 30 | Riverside | L, 41-17 | - | - | - | - | - | 0 |
| Oct 14 | Southwestern | W, 48-16 | - | - | - | - | - | 0 |
| Oct 21 | at San Diego Mesa | L, 46-27 | - | - | - | 0 | 0 | 0 |
| Oct 28 | at Palomar | W, 37-14 | - | - | - | - | - | 0 |
| Nov 4 | Grossmont | W, 45-21 | - | - | - | - | - | 0 |
| Nov 11 | Saddleback | W, 16-13 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Cerritos | - | - | - | - | - | - | - | - | |
| Sep 2 | at Mt. San Antonio | L, 23-7 | - | - | - | - | - | - | - | - |
| Sep 9 | Citrus | L, 16-7 | - | - | - | - | - | - | - | - |
| Sep 16 | at Moorpark | L, 33-26 | - | - | - | - | - | - | - | - |
| Sep 23 | at Fullerton | L, 44-20 | - | - | - | - | - | - | - | - |
| Sep 30 | Riverside | L, 41-17 | - | - | - | - | - | - | - | - |
| Oct 14 | Southwestern | W, 48-16 | - | - | - | - | - | - | - | - |
| Oct 21 | at San Diego Mesa | L, 46-27 | - | - | - | - | - | - | - | - |
| Oct 28 | at Palomar | W, 37-14 | - | - | - | - | - | - | - | - |
| Nov 4 | Grossmont | W, 45-21 | - | - | - | - | - | - | - | - |
| Nov 11 | Saddleback | W, 16-13 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Cerritos | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Mt. San Antonio | L, 23-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Citrus | L, 16-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Moorpark | L, 33-26 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Fullerton | L, 44-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Riverside | L, 41-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Southwestern | W, 48-16 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at San Diego Mesa | L, 46-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Palomar | W, 37-14 | 1 | 19 | 19.0 | 19 | 0 | - | - | - | - | - |
| Nov 4 | Grossmont | W, 45-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Saddleback | W, 16-13 | 1 | 11 | 11.0 | 11 | 0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Cerritos | - | - | - | - | - | - | |
| Sep 2 | at Mt. San Antonio | L, 23-7 | 1 | - | 39 | - | - | 39 |
| Sep 9 | Citrus | L, 16-7 | 1 | - | 45 | - | - | 45 |
| Sep 16 | at Moorpark | L, 33-26 | 1 | - | 15 | - | - | 15 |
| Sep 23 | at Fullerton | L, 44-20 | 1 | - | 32 | - | - | 32 |
| Sep 30 | Riverside | L, 41-17 | 1 | - | 49 | - | - | 49 |
| Oct 14 | Southwestern | W, 48-16 | 1 | - | 42 | - | - | 42 |
| Oct 21 | at San Diego Mesa | L, 46-27 | 1 | - | 10 | - | - | 10 |
| Oct 28 | at Palomar | W, 37-14 | 1 | - | 27 | - | 19 | 46 |
| Nov 4 | Grossmont | W, 45-21 | 1 | - | 88 | - | - | 88 |
| Nov 11 | Saddleback | W, 16-13 | 1 | - | 39 | - | 11 | 50 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Mt. San Antonio | L, 23-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | Citrus | L, 16-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | at Moorpark | L, 33-26 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | at Fullerton | L, 44-20 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | Riverside | L, 41-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | Southwestern | W, 48-16 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | at San Diego Mesa | L, 46-27 | 2 | - | 0 | - | - | - | - | 0 | - | - | 0 | 1 |
| Oct 28 | at Palomar | W, 37-14 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 4 | Grossmont | W, 45-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | Saddleback | W, 16-13 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Mt. San Antonio | L, 23-7 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Citrus | L, 16-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Moorpark | L, 33-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Fullerton | L, 44-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Riverside | L, 41-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Southwestern | W, 48-16 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at San Diego Mesa | L, 46-27 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Palomar | W, 37-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Grossmont | W, 45-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Saddleback | W, 16-13 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | 1 | 0 |
| Conference | 7 | - | - | - | - | - | - | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | 1 | 0 |
| Losses | 6 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | 1 | 0 |
| November | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 40 | 4.0 | 386 | 38.6 | 9.7 | 1 | 46 |
| Conference | 7 | 29 | 4.1 | 287 | 41.0 | 9.9 | 1 | 46 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 22 | 4.4 | 263 | 52.6 | 12.0 | 0 | 46 |
| Away | 5 | 18 | 3.6 | 123 | 24.6 | 6.8 | 1 | 15 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 16 | 4.0 | 196 | 49.0 | 12.3 | 0 | 46 |
| Losses | 6 | 24 | 4.0 | 190 | 31.7 | 7.9 | 1 | 19 |
| September | 5 | 22 | 4.4 | 180 | 36.0 | 8.2 | 1 | 19 |
| October | 3 | 10 | 3.3 | 79 | 26.3 | 7.9 | 0 | 18 |
| November | 2 | 8 | 4.0 | 127 | 63.5 | 15.9 | 0 | 46 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 7 | - | - | - | - | 0 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | 0 | 0 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | 0 | 0 | - | 0 |
| September | 5 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | 0 | 0 | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 30 | 15.0 | 0 | 19 | - | - | - | - | - |
| Conference | 2 | 30 | 15.0 | 0 | 19 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| Away | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 30 | 15.0 | 0 | 19 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - |
| November | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | - | 386 | - | 30 | 416 | 41.6 |
| Conference | 7 | - | 287 | - | 30 | 317 | 45.3 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | - | 263 | - | 11 | 274 | 54.8 |
| Away | 5 | - | 123 | - | 19 | 142 | 28.4 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 4 | - | 196 | - | 30 | 226 | 56.5 |
| Losses | 6 | - | 190 | - | - | 190 | 31.7 |
| September | 5 | - | 180 | - | - | 180 | 36.0 |
| October | 3 | - | 79 | - | 19 | 98 | 32.7 |
| November | 2 | - | 127 | - | 11 | 138 | 69.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.8 | - | 1 | 0 | - | - | - | 0 | - | 1 | 0 |
| Conference | 8 | 1.1 | - | 1 | 0 | - | - | - | 0 | - | 1 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 8 | 1.6 | - | 1 | 0 | - | - | - | 0 | - | 1 | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 8 | 1.3 | - | 1 | - | - | - | - | 0 | - | 1 | 0 |
| September | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| October | 2 | 0.7 | - | 0 | 0 | - | - | - | 0 | - | 1 | 0 |
| November | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 0 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | 3 | 0 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
