Mt. San Jacinto at San Bernardino Valley November 19, 2025
Box Score
Mt. San Jacinto
San Bernardino Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 116 | |
| 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 100 | |
| 0 | 0 | 0 | 0 | 79 | |
| 2 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 120 | |
| 2 | 2 | 1 | 0 | 99 | |
| 4 | 2 | 0 | 0 | 117 | |
| 0 | 0 | 0 | 0 | 3 | |
| 2 | 0 | 0 | 0 | 120 | |
| 1 | 1 | 0 | 0 | 89 | |
| 1 | 0 | 0 | 0 | 120 | |
| 0 | 0 | 0 | 0 | 21 | |
| 1 | 0 | 0 | 0 | 88 | |
| 2 | 1 | 0 | 0 | 105 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 1 | 0 | 1391 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Bella Silva
|
0 | 0 | 0 | 0 | 120 |
|
f 2
Sienna Villalobos
|
0 | 0 | 0 | 0 | 117 |
|
f 3
Dianna Calleja
|
2 | 2 | 1 | 0 | 89 |
|
mf 4
Asoralesi Rizo
|
4 | 0 | 0 | 0 | 81 |
|
d 5
Karina Saucedo
|
1 | 1 | 0 | 0 | 120 |
|
f 7
Melanie Bravo
|
2 | 2 | 0 | 1 | 93 |
|
m 10
Faith Facio
|
3 | 2 | 0 | 0 | 74 |
|
m
- Yellow card 75:42
12
Jayla Orozco
|
1 | 0 | 0 | 0 | 40 |
|
f 13
Monica Ramos
|
2 | 1 | 0 | 0 | 85 |
|
m 15
Averie Ball
|
0 | 0 | 0 | 0 | 39 |
|
d 17
Jacqueline Gonzalez
|
0 | 0 | 0 | 0 | 62 |
|
d 19
Ava Brown
|
1 | 0 | 0 | 0 | 120 |
|
m
- Yellow card 89:28
22
Arleth Torres
|
0 | 0 | 0 | 0 | 91 |
|
m 23
Desiree Aguilar
|
0 | 0 | 0 | 0 | 120 |
|
m 25
Grace Baeza
|
1 | 0 | 0 | 0 | 120 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 1 | 1 | 1371 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Briseida Medina | 7 | 1 | 6 | 115:46 | |
| 1 - Kimberly Estrada | 1 | 0 | 1 | 04:14 | |
| TOTALS | 8 | 1 | 7 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Bella Silva | 5 | 1 | 4 | 120:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mt. San Jacinto
1st
|
45:00 | Brooke Smith (1) (unassisted) - 45+3 | 1 - 0 |
|
San Bernardino Valley
2nd
|
83:18 | Dianna Calleja (Melanie Bravo) | 1 - 1 |
| Mt. San Jacinto | San Bernardino Valley | ||
|---|---|---|---|
| Lorena Gonzalez | Pen1 | Arleth Torres | |
| Maggie Arens | Pen2 | Monica Ramos | |
| Nathali Gasca | Pen3 | Jayla Orozco | |
| Haylee Chilton | Pen4 | Grace Baeza | |
| America Chavez | Pen5 | Asoralesi Rizo | |
| Alondra Pozos | Pen6 | Jacqueline Gonzalez | |
| Final: 4 - 5 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mt. San Jacinto | 10 | 2 | 3 | 1 | 16 |
| San Bernardino Valley | 4 | 9 | 1 | 3 | 17 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mt. San Jacinto | 3 | 3 | 0 | 1 | 7 |
| San Bernardino Valley | 3 | 0 | 2 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mt. San Jacinto | 6 | 0 | 1 | 2 | 9 |
| San Bernardino Valley | 1 | 4 | 2 | 0 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mt. San Jacinto | 1 | 2 | 1 | 0 | 4 |
| San Bernardino Valley | 9 | 7 | 1 | 2 | 19 |
| Period | Time | Fouls |
|---|---|---|
|
San Bernardino Valley
2nd
|
75:42 | Yellow card - Jayla Orozco |
|
San Bernardino Valley
2nd
|
89:28 | Yellow card - Arleth Torres |
| Date/Time | November 19, 2025 - 11:01 AM |
|---|---|
| Location | San Bernardino |
| Stadium | Soccer Field |
| Game length | 2:56 |
| Attendance | 315 |
| Referee: | Bianca Rodriguez |
| Asst. Referee: | Angel Leon |
| : | Kelly Torres |
| Timekeeper: | Brandon Garcia |
| Scorer: | Bill Norris |
Play By Play
| 0:00 | Bella Silva at goalie for San Bernardino Valley. | ||
| 0:00 | Briseida Medina at goalie for Mt. San Jacinto. | ||
| 0:31 | Corner kick by Mt. San Jacinto America Chavez [0:31]. | ||
| Foul on San Bernardino Valley. | |||
| 1:54 | Shot by Mt. San Jacinto America Chavez, Wide Left. | ||
| Foul on San Bernardino Valley. | |||
| Foul on San Bernardino Valley. | |||
| 5:08 | Shot by Mt. San Jacinto America Chavez, Save (by goalie) Bella Silva. | ||
| Foul on San Bernardino Valley. | |||
| 9:08 | Substitution!San Bernardino Valley substitution: Dianna Calleja for Jayla Orozco. | ||
| 10:07 | Corner kick by Mt. San Jacinto Lorena Gonzalez [10:07]. | ||
| 10:52 | Offside against Mt. San Jacinto. | ||
| 14:01 | Shot by Mt. San Jacinto Lorena Gonzalez, Wide Right. | ||
| 14:05 | Substitution!San Bernardino Valley substitution: Arleth Torres for Faith Facio. | ||
| 14:50 | Shot by San Bernardino Valley Melanie Bravo, Save (by goalie) Briseida Medina. | ||
| 17:12 | Shot by San Bernardino Valley Dianna Calleja, Save (by goalie) Briseida Medina. | ||
| Foul on San Bernardino Valley. | |||
| 18:41 | Shot by Mt. San Jacinto Nathali Gasca, Wide Left. | ||
| 20:22 | Substitution!San Bernardino Valley substitution: Jacqueline Gonzalez for Monica Ramos. | ||
| 20:22 | Substitution!Mt. San Jacinto substitution: Jalyssa Arias for Lauren Bermudez. | ||
| 20:22 | Substitution!Mt. San Jacinto substitution: Kassandra Martinez for Brooke Smith. | ||
| Foul on San Bernardino Valley. | |||
| 23:30 | Corner kick by San Bernardino Valley Asoralesi Rizo [23:30]. | ||
| 24:28 | Shot by San Bernardino Valley Karina Saucedo, Save (by goalie) Briseida Medina. | ||
| Foul on San Bernardino Valley. | |||
| Foul on San Bernardino Valley. | |||
| 31:26 | Substitution!Mt. San Jacinto substitution: Eileen Vargas for Maggie Arens. | ||
| 31:26 | Substitution!San Bernardino Valley substitution: Faith Facio for Melanie Bravo. | ||
| 31:26 | Substitution!San Bernardino Valley substitution: Jayla Orozco for Dianna Calleja. | ||
| 31:26 | Substitution!San Bernardino Valley substitution: Monica Ramos for Asoralesi Rizo. | ||
| 31:57 | Header Shot by Mt. San Jacinto Joleen Aguilar, Wide Right. | ||
| Foul on San Bernardino Valley. | |||
| 34:54 | Corner kick by Mt. San Jacinto Lorena Gonzalez [34:54]. | ||
| 35:18 | Header Shot by Mt. San Jacinto Haylee Chilton, Wide Right. | ||
| 38:59 | Substitution!San Bernardino Valley substitution: Melanie Bravo for Faith Facio. | ||
| 38:59 | Substitution!San Bernardino Valley substitution: Dianna Calleja for Jacqueline Gonzalez. | ||
| 39:39 | Shot by San Bernardino Valley Asoralesi Rizo, Blocked. | ||
| 40:04 | Corner kick by Mt. San Jacinto America Chavez [40:04]. | ||
| 40:46 | Shot by Mt. San Jacinto Haylee Chilton, Save (by goalie) Bella Silva. | ||
| 40:57 | Shot by Mt. San Jacinto Jalyssa Arias, Blocked. | ||
| 41:01 | Corner kick by Mt. San Jacinto Lorena Gonzalez [41:01]. | ||
| 41:32 | Substitution!Mt. San Jacinto substitution: Brooke Smith for Kassandra Martinez. | ||
| 41:32 | Substitution!San Bernardino Valley substitution: Sienna Villalobos for Jayla Orozco. | ||
| Foul on Mt. San Jacinto. | |||
| 45:00 | Corner kick by Mt. San Jacinto America Chavez [45:00]. | ||
| 45:00 | Header Shot by Mt. San Jacinto Haylee Chilton, Defensive Save by Ava Brown. | ||
| 45:00 | Goal!GOAL by Mt. San Jacinto Brooke Smith (FIRST GOAL), goal number 1 for season. ( 1 - 0 ) |
||
| 45+3 | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mt. San Jacinto: #0 Briseida Medina, #3 Lauren Bermudez, #5 Lorena Gonzalez, #6 Jocelyn Manzo, #7 Brooke Smith, #8 Haylee Chilton, #10 Nathali Gasca, #15 Joleen Aguilar, #18 Maggie Arens, #19 America Chavez, #20 Esmeralda Lizeth Acevedo. | ||
| 45:00 | For San Bernardino Valley: #2 Sienna Villalobos, #3 Dianna Calleja, #4 Asoralesi Rizo, #5 Karina Saucedo, #7 Melanie Bravo, #17 Jacqueline Gonzalez, #19 Ava Brown, #22 Arleth Torres, #23 Desiree Aguilar, #25 Grace Baeza, #00 Bella Silva. | ||
| Foul on San Bernardino Valley. | |||
| 46:16 | Shot by Mt. San Jacinto Nathali Gasca, High. | ||
| 51:55 | Shot by San Bernardino Valley Asoralesi Rizo, Wide Right. | ||
| 52:07 | Substitution!San Bernardino Valley substitution: Faith Facio for Asoralesi Rizo. | ||
| 55:16 | Corner kick by San Bernardino Valley Arleth Torres [55:16]. | ||
| 56:30 | Substitution!Mt. San Jacinto substitution: Jalyssa Arias for America Chavez. | ||
| 58:18 | Shot by Mt. San Jacinto Lorena Gonzalez, Wide Left. | ||
| Foul on San Bernardino Valley. | |||
| 63:42 | Shot by San Bernardino Valley Melanie Bravo, Save (by goalie) Briseida Medina. | ||
| 66:06 | Shot by San Bernardino Valley Faith Facio, Save (by goalie) Briseida Medina. | ||
| 67:10 | Substitution!San Bernardino Valley substitution: Monica Ramos for Melanie Bravo. | ||
| 67:10 | Substitution!San Bernardino Valley substitution: Asoralesi Rizo for Faith Facio. | ||
| 67:33 | Corner kick by San Bernardino Valley Monica Ramos [67:33]. | ||
| 67:43 | Shot by San Bernardino Valley Asoralesi Rizo, Wide Left. | ||
| Foul on Mt. San Jacinto. | |||
| 71:58 | Substitution!Mt. San Jacinto substitution: America Chavez for Maggie Arens. | ||
| 71:58 | Substitution!San Bernardino Valley substitution: Jayla Orozco for Dianna Calleja. | ||
| 72:53 | Substitution!San Bernardino Valley substitution: Faith Facio for Jacqueline Gonzalez. | ||
| 74:42 | Shot by San Bernardino Valley Jayla Orozco, Wide Right. | ||
| Foul on San Bernardino Valley. | |||
| 75:42 | Yellow card on San Bernardino Valley Jayla Orozco. | ||
| Foul on San Bernardino Valley. | |||
| 80:25 | Shot by San Bernardino Valley Asoralesi Rizo, Wide Left. | ||
| 80:52 | Substitution!Mt. San Jacinto substitution: Eileen Vargas for Lauren Bermudez. | ||
| 80:52 | Substitution!San Bernardino Valley substitution: Melanie Bravo for Sienna Villalobos. | ||
| 80:52 | Substitution!San Bernardino Valley substitution: Averie Ball for Jayla Orozco. | ||
| 80:52 | Substitution!San Bernardino Valley substitution: Dianna Calleja for Monica Ramos. | ||
| 83:18 | Goal!GOAL by San Bernardino Valley Dianna Calleja, Assist by Melanie Bravo ( 1 - 1 ) |
||
| 84:01 | Substitution!San Bernardino Valley substitution: Sienna Villalobos for Asoralesi Rizo. | ||
| Foul on San Bernardino Valley. | |||
| 86:05 | Corner kick by San Bernardino Valley Arleth Torres [86:05]. | ||
| 87:21 | Shot by San Bernardino Valley Grace Baeza, Wide Right. | ||
| 88:25 | Shot by San Bernardino Valley Faith Facio, Save (by goalie) Briseida Medina. | ||
| Foul on San Bernardino Valley. | |||
| 89:28 | Yellow card on San Bernardino Valley Arleth Torres. | ||
| Foul on Mt. San Jacinto. | |||
| 90:00 | Substitution!San Bernardino Valley substitution: Asoralesi Rizo for Arleth Torres. | ||
| Foul on San Bernardino Valley. | |||
| 90:00 | Substitution!Mt. San Jacinto substitution: Maggie Arens for Lorena Gonzalez. | ||
| 90:00 | Substitution!San Bernardino Valley substitution: Jacqueline Gonzalez for Dianna Calleja. | ||
| 90:00 | Substitution!Mt. San Jacinto substitution: Lauren Bermudez for Esmeralda Lizeth Acevedo. | ||
| 90:00 | Corner kick by San Bernardino Valley Asoralesi Rizo [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Mt. San Jacinto: #0 Briseida Medina, #2 Jalyssa Arias, #3 Lauren Bermudez, #5 Lorena Gonzalez, #6 Jocelyn Manzo, #7 Brooke Smith, #8 Haylee Chilton, #10 Nathali Gasca, #13 Eileen Vargas, #15 Joleen Aguilar, #18 Maggie Arens. | ||
| 90:00 | For San Bernardino Valley: #2 Sienna Villalobos, #3 Dianna Calleja, #4 Asoralesi Rizo, #5 Karina Saucedo, #7 Melanie Bravo, #10 Faith Facio, #17 Jacqueline Gonzalez, #19 Ava Brown, #23 Desiree Aguilar, #25 Grace Baeza, #00 Bella Silva. | ||
| Foul on San Bernardino Valley. | |||
| 95:53 | Shot by Mt. San Jacinto Brooke Smith, Save (by goalie) Bella Silva. | ||
| 96:14 | Corner kick by Mt. San Jacinto Nathali Gasca [96:14]. | ||
| 96:35 | Header Shot by Mt. San Jacinto Haylee Chilton, High. | ||
| 96:54 | Corner kick by San Bernardino Valley Asoralesi Rizo [96:54]. | ||
| 97:38 | Header Shot by San Bernardino Valley Faith Facio, High. | ||
| 98:54 | Corner kick by San Bernardino Valley Asoralesi Rizo [98:54]. | ||
| 101:01 | Shot by Mt. San Jacinto Eileen Vargas, Save (by goalie) Bella Silva. | ||
| Foul on Mt. San Jacinto. | |||
| 103:31 | Offside against Mt. San Jacinto. | ||
| 104:12 | Offside against San Bernardino Valley. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 105:00 | For Mt. San Jacinto: #0 Briseida Medina, #2 Jalyssa Arias, #3 Lauren Bermudez, #5 Lorena Gonzalez, #6 Jocelyn Manzo, #7 Brooke Smith, #8 Haylee Chilton, #10 Nathali Gasca, #13 Eileen Vargas, #15 Joleen Aguilar, #18 Maggie Arens. | ||
| 105:00 | For San Bernardino Valley: #2 Sienna Villalobos, #3 Dianna Calleja, #4 Asoralesi Rizo, #5 Karina Saucedo, #7 Melanie Bravo, #10 Faith Facio, #17 Jacqueline Gonzalez, #19 Ava Brown, #23 Desiree Aguilar, #25 Grace Baeza, #00 Bella Silva. | ||
| 105:00 | Substitution!San Bernardino Valley substitution: Monica Ramos for Jacqueline Gonzalez. | ||
| 105:00 | Substitution!San Bernardino Valley substitution: Arleth Torres for Faith Facio. | ||
| 105:00 | Substitution!San Bernardino Valley substitution: Jayla Orozco for Dianna Calleja. | ||
| Foul on San Bernardino Valley. | |||
| 109:13 | Shot by San Bernardino Valley Monica Ramos, Wide Right. | ||
| 109:21 | Substitution!San Bernardino Valley substitution: Faith Facio for Asoralesi Rizo. | ||
| 110:15 | Shot by Mt. San Jacinto Maggie Arens, Wide Right. | ||
| 110:40 | Substitution!San Bernardino Valley substitution: Dianna Calleja for Jayla Orozco. | ||
| 111:20 | Shot by San Bernardino Valley Ava Brown, Wide Left. | ||
| 112:26 | Substitution!Mt. San Jacinto substitution: America Chavez for Lauren Bermudez. | ||
| 114:12 | Substitution!San Bernardino Valley substitution: Asoralesi Rizo for Faith Facio. | ||
| 114:12 | Substitution!San Bernardino Valley substitution: Jayla Orozco for Melanie Bravo. | ||
| 114:12 | Substitution!Mt. San Jacinto substitution: Alondra Pozos for Haylee Chilton. | ||
| 115:46 | Substitution!Mt. San Jacinto substitution: Kimberly Estrada for Briseida Medina. | ||
| 115:46 | Kimberly Estrada at goalie for Mt. San Jacinto. | ||
| 117:02 | Corner kick by Mt. San Jacinto Lorena Gonzalez [117:02]. | ||
| 117:14 | Substitution!Mt. San Jacinto substitution: Haylee Chilton for Alondra Pozos. | ||
| 118:22 | Shot by San Bernardino Valley Monica Ramos, Save (by goalie) Kimberly Estrada. | ||
| 120:00 | Substitution!San Bernardino Valley substitution: Jacqueline Gonzalez for Karina Saucedo. | ||
| 120:00 | Corner kick by Mt. San Jacinto America Chavez [120:00]. | ||
| 120:00 | Substitution!Mt. San Jacinto substitution: Alondra Pozos for Joleen Aguilar. | ||
| Foul on San Bernardino Valley. | |||
| 120:00 | Substitution!Mt. San Jacinto substitution: Lauren Bermudez for Brooke Smith. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by MT. SAN Lorena Gonzalez MADE [Bella Silva]. | |||
| Shootout attempt by SAN BERN Arleth Torres MADE [Kimberly Estrada]. | |||
| Shootout attempt by MT. SAN Maggie Arens MADE [Bella Silva]. | |||
| Shootout attempt by SAN BERN Monica Ramos MADE [Kimberly Estrada]. | |||
| Shootout attempt by MT. SAN Nathali Gasca MADE [Bella Silva]. | |||
| Shootout attempt by SAN BERN Jayla Orozco MADE [Kimberly Estrada]. | |||
| Shootout attempt by MT. SAN Haylee Chilton MADE [Bella Silva]. | |||
| Shootout attempt by SAN BERN Grace Baeza MISSED [Kimberly Estrada]. | |||
| Shootout attempt by MT. SAN America Chavez MISSED [Bella Silva]. | |||
| Shootout attempt by SAN BERN Asoralesi Rizo MADE [Kimberly Estrada]. | |||
| Shootout attempt by MT. SAN Alondra Pozos MISSED [Bella Silva]. | |||
| Shootout attempt by SAN BERN Jacqueline Gonzalez MADE [Kimberly Estrada]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||


