Luci Villafana
6

Luci Villafana

m
23
k/s
2.83
h %
.212
a/s
0.11
b/s
0.26
sa/s
0.44
d/s
2.93
Player Stats
  Overall Conference
Matches 23 10
Sets 81 34
Kills 229 93
Kills per set 2.83 2.74
Errors 83 33
Total Attacks 689 283
Total Attacks per set 8.51 8.32
Hitting Percentage .212 .212
Assists 9 1
Assists per set 0.11 0.03
Service Total Attempts 12 0
Service Aces 36 21
Service Errors 10 5
Service Aces per set 0.44 0.62
Receptions 11 0
Reception Errors 2 0
Digs 237 92
Digs per set 2.93 2.71
Block Solo 4 0
Block Assist 17 5
Block Total 21 5
Blocks per set 0.26 0.15
Block Errors 2 1
Ball Handling Errors 0 0
Points 277.5 116.5
Points per set 3.4 3.4
Matches started 22 10
Recent Results
Date Opponent Result
Nov 3 at Desert W, 3-1
Nov 5 at MiraCosta L, 3-0
Nov 10 at Cerro Coso W, 3-0
Nov 12 San Bernardino Valley W, 3-0
Nov 15 at Chaffey W, 3-1
Nov 20 at Canyons L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 21 # vs. TBA   - - - - - - - -
Aug 27 Cerritos W, 3-0 1 3 7 1 20 .300 1 9.0
Aug 28 East Los Angeles W, 3-0 1 3 11 1 23 .435 1 11.5
Sep 1 Riverside W, 3-0 1 3 9 3 25 .240 1 9.0
Sep 1 San Diego Mesa L, 3-0 1 3 9 7 30 .067 0 10.0
Sep 14 Imperial Valley L, 3-2 1 5 25 8 64 .266 0 29.5
Sep 14 LA Mission W, 3-1 1 4 10 4 35 .171 1 12.5
Sep 15 at San Diego Miramar W, 3-0 1 3 10 2 27 .296 0 13.0
Sep 17 at LA Mission W, 3-0 1 3 4 1 16 .188 2 5.0
Sep 17 vs. Citrus L, 3-2 - 3 11 4 32 .219 1 16.0
Sep 22 El Camino W, 3-2 1 5 14 4 42 .238 1 16.5
Sep 24 at Citrus L, 3-1 1 4 14 5 38 .237 0 15.0
Oct 1 at Copper Mountain   - - - - - - - -
Oct 6 Barstow W, 3-0 1 3 8 2 28 .214 1 9.0
Oct 15 Cerro Coso W, 3-0 1 3 8 7 28 .036 0 9.5
Oct 18 Desert W, 3-2 1 5 13 6 39 .179 0 14.0
Oct 20 at San Bernardino Valley W, 3-0 1 3 11 2 26 .346 0 14.5
Oct 22 Chaffey W, 3-0 1 3 9 7 38 .053 0 11.0
Oct 27 Copper Mountain   - - - - - - - -
Oct 29 at Barstow W, 3-0 1 3 10 1 19 .474 0 11.5
Nov 3 at Desert W, 3-1 1 4 4 2 27 .074 0 8.0
Nov 5 at MiraCosta L, 3-0 1 3 5 6 21 -.048 0 5.5
Nov 10 at Cerro Coso W, 3-0 1 3 11 0 26 .423 0 12.0
Nov 12 San Bernardino Valley W, 3-0 1 3 9 4 17 .294 0 12.0
Nov 15 at Chaffey W, 3-1 1 4 10 2 35 .229 0 15.0
Nov 20 at Canyons L, 3-2 1 5 7 4 33 .091 0 8.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 # vs. TBA   - - - - - - - -
Aug 27 Cerritos W, 3-0 1 3 11 1 2 0 3 0
Aug 28 East Los Angeles W, 3-0 1 3 9 0 1 0 1 0
Sep 1 Riverside W, 3-0 1 3 6 0 0 0 0 0
Sep 1 San Diego Mesa L, 3-0 1 3 12 0 0 0 0 0
Sep 14 Imperial Valley L, 3-2 1 5 20 1 1 0 2 0
Sep 14 LA Mission W, 3-1 1 4 19 1 1 0 2 0
Sep 15 at San Diego Miramar W, 3-0 1 3 15 0 0 0 0 0
Sep 17 at LA Mission W, 3-0 1 3 5 0 2 0 2 0
Sep 17 vs. Citrus L, 3-2 - 3 15 0 0 0 0 0
Sep 22 El Camino W, 3-2 1 5 11 1 3 1 4 0
Sep 24 at Citrus L, 3-1 1 4 6 0 0 0 0 0
Oct 1 at Copper Mountain   - - - - - - - -
Oct 6 Barstow W, 3-0 1 3 3 0 0 0 0 0
Oct 15 Cerro Coso W, 3-0 1 3 8 0 1 0 1 0
Oct 18 Desert W, 3-2 1 5 11 0 0 0 0 0
Oct 20 at San Bernardino Valley W, 3-0 1 3 5 0 1 0 1 0
Oct 22 Chaffey W, 3-0 1 3 8 0 0 0 0 0
Oct 27 Copper Mountain   - - - - - - - -
Oct 29 at Barstow W, 3-0 1 3 4 0 1 0 1 0
Nov 3 at Desert W, 3-1 1 4 14 0 0 1 0 0
Nov 5 at MiraCosta L, 3-0 1 3 6 0 1 0 1 0
Nov 10 at Cerro Coso W, 3-0 1 3 11 0 0 0 0 0
Nov 12 San Bernardino Valley W, 3-0 1 3 8 0 0 0 0 0
Nov 15 at Chaffey W, 3-1 1 4 20 0 2 0 2 0
Nov 20 at Canyons L, 3-2 1 5 10 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 21 # vs. TBA   - - - - - - -
Aug 27 Cerritos W, 3-0 1 3 0 0 1 0 0
Aug 28 East Los Angeles W, 3-0 1 3 0 0 0 0 0
Sep 1 Riverside W, 3-0 1 3 0 0 1 0 0
Sep 1 San Diego Mesa L, 3-0 1 3 0 1 0 0 0
Sep 14 Imperial Valley L, 3-2 1 5 0 3 0 0 0
Sep 14 LA Mission W, 3-1 1 4 0 1 0 0 0
Sep 15 at San Diego Miramar W, 3-0 1 3 0 3 0 0 0
Sep 17 at LA Mission W, 3-0 1 3 0 0 1 0 0
Sep 17 vs. Citrus L, 3-2 - 3 0 5 1 0 0
Sep 22 El Camino W, 3-2 1 5 0 0 0 0 0
Sep 24 at Citrus L, 3-1 1 4 12 1 0 11 2
Oct 1 at Copper Mountain   - - - - - - -
Oct 6 Barstow W, 3-0 1 3 0 1 1 0 0
Oct 15 Cerro Coso W, 3-0 1 3 0 1 1 0 0
Oct 18 Desert W, 3-2 1 5 0 1 2 0 0
Oct 20 at San Bernardino Valley W, 3-0 1 3 0 3 0 0 0
Oct 22 Chaffey W, 3-0 1 3 0 2 0 0 0
Oct 27 Copper Mountain   - - - - - - -
Oct 29 at Barstow W, 3-0 1 3 0 1 0 0 0
Nov 3 at Desert W, 3-1 1 4 0 4 0 0 0
Nov 5 at MiraCosta L, 3-0 1 3 0 0 0 0 0
Nov 10 at Cerro Coso W, 3-0 1 3 0 1 1 0 0
Nov 12 San Bernardino Valley W, 3-0 1 3 0 3 0 0 0
Nov 15 at Chaffey W, 3-1 1 4 0 4 0 0 0
Nov 20 at Canyons L, 3-2 1 5 0 1 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 23 81 229 2.83 83 689 8.51 .212 9 0.11 277.5 3.4
Total 23 81 229 2.83 83 689 8.51 .212 9 0.11 277.5 3.4
  m s digs d/s bs ba tot b/s
2021-22 23 81 237 2.93 4 17 21 0.26
Total 23 81 237 2.93 4 17 21 0.26
  m s ta sa sa/s se r re
2021-22 23 81 12 36 0.44 10 11 2
Total 23 81 12 36 0.44 10 11 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 81 229 2.83 83 689 8.51 .212 9 0.11 277.5 3.4
Conference 10 34 93 2.74 33 283 8.32 .212 1 0.03 116.5 3.4
Exhibition - - - - - - - - - - - -
                         
Home 12 43 132 3.07 54 389 9.05 .201 6 0.14 153.5 3.6
Away 10 35 86 2.46 25 268 7.66 .228 2 0.06 108.0 3.1
Neutral 1 3 11 3.67 4 32 10.67 .219 1 0.33 16.0 5.3
                         
Wins 17 58 158 2.72 49 471 8.12 .231 8 0.14 193.0 3.3
Losses 6 23 71 3.09 34 218 9.48 .170 1 0.04 84.5 3.7
                         
August 2 6 18 3.00 2 43 7.17 .372 2 0.33 20.5 3.4
September 9 33 106 3.21 38 309 9.36 .220 6 0.18 126.5 3.8
October 6 20 59 2.95 25 178 8.90 .191 1 0.05 69.5 3.5
November 6 22 46 2.09 18 159 7.23 .176 0 0.00 61.0 2.8
  m s digs d/s bs ba tot b/s
Total 23 81 237 2.93 4 17 21 0.26
Conference 10 34 92 2.71 0 5 5 0.15
Exhibition - - - - - - - -
                 
Home 12 43 126 2.93 4 9 13 0.30
Away 10 35 96 2.74 0 8 8 0.23
Neutral 1 3 15 5.00 0 0 0 0.00
                 
Wins 17 58 168 2.90 3 14 17 0.29
Losses 6 23 69 3.00 1 3 4 0.17
                 
August 2 6 20 3.33 1 3 4 0.67
September 9 33 109 3.30 3 7 10 0.30
October 6 20 39 1.95 0 3 3 0.15
November 6 22 69 3.14 0 4 4 0.18
  m s ta sa sa/s se r re
Total 23 81 12 36 0.44 10 11 2
Conference 10 34 0 21 0.62 5 0 0
Exhibition - - - - - - - -
                 
Home 12 43 0 13 0.30 6 0 0
Away 10 35 12 18 0.51 3 11 2
Neutral 1 3 0 5 1.67 1 0 0
                 
Wins 17 58 0 25 0.43 8 0 0
Losses 6 23 12 11 0.48 2 11 2
                 
August 2 6 0 0 0.00 1 0 0
September 9 33 12 14 0.42 3 11 2
October 6 20 0 9 0.45 4 0 0
November 6 22 0 13 0.59 2 0 0