Carley Kruse
m
27
k/s
2.32
h %
.278
a/s
0.14
b/s
0.59
sa/s
0.21
d/s
0.67
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 11 |
| Sets | 90 | 34 |
| Kills | 209 | 90 |
| Kills per set | 2.32 | 2.65 |
| Errors | 73 | 26 |
| Total Attacks | 490 | 184 |
| Total Attacks per set | 5.44 | 5.41 |
| Hitting Percentage | .278 | .348 |
| Assists | 13 | 8 |
| Assists per set | 0.14 | 0.24 |
| Service Total Attempts | 8 | 8 |
| Service Aces | 19 | 19 |
| Service Errors | 15 | 13 |
| Service Aces per set | 0.21 | 0.56 |
| Receptions | 2 | 2 |
| Reception Errors | 1 | 1 |
| Digs | 60 | 36 |
| Digs per set | 0.67 | 1.06 |
| Block Solo | 8 | 6 |
| Block Assist | 45 | 16 |
| Block Total | 53 | 22 |
| Blocks per set | 0.59 | 0.65 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 258.5 | 123.0 |
| Points per set | 2.9 | 3.6 |
| Matches started | 26 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Long Beach | - | - | - | - | - | - | - | - | |
| Aug 25 | Cypress | L, 3-0 | 1 | 3 | 5 | 2 | 8 | .375 | 0 | 5.5 |
| Aug 25 | vs. MiraCosta | W, 3-1 | 1 | 4 | 5 | 2 | 10 | .300 | 0 | 6.0 |
| Aug 26 | at East Los Angeles | L, 3-0 | 1 | 3 | 8 | 3 | 13 | .385 | 1 | 8.0 |
| Aug 30 | Grossmont | L, 3-0 | 1 | 3 | 2 | 2 | 12 | .000 | 0 | 3.0 |
| Aug 30 | LA Mission | W, 3-1 | 1 | 4 | 8 | 3 | 20 | .250 | 0 | 9.5 |
| Sep 1 | Santiago Canyon | W, 3-0 | - | 2 | 5 | 1 | 12 | .333 | 0 | 5.5 |
| Sep 1 | Palomar | W, 3-2 | 1 | 5 | 12 | 3 | 26 | .346 | 0 | 12.5 |
| Sep 5 | at San Diego City | W, 3-1 | 1 | 4 | 8 | 6 | 22 | .091 | 0 | 10.0 |
| Sep 6 | Mt. San Antonio | W, 3-2 | 1 | 5 | 11 | 5 | 38 | .158 | 0 | 12.0 |
| Sep 8 | at Riverside | W, 3-0 | 1 | 3 | 13 | 2 | 28 | .393 | 1 | 13.0 |
| Sep 9 | vs. Porterville | W, 3-0 | 1 | 3 | 6 | 0 | 16 | .375 | 0 | 6.5 |
| Sep 9 | at LA Mission | L, 3-1 | 1 | 4 | 6 | 3 | 22 | .136 | 1 | 9.0 |
| Sep 13 | at San Diego Miramar | W, 3-0 | 1 | 3 | 5 | 1 | 18 | .222 | 1 | 5.0 |
| Sep 15 | Cuyamaca | W, 3-0 | 1 | 3 | 15 | 3 | 25 | .480 | 0 | 16.0 |
| Sep 22 | at Citrus | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Desert | W, 3-0 | 1 | 3 | 8 | 3 | 19 | .263 | 0 | 12.5 |
| Oct 4 | at Cerro Coso | W, 3-0 | 1 | 2 | 2 | 0 | 4 | .500 | 0 | 3.5 |
| Oct 6 | at San Bernardino Valley | W, 3-1 | 1 | 4 | 9 | 1 | 22 | .364 | 3 | 16.0 |
| Oct 11 | at Copper Mountain | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Chaffey | W, 3-0 | 1 | 3 | 8 | 1 | 15 | .467 | 1 | 9.5 |
| Oct 18 | at Victor Valley | W, 3-0 | 1 | 3 | 8 | 4 | 18 | .222 | 0 | 10.0 |
| Oct 20 | at Desert | W, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 1 | 12.0 |
| Oct 27 | Cerro Coso | W, 3-0 | 1 | 2 | 3 | 1 | 8 | .250 | 0 | 3.5 |
| Nov 1 | San Bernardino Valley | L, 3-2 | 1 | 5 | 18 | 8 | 37 | .270 | 0 | 22.5 |
| Nov 3 | Copper Mountain | W, 3-0 | 1 | 3 | 7 | 1 | 11 | .545 | 0 | 8.5 |
| Nov 8 | at Chaffey | W, 3-0 | 1 | 3 | 13 | 0 | 17 | .765 | 2 | 15.0 |
| Nov 10 | Victor Valley | W, 3-0 | 1 | 3 | 9 | 5 | 21 | .190 | 1 | 10.0 |
| Nov 18 | Riverside | W, 3-1 | 1 | 4 | 6 | 8 | 24 | -.083 | 1 | 9.0 |
| Nov 21 | at Grossmont | L, 3-0 | 1 | 3 | 4 | 3 | 12 | .083 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Long Beach | - | - | - | - | - | - | - | - | |
| Aug 25 | Cypress | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | vs. MiraCosta | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 26 | at East Los Angeles | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Grossmont | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | LA Mission | W, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 1 | Santiago Canyon | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | Palomar | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | at San Diego City | W, 3-1 | 1 | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 6 | Mt. San Antonio | W, 3-2 | 1 | 5 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 8 | at Riverside | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Porterville | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | at LA Mission | L, 3-1 | 1 | 4 | 3 | 1 | 4 | 0 | 5 | 0 |
| Sep 13 | at San Diego Miramar | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Cuyamaca | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 22 | at Citrus | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Desert | W, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Oct 4 | at Cerro Coso | W, 3-0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | at San Bernardino Valley | W, 3-1 | 1 | 4 | 8 | 1 | 2 | 1 | 3 | 0 |
| Oct 11 | at Copper Mountain | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Chaffey | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 18 | at Victor Valley | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Desert | W, 3-0 | 1 | 3 | 1 | 2 | 2 | 0 | 4 | 0 |
| Oct 27 | Cerro Coso | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | San Bernardino Valley | L, 3-2 | 1 | 5 | 13 | 1 | 3 | 0 | 4 | 0 |
| Nov 3 | Copper Mountain | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | at Chaffey | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 10 | Victor Valley | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 18 | Riverside | W, 3-1 | 1 | 4 | 3 | 1 | 4 | 0 | 5 | 0 |
| Nov 21 | at Grossmont | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Long Beach | - | - | - | - | - | - | - | |
| Aug 25 | Cypress | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. MiraCosta | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at East Los Angeles | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Grossmont | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | LA Mission | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Santiago Canyon | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Palomar | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at San Diego City | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Mt. San Antonio | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Riverside | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Porterville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at LA Mission | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at San Diego Miramar | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Cuyamaca | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | at Citrus | W, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | Desert | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 4 | at Cerro Coso | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 6 | at San Bernardino Valley | W, 3-1 | 1 | 4 | 0 | 5 | 1 | 0 | 0 |
| Oct 11 | at Copper Mountain | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Chaffey | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Victor Valley | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 20 | at Desert | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Oct 27 | Cerro Coso | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | San Bernardino Valley | L, 3-2 | 1 | 5 | 0 | 2 | 4 | 0 | 0 |
| Nov 3 | Copper Mountain | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 8 | at Chaffey | W, 3-0 | 1 | 3 | 8 | 1 | 1 | 2 | 1 |
| Nov 10 | Victor Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Riverside | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at Grossmont | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 90 | 209 | 2.32 | 73 | 490 | 5.44 | .278 | 13 | 0.14 | 258.5 | 2.9 |
| Total | 27 | 90 | 209 | 2.32 | 73 | 490 | 5.44 | .278 | 13 | 0.14 | 258.5 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 90 | 60 | 0.67 | 8 | 45 | 53 | 0.59 |
| Total | 27 | 90 | 60 | 0.67 | 8 | 45 | 53 | 0.59 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 90 | 8 | 19 | 0.21 | 15 | 2 | 1 |
| Total | 27 | 90 | 8 | 19 | 0.21 | 15 | 2 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 90 | 209 | 2.32 | 73 | 490 | 5.44 | .278 | 13 | 0.14 | 258.5 | 2.9 |
| Conference | 11 | 34 | 90 | 2.65 | 26 | 184 | 5.41 | .348 | 8 | 0.24 | 123.0 | 3.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 48 | 117 | 2.44 | 46 | 276 | 5.75 | .257 | 3 | 0.06 | 139.5 | 2.9 |
| Away | 11 | 35 | 81 | 2.31 | 25 | 188 | 5.37 | .298 | 10 | 0.29 | 106.5 | 3.0 |
| Neutral | 2 | 7 | 11 | 1.57 | 2 | 26 | 3.71 | .346 | 0 | 0.00 | 12.5 | 1.8 |
| Wins | 21 | 69 | 166 | 2.41 | 52 | 386 | 5.59 | .295 | 11 | 0.16 | 205.5 | 3.0 |
| Losses | 6 | 21 | 43 | 2.05 | 21 | 104 | 4.95 | .212 | 2 | 0.10 | 53.0 | 2.5 |
| August | 5 | 17 | 28 | 1.65 | 12 | 63 | 3.71 | .254 | 1 | 0.06 | 32.0 | 1.9 |
| September | 10 | 35 | 89 | 2.54 | 27 | 226 | 6.46 | .274 | 3 | 0.09 | 102.0 | 2.9 |
| October | 6 | 17 | 35 | 2.06 | 9 | 79 | 4.65 | .329 | 5 | 0.29 | 54.5 | 3.2 |
| November | 6 | 21 | 57 | 2.71 | 25 | 122 | 5.81 | .262 | 4 | 0.19 | 70.0 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 90 | 60 | 0.67 | 8 | 45 | 53 | 0.59 |
| Conference | 11 | 34 | 36 | 1.06 | 6 | 16 | 22 | 0.65 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 48 | 36 | 0.75 | 4 | 25 | 29 | 0.60 |
| Away | 11 | 35 | 24 | 0.69 | 4 | 17 | 21 | 0.60 |
| Neutral | 2 | 7 | 0 | 0.00 | 0 | 3 | 3 | 0.43 |
| Wins | 21 | 69 | 39 | 0.57 | 6 | 33 | 39 | 0.57 |
| Losses | 6 | 21 | 21 | 1.00 | 2 | 12 | 14 | 0.67 |
| August | 5 | 17 | 6 | 0.35 | 0 | 8 | 8 | 0.47 |
| September | 10 | 35 | 18 | 0.51 | 2 | 16 | 18 | 0.51 |
| October | 6 | 17 | 17 | 1.00 | 3 | 9 | 12 | 0.71 |
| November | 6 | 21 | 19 | 0.90 | 3 | 12 | 15 | 0.71 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 90 | 8 | 19 | 0.21 | 15 | 2 | 1 |
| Conference | 11 | 34 | 8 | 19 | 0.56 | 13 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 48 | 0 | 6 | 0.13 | 8 | 0 | 0 |
| Away | 11 | 35 | 8 | 13 | 0.37 | 7 | 2 | 1 |
| Neutral | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 21 | 69 | 8 | 17 | 0.25 | 10 | 2 | 1 |
| Losses | 6 | 21 | 0 | 2 | 0.10 | 5 | 0 | 0 |
| August | 5 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 10 | 35 | 0 | 3 | 0.09 | 3 | 0 | 0 |
| October | 6 | 17 | 0 | 12 | 0.71 | 6 | 0 | 0 |
| November | 6 | 21 | 8 | 4 | 0.19 | 6 | 2 | 1 |
