Jade Tolliver
16

Jade Tolliver

m
26
k/s
1.04
h %
.114
a/s
1.25
b/s
0.46
sa/s
0.10
d/s
1.00
Player Stats
  Overall Conference
Matches 26 12
Sets 80 36
Kills 83 44
Kills per set 1.04 1.22
Errors 53 23
Total Attacks 264 111
Total Attacks per set 3.30 3.08
Hitting Percentage .114 .189
Assists 100 16
Assists per set 1.25 0.44
Service Total Attempts 1 0
Service Aces 8 2
Service Errors 5 1
Service Aces per set 0.10 0.06
Receptions 1 0
Reception Errors 1 0
Digs 80 33
Digs per set 1.00 0.92
Block Solo 5 4
Block Assist 32 14
Block Total 37 18
Blocks per set 0.46 0.50
Block Errors 1 1
Ball Handling Errors 0 0
Points 112.0 57.0
Points per set 1.4 1.6
Matches started 6 3
Recent Results
Date Opponent Result
Oct 25 at San Bernardino Valley L, 3-0
Oct 30 at Copper Mountain W, 3-0
Nov 1 Cerro Coso W, 3-0
Nov 6 at Victor Valley W, 3-0
Nov 8 Chaffey W, 3-0
Nov 23 at Ventura L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 San Diego Mesa L, 3-0 - 3 4 4 18 .000 5 4.0
Aug 28 at Palomar L, 3-0 1 3 3 1 9 .222 20 4.0
Aug 30 at MiraCosta L, 3-1 - 4 2 2 10 .000 19 4.0
Aug 31 vs. Citrus W, 3-0 1 1 1 0 3 .333 0 1.0
Aug 31 at LA Mission L, 3-1 1 4 4 2 12 .167 0 6.0
Sep 4 San Diego City W, 3-1 - 4 4 3 12 .083 0 5.5
Sep 6 at Pasadena City W, 3-1 - 4 7 2 14 .357 1 7.0
Sep 6 vs. Ventura L, 3-0 - 3 0 4 6 -.667 0 0.0
Sep 10 Riverside W, 3-1 - 4 2 2 11 .000 6 5.0
Sep 11 San Diego Miramar W, 3-0 - 3 3 1 11 .182 7 4.5
Sep 11 East Los Angeles W, 3-0 - 3 1 2 12 -.083 14 2.0
Sep 13 at Canyons L, 3-0 - 3 0 1 7 -.143 11 1.5
Sep 18 Long Beach L, 3-0 - 2 1 3 6 -.333 1 2.0
Sep 20 at Mt. San Antonio L, 3-1 - - - - - - - -
Sep 27 at Desert W, 3-1 - 3 6 0 8 .750 16 8.5
Oct 2 San Bernardino Valley W, 3-1 1 4 4 4 13 .000 0 5.5
Oct 4 Copper Mountain W, 3-0 - 3 0 0 0 - 0 0.0
Oct 9 at Cerro Coso W, 3-0 1 3 3 1 5 .400 0 5.0
Oct 11 Victor Valley W, 3-0 - 3 6 4 17 .118 0 7.0
Oct 16 at Chaffey W, 3-0 1 3 4 2 10 .200 0 4.5
Oct 23 Desert W, 3-2 - 5 9 4 20 .250 0 11.0
Oct 25 at San Bernardino Valley L, 3-0 - 3 0 1 7 -.143 0 0.5
Oct 30 at Copper Mountain W, 3-0 - 1 0 0 0 - 0 0.0
Nov 1 Cerro Coso W, 3-0 - 2 3 2 7 .143 0 4.5
Nov 6 at Victor Valley W, 3-0 - 3 6 4 13 .154 0 7.0
Nov 8 Chaffey W, 3-0 - 3 3 1 11 .182 0 3.5
Nov 23 at Ventura L, 3-0 - 3 7 3 22 .182 0 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 San Diego Mesa L, 3-0 - 3 5 0 0 0 0 0
Aug 28 at Palomar L, 3-0 1 3 7 0 2 0 2 0
Aug 30 at MiraCosta L, 3-1 - 4 8 1 0 0 1 0
Aug 31 vs. Citrus W, 3-0 1 1 0 0 0 0 0 0
Aug 31 at LA Mission L, 3-1 1 4 0 0 4 0 4 0
Sep 4 San Diego City W, 3-1 - 4 3 0 3 0 3 0
Sep 6 at Pasadena City W, 3-1 - 4 1 0 0 0 0 0
Sep 6 vs. Ventura L, 3-0 - 3 2 0 0 0 0 0
Sep 10 Riverside W, 3-1 - 4 1 0 2 0 2 0
Sep 11 San Diego Miramar W, 3-0 - 3 5 0 1 0 1 0
Sep 11 East Los Angeles W, 3-0 - 3 2 0 0 0 0 0
Sep 13 at Canyons L, 3-0 - 3 7 0 1 0 1 0
Sep 18 Long Beach L, 3-0 - 2 2 0 2 0 2 0
Sep 20 at Mt. San Antonio L, 3-1 - - - - - - - -
Sep 27 at Desert W, 3-1 - 3 4 0 1 0 1 0
Oct 2 San Bernardino Valley W, 3-1 1 4 6 0 3 0 3 0
Oct 4 Copper Mountain W, 3-0 - 3 0 0 0 0 0 0
Oct 9 at Cerro Coso W, 3-0 1 3 5 1 2 1 3 0
Oct 11 Victor Valley W, 3-0 - 3 1 1 0 0 1 0
Oct 16 at Chaffey W, 3-0 1 3 0 0 1 0 1 0
Oct 23 Desert W, 3-2 - 5 2 1 2 0 3 0
Oct 25 at San Bernardino Valley L, 3-0 - 3 2 0 1 0 1 0
Oct 30 at Copper Mountain W, 3-0 - 1 0 0 0 0 0 0
Nov 1 Cerro Coso W, 3-0 - 2 2 1 1 0 2 0
Nov 6 at Victor Valley W, 3-0 - 3 4 0 2 0 2 0
Nov 8 Chaffey W, 3-0 - 3 7 0 1 0 1 0
Nov 23 at Ventura L, 3-0 - 3 4 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 23 San Diego Mesa L, 3-0 - 3 0 0 0 0 0
Aug 28 at Palomar L, 3-0 1 3 0 0 0 0 0
Aug 30 at MiraCosta L, 3-1 - 4 0 1 3 0 0
Aug 31 vs. Citrus W, 3-0 1 1 0 0 0 0 0
Aug 31 at LA Mission L, 3-1 1 4 0 0 0 0 0
Sep 4 San Diego City W, 3-1 - 4 0 0 0 0 0
Sep 6 at Pasadena City W, 3-1 - 4 1 0 0 1 1
Sep 6 vs. Ventura L, 3-0 - 3 0 0 0 0 0
Sep 10 Riverside W, 3-1 - 4 0 2 0 0 0
Sep 11 San Diego Miramar W, 3-0 - 3 0 1 0 0 0
Sep 11 East Los Angeles W, 3-0 - 3 0 1 0 0 0
Sep 13 at Canyons L, 3-0 - 3 0 1 1 0 0
Sep 18 Long Beach L, 3-0 - 2 0 0 0 0 0
Sep 20 at Mt. San Antonio L, 3-1 - - - - - - -
Sep 27 at Desert W, 3-1 - 3 0 2 1 0 0
Oct 2 San Bernardino Valley W, 3-1 1 4 0 0 0 0 0
Oct 4 Copper Mountain W, 3-0 - 3 0 0 0 0 0
Oct 9 at Cerro Coso W, 3-0 1 3 0 0 0 0 0
Oct 11 Victor Valley W, 3-0 - 3 0 0 0 0 0
Oct 16 at Chaffey W, 3-0 1 3 0 0 0 0 0
Oct 23 Desert W, 3-2 - 5 0 0 0 0 0
Oct 25 at San Bernardino Valley L, 3-0 - 3 0 0 0 0 0
Oct 30 at Copper Mountain W, 3-0 - 1 0 0 0 0 0
Nov 1 Cerro Coso W, 3-0 - 2 0 0 0 0 0
Nov 6 at Victor Valley W, 3-0 - 3 0 0 0 0 0
Nov 8 Chaffey W, 3-0 - 3 0 0 0 0 0
Nov 23 at Ventura L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 26 80 83 1.04 53 264 3.30 .114 100 1.25 112.0 1.4
Total 26 80 83 1.04 53 264 3.30 .114 100 1.25 112.0 1.4
  m s digs d/s bs ba tot b/s
2024-25 26 80 80 1.00 5 32 37 0.46
Total 26 80 80 1.00 5 32 37 0.46
  m s ta sa sa/s se r re
2024-25 26 80 1 8 0.10 5 1 1
Total 26 80 1 8 0.10 5 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 80 83 1.04 53 264 3.30 .114 100 1.25 112.0 1.4
Conference 12 36 44 1.22 23 111 3.08 .189 16 0.44 57.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 12 39 40 1.03 30 138 3.54 .072 33 0.85 54.5 1.4
Away 12 37 42 1.14 19 117 3.16 .197 67 1.81 56.5 1.5
Neutral 2 4 1 0.25 4 9 2.25 -.333 0 0.00 1.0 0.3
                         
Wins 17 52 62 1.19 32 167 3.21 .180 44 0.85 81.5 1.6
Losses 9 28 21 0.75 21 97 3.46 .000 56 2.00 30.5 1.1
                         
August 5 15 14 0.93 9 52 3.47 .096 44 2.93 19.0 1.3
September 9 29 24 0.83 18 87 3.00 .069 56 1.93 36.0 1.2
October 8 25 26 1.04 16 72 2.88 .139 0 0.00 33.5 1.3
November 4 11 19 1.73 10 53 4.82 .170 0 0.00 23.5 2.1
  m s digs d/s bs ba tot b/s
Total 26 80 80 1.00 5 32 37 0.46
Conference 12 36 33 0.92 4 14 18 0.50
Exhibition - - - - - - - -
                 
Home 12 39 36 0.92 3 15 18 0.46
Away 12 37 42 1.14 2 17 19 0.51
Neutral 2 4 2 0.50 0 0 0 0.00
                 
Wins 17 52 43 0.83 4 19 23 0.44
Losses 9 28 37 1.32 1 13 14 0.50
                 
August 5 15 20 1.33 1 6 7 0.47
September 9 29 27 0.93 0 10 10 0.34
October 8 25 16 0.64 3 9 12 0.48
November 4 11 17 1.55 1 7 8 0.73
  m s ta sa sa/s se r re
Total 26 80 1 8 0.10 5 1 1
Conference 12 36 0 2 0.06 1 0 0
Exhibition - - - - - - - -
                 
Home 12 39 0 4 0.10 0 0 0
Away 12 37 1 4 0.11 5 1 1
Neutral 2 4 0 0 0.00 0 0 0
                 
Wins 17 52 1 6 0.12 1 1 1
Losses 9 28 0 2 0.07 4 0 0
                 
August 5 15 0 1 0.07 3 0 0
September 9 29 1 7 0.24 2 1 1
October 8 25 0 0 0.00 0 0 0
November 4 11 0 0 0.00 0 0 0