Josephine Springer
24

Josephine Springer

m
27
k/s
2.52
h %
.091
a/s
0.14
b/s
0.24
sa/s
0.36
d/s
3.08
Player Stats
  Overall Conference
Matches 27 12
Sets 88 37
Kills 222 107
Kills per set 2.52 2.89
Errors 152 68
Total Attacks 772 336
Total Attacks per set 8.77 9.08
Hitting Percentage .091 .116
Assists 12 4
Assists per set 0.14 0.11
Service Total Attempts 51 14
Service Aces 32 15
Service Errors 27 9
Service Aces per set 0.36 0.41
Receptions 66 16
Reception Errors 6 2
Digs 271 113
Digs per set 3.08 3.05
Block Solo 4 1
Block Assist 17 5
Block Total 21 6
Blocks per set 0.24 0.16
Block Errors 0 0
Ball Handling Errors 0 0
Points 266.5 125.5
Points per set 3.0 3.4
Matches started 27 12
Recent Results
Date Opponent Result
Oct 25 at San Bernardino Valley L, 3-0
Oct 30 at Copper Mountain W, 3-0
Nov 1 Cerro Coso W, 3-0
Nov 6 at Victor Valley W, 3-0
Nov 8 Chaffey W, 3-0
Nov 23 at Ventura L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 San Diego Mesa L, 3-0 1 3 4 8 33 -.121 1 5.5
Aug 28 at Palomar L, 3-0 1 3 5 6 24 -.042 0 6.0
Aug 30 at MiraCosta L, 3-1 1 4 8 9 46 -.022 1 9.5
Aug 31 vs. Citrus W, 3-0 1 3 6 0 16 .375 1 7.5
Aug 31 at LA Mission L, 3-1 1 4 5 4 29 .034 3 6.5
Sep 4 San Diego City W, 3-1 1 4 12 3 27 .333 1 14.5
Sep 6 at Pasadena City W, 3-1 1 4 11 7 27 .148 1 17.0
Sep 6 vs. Ventura L, 3-0 1 3 3 5 16 -.125 0 4.0
Sep 10 Riverside W, 3-1 1 4 15 8 43 .163 0 16.5
Sep 11 San Diego Miramar W, 3-0 1 3 9 5 32 .125 0 10.5
Sep 11 East Los Angeles W, 3-0 1 3 10 3 23 .304 0 10.0
Sep 13 at Canyons L, 3-0 1 3 6 6 20 .000 0 8.5
Sep 18 Long Beach L, 3-0 1 3 5 6 25 -.040 0 6.5
Sep 20 at Mt. San Antonio L, 3-1 1 4 8 8 45 .000 0 9.0
Sep 27 at Desert W, 3-1 1 4 12 9 36 .083 0 16.5
Oct 2 San Bernardino Valley W, 3-1 1 4 18 8 49 .204 2 19.5
Oct 4 Copper Mountain W, 3-0 1 1 3 0 5 .600 0 3.0
Oct 9 at Cerro Coso W, 3-0 1 3 5 2 18 .167 0 6.5
Oct 11 Victor Valley W, 3-0 1 3 8 5 28 .107 1 9.0
Oct 16 at Chaffey W, 3-0 1 3 13 9 34 .118 1 15.0
Oct 23 Desert W, 3-2 1 5 15 9 42 .143 0 17.0
Oct 25 at San Bernardino Valley L, 3-0 1 3 8 7 28 .036 0 8.0
Oct 30 at Copper Mountain W, 3-0 1 2 1 1 5 .000 0 4.0
Nov 1 Cerro Coso W, 3-0 1 3 8 5 38 .079 0 9.0
Nov 6 at Victor Valley W, 3-0 1 3 6 6 24 .000 0 7.0
Nov 8 Chaffey W, 3-0 1 3 10 7 29 .103 0 11.0
Nov 23 at Ventura L, 3-0 1 3 8 6 30 .067 0 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 San Diego Mesa L, 3-0 1 3 12 0 1 0 1 0
Aug 28 at Palomar L, 3-0 1 3 14 0 0 0 0 0
Aug 30 at MiraCosta L, 3-1 1 4 17 1 1 0 2 0
Aug 31 vs. Citrus W, 3-0 1 3 9 0 1 0 1 0
Aug 31 at LA Mission L, 3-1 1 4 11 0 1 0 1 0
Sep 4 San Diego City W, 3-1 1 4 11 0 3 0 3 0
Sep 6 at Pasadena City W, 3-1 1 4 7 0 0 0 0 0
Sep 6 vs. Ventura L, 3-0 1 3 5 0 0 0 0 0
Sep 10 Riverside W, 3-1 1 4 14 0 1 0 1 0
Sep 11 San Diego Miramar W, 3-0 1 3 8 0 1 0 1 0
Sep 11 East Los Angeles W, 3-0 1 3 12 0 0 0 0 0
Sep 13 at Canyons L, 3-0 1 3 2 0 1 0 1 0
Sep 18 Long Beach L, 3-0 1 3 12 1 1 0 2 0
Sep 20 at Mt. San Antonio L, 3-1 1 4 14 0 0 0 0 0
Sep 27 at Desert W, 3-1 1 4 13 1 1 0 2 0
Oct 2 San Bernardino Valley W, 3-1 1 4 17 0 1 0 1 0
Oct 4 Copper Mountain W, 3-0 1 1 0 0 0 0 0 0
Oct 9 at Cerro Coso W, 3-0 1 3 8 0 1 0 1 0
Oct 11 Victor Valley W, 3-0 1 3 4 0 0 0 0 0
Oct 16 at Chaffey W, 3-0 1 3 16 0 0 0 0 0
Oct 23 Desert W, 3-2 1 5 12 0 0 0 0 0
Oct 25 at San Bernardino Valley L, 3-0 1 3 12 0 0 0 0 0
Oct 30 at Copper Mountain W, 3-0 1 2 4 0 0 0 0 0
Nov 1 Cerro Coso W, 3-0 1 3 7 0 0 0 0 0
Nov 6 at Victor Valley W, 3-0 1 3 13 0 2 0 2 0
Nov 8 Chaffey W, 3-0 1 3 7 0 0 0 0 0
Nov 23 at Ventura L, 3-0 1 3 10 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 23 San Diego Mesa L, 3-0 1 3 0 1 0 0 0
Aug 28 at Palomar L, 3-0 1 3 0 1 0 0 0
Aug 30 at MiraCosta L, 3-1 1 4 0 0 0 0 0
Aug 31 vs. Citrus W, 3-0 1 3 0 1 1 0 0
Aug 31 at LA Mission L, 3-1 1 4 0 1 2 0 0
Sep 4 San Diego City W, 3-1 1 4 0 1 1 0 0
Sep 6 at Pasadena City W, 3-1 1 4 20 6 2 25 2
Sep 6 vs. Ventura L, 3-0 1 3 0 1 1 0 0
Sep 10 Riverside W, 3-1 1 4 0 1 1 0 0
Sep 11 San Diego Miramar W, 3-0 1 3 0 1 2 0 0
Sep 11 East Los Angeles W, 3-0 1 3 0 0 2 0 0
Sep 13 at Canyons L, 3-0 1 3 0 2 2 0 0
Sep 18 Long Beach L, 3-0 1 3 0 0 1 0 0
Sep 20 at Mt. San Antonio L, 3-1 1 4 17 1 1 25 2
Sep 27 at Desert W, 3-1 1 4 0 3 0 0 0
Oct 2 San Bernardino Valley W, 3-1 1 4 0 1 0 0 0
Oct 4 Copper Mountain W, 3-0 1 1 0 0 0 0 0
Oct 9 at Cerro Coso W, 3-0 1 3 0 1 0 0 0
Oct 11 Victor Valley W, 3-0 1 3 0 1 1 0 0
Oct 16 at Chaffey W, 3-0 1 3 14 2 1 16 2
Oct 23 Desert W, 3-2 1 5 0 2 0 0 0
Oct 25 at San Bernardino Valley L, 3-0 1 3 0 0 2 0 0
Oct 30 at Copper Mountain W, 3-0 1 2 0 3 1 0 0
Nov 1 Cerro Coso W, 3-0 1 3 0 1 2 0 0
Nov 6 at Victor Valley W, 3-0 1 3 0 0 0 0 0
Nov 8 Chaffey W, 3-0 1 3 0 1 2 0 0
Nov 23 at Ventura L, 3-0 1 3 0 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 18 44 41 0.93 22 126 2.86 .151 9 0.20 53.5 1.2
2024-25 27 88 222 2.52 152 772 8.77 .091 12 0.14 266.5 3.0
Total 45 132 263 1.99 174 898 6.80 .099 21 0.16 320.0 2.4
  m s digs d/s bs ba tot b/s
2023-24 18 44 62 1.41 1 3 4 0.09
2024-25 27 88 271 3.08 4 17 21 0.24
Total 45 132 333 2.52 5 20 25 0.19
  m s ta sa sa/s se r re
2023-24 18 44 6 10 0.23 6 8 0
2024-25 27 88 51 32 0.36 27 66 6
Total 45 132 57 42 0.32 33 74 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 88 222 2.52 152 772 8.77 .091 12 0.14 266.5 3.0
Conference 12 37 107 2.89 68 336 9.08 .116 4 0.11 125.5 3.4
Exhibition - - - - - - - - - - - -
                         
Home 12 39 117 3.00 67 374 9.59 .134 5 0.13 132.0 3.4
Away 13 43 96 2.23 80 366 8.51 .044 6 0.14 123.0 2.9
Neutral 2 6 9 1.50 5 32 5.33 .125 1 0.17 11.5 1.9
                         
Wins 17 55 162 2.95 87 476 8.65 .158 7 0.13 193.5 3.5
Losses 10 33 60 1.82 65 296 8.97 -.017 5 0.15 73.0 2.2
                         
August 5 17 28 1.65 27 148 8.71 .007 6 0.35 35.0 2.1
September 10 35 91 2.60 60 294 8.40 .105 2 0.06 113.0 3.2
October 8 24 71 2.96 41 209 8.71 .144 4 0.17 82.0 3.4
November 4 12 32 2.67 24 121 10.08 .066 0 0.00 36.5 3.0
  m s digs d/s bs ba tot b/s
Total 27 88 271 3.08 4 17 21 0.24
Conference 12 37 113 3.05 1 5 6 0.16
Exhibition - - - - - - - -
                 
Home 12 39 116 2.97 1 8 9 0.23
Away 13 43 141 3.28 3 8 11 0.26
Neutral 2 6 14 2.33 0 1 1 0.17
                 
Wins 17 55 162 2.95 1 11 12 0.22
Losses 10 33 109 3.30 3 6 9 0.27
                 
August 5 17 63 3.71 1 4 5 0.29
September 10 35 98 2.80 2 8 10 0.29
October 8 24 73 3.04 0 2 2 0.08
November 4 12 37 3.08 1 3 4 0.33
  m s ta sa sa/s se r re
Total 27 88 51 32 0.36 27 66 6
Conference 12 37 14 15 0.41 9 16 2
Exhibition - - - - - - - -
                 
Home 12 39 0 10 0.26 12 0 0
Away 13 43 51 20 0.47 13 66 6
Neutral 2 6 0 2 0.33 2 0 0
                 
Wins 17 55 34 25 0.45 16 41 4
Losses 10 33 17 7 0.21 11 25 2
                 
August 5 17 0 4 0.24 3 0 0
September 10 35 37 16 0.46 13 50 4
October 8 24 14 10 0.42 5 16 2
November 4 12 0 2 0.17 6 0 0