Kalia Anady
12

Kalia Anady

m
27
k/s
0.05
h %
.250
a/s
4.08
b/s
0.00
sa/s
0.28
d/s
2.39
Player Stats
  Overall Conference
Matches 27 12
Sets 83 36
Kills 4 2
Kills per set 0.05 0.06
Errors 1 1
Total Attacks 12 5
Total Attacks per set 0.14 0.14
Hitting Percentage .250 .200
Assists 339 153
Assists per set 4.08 4.25
Service Total Attempts 36 14
Service Aces 23 17
Service Errors 13 4
Service Aces per set 0.28 0.47
Receptions 0 0
Reception Errors 0 0
Digs 198 102
Digs per set 2.39 2.83
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 27.0 19.0
Points per set 0.3 0.5
Matches started 20 11
Recent Results
Date Opponent Result
Oct 25 at San Bernardino Valley L, 3-0
Oct 30 at Copper Mountain W, 3-0
Nov 1 Cerro Coso W, 3-0
Nov 6 at Victor Valley W, 3-0
Nov 8 Chaffey W, 3-0
Nov 23 at Ventura L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 San Diego Mesa L, 3-0 1 3 0 0 0 - 9 0.0
Aug 28 at Palomar L, 3-0 1 2 0 0 0 - 3 0.0
Aug 30 at MiraCosta L, 3-1 1 3 0 0 0 - 9 0.0
Aug 31 vs. Citrus W, 3-0 - 2 1 0 1 1.000 5 2.0
Aug 31 at LA Mission L, 3-1 - 4 0 0 0 - 17 0.0
Sep 4 San Diego City W, 3-1 - 4 0 0 0 - 15 0.0
Sep 6 at Pasadena City W, 3-1 - 4 0 0 1 .000 16 1.0
Sep 6 vs. Ventura L, 3-0 - 3 0 0 0 - 11 0.0
Sep 10 Riverside W, 3-1 1 4 0 0 0 - 23 2.0
Sep 11 San Diego Miramar W, 3-0 1 3 0 0 0 - 17 0.0
Sep 11 East Los Angeles W, 3-0 1 2 1 0 1 1.000 11 1.0
Sep 13 at Canyons L, 3-0 1 3 0 0 0 - 12 0.0
Sep 18 Long Beach L, 3-0 1 3 0 0 1 .000 8 1.0
Sep 20 at Mt. San Antonio L, 3-1 - 4 0 0 3 .000 17 0.0
Sep 27 at Desert W, 3-1 1 1 0 0 0 - 6 0.0
Oct 2 San Bernardino Valley W, 3-1 1 4 0 0 1 .000 20 1.0
Oct 4 Copper Mountain W, 3-0 1 1 0 0 0 - 2 0.0
Oct 9 at Cerro Coso W, 3-0 1 3 0 0 0 - 21 1.0
Oct 11 Victor Valley W, 3-0 1 3 1 0 1 1.000 12 4.0
Oct 16 at Chaffey W, 3-0 - 3 0 1 2 -.500 13 2.0
Oct 23 Desert W, 3-2 1 5 0 0 0 - 19 0.0
Oct 25 at San Bernardino Valley L, 3-0 1 3 0 0 0 - 7 3.0
Oct 30 at Copper Mountain W, 3-0 1 4 0 0 0 - 5 1.0
Nov 1 Cerro Coso W, 3-0 1 3 0 0 0 - 13 3.0
Nov 6 at Victor Valley W, 3-0 1 3 1 0 1 1.000 17 3.0
Nov 8 Chaffey W, 3-0 1 3 0 0 0 - 18 1.0
Nov 23 at Ventura L, 3-0 1 3 0 0 0 - 13 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 San Diego Mesa L, 3-0 1 3 12 0 0 0 0 0
Aug 28 at Palomar L, 3-0 1 2 5 0 0 0 0 0
Aug 30 at MiraCosta L, 3-1 1 3 3 0 0 0 0 0
Aug 31 vs. Citrus W, 3-0 - 2 6 0 0 0 0 0
Aug 31 at LA Mission L, 3-1 - 4 9 0 0 0 0 0
Sep 4 San Diego City W, 3-1 - 4 7 0 0 0 0 0
Sep 6 at Pasadena City W, 3-1 - 4 6 0 0 0 0 0
Sep 6 vs. Ventura L, 3-0 - 3 0 0 0 0 0 0
Sep 10 Riverside W, 3-1 1 4 9 0 0 0 0 0
Sep 11 San Diego Miramar W, 3-0 1 3 3 0 0 0 0 0
Sep 11 East Los Angeles W, 3-0 1 2 5 0 0 0 0 0
Sep 13 at Canyons L, 3-0 1 3 2 0 0 0 0 0
Sep 18 Long Beach L, 3-0 1 3 10 0 0 0 0 0
Sep 20 at Mt. San Antonio L, 3-1 - 4 8 0 0 0 0 0
Sep 27 at Desert W, 3-1 1 1 0 0 0 0 0 0
Oct 2 San Bernardino Valley W, 3-1 1 4 8 0 0 0 0 0
Oct 4 Copper Mountain W, 3-0 1 1 0 0 0 0 0 0
Oct 9 at Cerro Coso W, 3-0 1 3 11 0 0 0 0 0
Oct 11 Victor Valley W, 3-0 1 3 6 0 0 0 0 0
Oct 16 at Chaffey W, 3-0 - 3 4 0 0 0 0 0
Oct 23 Desert W, 3-2 1 5 18 0 0 0 0 0
Oct 25 at San Bernardino Valley L, 3-0 1 3 9 0 0 0 0 0
Oct 30 at Copper Mountain W, 3-0 1 4 1 0 0 0 0 0
Nov 1 Cerro Coso W, 3-0 1 3 8 0 0 0 0 0
Nov 6 at Victor Valley W, 3-0 1 3 14 0 0 0 0 0
Nov 8 Chaffey W, 3-0 1 3 23 0 0 0 0 0
Nov 23 at Ventura L, 3-0 1 3 11 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 San Diego Mesa L, 3-0 1 3 0 0 0 0 0
Aug 28 at Palomar L, 3-0 1 2 0 0 0 0 0
Aug 30 at MiraCosta L, 3-1 1 3 0 0 1 0 0
Aug 31 vs. Citrus W, 3-0 - 2 0 1 1 0 0
Aug 31 at LA Mission L, 3-1 - 4 0 0 2 0 0
Sep 4 San Diego City W, 3-1 - 4 0 0 0 0 0
Sep 6 at Pasadena City W, 3-1 - 4 13 1 2 0 0
Sep 6 vs. Ventura L, 3-0 - 3 0 0 0 0 0
Sep 10 Riverside W, 3-1 1 4 0 2 1 0 0
Sep 11 San Diego Miramar W, 3-0 1 3 0 0 0 0 0
Sep 11 East Los Angeles W, 3-0 1 2 0 0 1 0 0
Sep 13 at Canyons L, 3-0 1 3 0 0 0 0 0
Sep 18 Long Beach L, 3-0 1 3 0 1 1 0 0
Sep 20 at Mt. San Antonio L, 3-1 - 4 9 0 0 0 0
Sep 27 at Desert W, 3-1 1 1 0 0 1 0 0
Oct 2 San Bernardino Valley W, 3-1 1 4 0 1 0 0 0
Oct 4 Copper Mountain W, 3-0 1 1 0 0 0 0 0
Oct 9 at Cerro Coso W, 3-0 1 3 0 1 0 0 0
Oct 11 Victor Valley W, 3-0 1 3 0 3 0 0 0
Oct 16 at Chaffey W, 3-0 - 3 14 2 0 0 0
Oct 23 Desert W, 3-2 1 5 0 0 1 0 0
Oct 25 at San Bernardino Valley L, 3-0 1 3 0 3 1 0 0
Oct 30 at Copper Mountain W, 3-0 1 4 0 1 0 0 0
Nov 1 Cerro Coso W, 3-0 1 3 0 3 1 0 0
Nov 6 at Victor Valley W, 3-0 1 3 0 2 0 0 0
Nov 8 Chaffey W, 3-0 1 3 0 1 0 0 0
Nov 23 at Ventura L, 3-0 1 3 0 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 21 64 0 0.00 3 11 0.17 -.273 218 3.41 7.0 0.1
2024-25 27 83 4 0.05 1 12 0.14 .250 339 4.08 27.0 0.3
Total 48 147 4 0.03 4 23 0.16 .000 557 3.79 34.0 0.2
  m s digs d/s bs ba tot b/s
2023-24 21 64 79 1.23 0 0 0 0.00
2024-25 27 83 198 2.39 0 0 0 0.00
Total 48 147 277 1.88 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 21 64 10 7 0.11 7 1 0
2024-25 27 83 36 23 0.28 13 0 0
Total 48 147 46 30 0.20 20 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 83 4 0.05 1 12 0.14 .250 339 4.08 27.0 0.3
Conference 12 36 2 0.06 1 5 0.14 .200 153 4.25 19.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 12 38 2 0.05 0 4 0.11 .500 167 4.39 13.0 0.3
Away 13 40 1 0.03 1 7 0.17 .000 156 3.90 12.0 0.3
Neutral 2 5 1 0.20 0 1 0.20 1.000 16 3.20 2.0 0.4
                         
Wins 17 52 4 0.08 1 8 0.15 .375 233 4.48 22.0 0.4
Losses 10 31 0 0.00 0 4 0.13 .000 106 3.42 5.0 0.2
                         
August 5 14 1 0.07 0 1 0.07 1.000 43 3.07 2.0 0.1
September 10 31 1 0.03 0 6 0.19 .167 136 4.39 5.0 0.2
October 8 26 1 0.04 1 4 0.15 .000 99 3.81 12.0 0.5
November 4 12 1 0.08 0 1 0.08 1.000 61 5.08 8.0 0.7
  m s digs d/s bs ba tot b/s
Total 27 83 198 2.39 0 0 0 0.00
Conference 12 36 102 2.83 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 38 109 2.87 0 0 0 0.00
Away 13 40 83 2.08 0 0 0 0.00
Neutral 2 5 6 1.20 0 0 0 0.00
                 
Wins 17 52 129 2.48 0 0 0 0.00
Losses 10 31 69 2.23 0 0 0 0.00
                 
August 5 14 35 2.50 0 0 0 0.00
September 10 31 50 1.61 0 0 0 0.00
October 8 26 57 2.19 0 0 0 0.00
November 4 12 56 4.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 83 36 23 0.28 13 0 0
Conference 12 36 14 17 0.47 4 0 0
Exhibition - - - - - - - -
                 
Home 12 38 0 11 0.29 5 0 0
Away 13 40 36 11 0.28 7 0 0
Neutral 2 5 0 1 0.20 1 0 0
                 
Wins 17 52 27 18 0.35 8 0 0
Losses 10 31 9 5 0.16 5 0 0
                 
August 5 14 0 1 0.07 4 0 0
September 10 31 22 4 0.13 6 0 0
October 8 26 14 11 0.42 2 0 0
November 4 12 0 7 0.58 1 0 0