Official Volleyball Box Score

Mt. San Jacinto at Los Angeles City

9/3/2025 at 6:00 PM
@ Los Angeles City Col
1-1
2
-
0
0-3
Final 1 2 3 Score
Mt. San Jacinto (1-1) 24 25 25 2
Los Angeles City (0-3) 12 10 10 0

Mt. San Jacinto

Set K E TA PCT
1 11 2 21 .429
2 13 6 30 .233
3 11 0 15 .733

Los Angeles City

Set K E TA PCT
1 3 4 14 -.071
2 2 7 20 -.250
3 4 4 15 .000

Mt. San Jacinto

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Destiny Affor * 1 0 0 0 .000 0 3 0 1 1 0 0 0 0 3.0
3 Jayden Danner 3 6 3 11 .273 0 2 1 1 1 0 0 0 0 8.0
7 Tala Paige Gurganious 3 7 2 14 .357 1 2 2 0 1 0 0 0 0 9.0
8 Kyahanna Jones 1 1 0 1 1.000 8 1 0 0 3 0 0 0 0 2.0
9 Jayla Ross 2 0 0 1 .000 1 0 0 0 1 0 0 0 0 0.0
10 Angelina Browder * 2 2 0 2 1.000 18 1 1 0 0 0 0 0 0 3.0
12 Daija Malcolm * 1 2 1 3 .333 0 0 1 0 0 0 0 0 0 2.0
13 Dahlia Howard 2 2 0 3 .667 0 0 1 0 2 0 1 0 0 2.5
14 Lilly Webb 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
15 Lorna Lopez * 3 8 1 15 .467 1 1 1 0 1 0 1 0 0 9.5
17 Sophia Castro 3 0 0 0 .000 2 4 2 0 8 0 0 0 0 4.0
18 Shannon Frary 3 5 1 10 .400 0 2 0 0 0 0 0 0 0 7.0
19 Lilly Galvin * 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
22 Alena Magee * 1 1 0 3 .333 1 0 0 0 0 0 0 0 0 1.0
24 Jasmine Serpas 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 35 8 66 .409 32 16 9 4 23 0 2 0 0 52.0

Los Angeles City

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Destiny Soto Solis 3 0 0 0 .000 3 0 0 4 4 0 0 0 0 0.0
6 Michelle Alcaraz * 3 7 8 22 -.045 0 1 1 3 2 0 0 0 0 8.0
7 Jayda Hernandez 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
8 Katrina Andrea Asi 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
10 Abigail Valencia Benitez * 3 1 5 9 -.444 0 0 3 4 6 0 0 2 0 1.0
11 Brenda Rodriguez * 3 1 0 5 .200 0 0 1 0 0 0 0 1 0 1.0
12 Jazmin Hernadez * 3 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
14 Abigail de Los Angeles * 3 0 1 7 -.143 0 1 0 0 1 0 0 0 0 1.0
17 Alina Miravete * 3 0 0 0 .000 6 2 0 0 6 0 0 0 0 2.0
27 Joanna Guerra 3 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
TM Team 3 0 0 1 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 9 15 49 -.122 9 4 5 16 20 0 0 3 0 13.0
Other Information
Attendance: 0
Time:
* = Starter