Official Volleyball Box Score
Mt. San Jacinto at Grossmont
9/16/2025 at 6:00 PM
@ Grossmont
Mt. San Jacinto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 11 | 29 | -.034 |
| 2 | 11 | 10 | 37 | .027 |
| 3 | 11 | 7 | 43 | .093 |
Mt. San Jacinto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Destiny Affor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tala Paige Gurganious * | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Angelina Browder * | 3 | 0 | 1 | 4 | -.250 | 30 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Daija Malcolm * | 3 | 10 | 8 | 38 | .053 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Lorna Lopez * | 3 | 13 | 2 | 24 | .458 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 17 | Sophia Castro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Shannon Frary | 3 | 5 | 2 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Lilly Galvin * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Alena Magee * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| Totals | 35 | 16 | 112 | .170 | 30 | 3 | 5 | 0 | 45 | 2 | 8 | 0 | 0 | 44.0 | ||
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Liedecke | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Scout Flynn | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Mia Quezada * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tatum Lawton | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kamryn Vecchia | 1 | 2 | 5 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Ava Hawkins | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lilly Morrison * | 1 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jaslen Orbita | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Daisy Ekeya * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Norma Ramirez * | 1 | 2 | 2 | 6 | .000 | 21 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 3.0 |
| 25 | Andrea Torres * | 1 | 14 | 6 | 38 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15.0 |
| 30 | Rachel Ashburn * | 1 | 5 | 1 | 14 | .286 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 32 | Isabella Bolz | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 35 | Kadence Doan | 1 | 5 | 4 | 17 | .059 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 40 | Jessica Meda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 26 | 103 | .049 | 25 | 3 | 8 | 3 | 48 | 1 | 8 | 0 | 1 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
