Official Volleyball Box Score
Mt. San Jacinto at San Bernardino Valle
10/1/2025 at 5:00 PM
@ San Bernardino (Aux Gym)
Mt. San Jacinto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
San Bernardino Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 43 | .093 |
| 2 | 8 | 7 | 33 | .030 |
| 3 | 9 | 7 | 27 | .074 |
| 4 | 10 | 5 | 39 | .128 |
| 5 | 8 | 3 | 21 | .238 |
Mt. San Jacinto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Destiny Affor * | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jayden Danner | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tala Paige Gurganious * | 5 | 5 | 6 | 29 | -.034 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 10 | Angelina Browder * | 5 | 0 | 1 | 11 | -.091 | 38 | 6 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Daija Malcolm * | 5 | 20 | 17 | 61 | .049 | 0 | 1 | 2 | 0 | 18 | 0 | 0 | 1 | 0 | 21.0 |
| 13 | Dahlia Howard | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Lorna Lopez * | 5 | 4 | 2 | 20 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Sophia Castro | 5 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Shannon Frary | 5 | 7 | 10 | 26 | -.115 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 19 | Lilly Galvin | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Alena Magee * | 5 | 9 | 2 | 23 | .304 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 9.0 |
| Totals | 47 | 40 | 179 | .039 | 41 | 10 | 11 | 0 | 77 | 1 | 2 | 3 | 0 | 59.0 | ||
San Bernardino Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Devi'arre Lucas * | 5 | 21 | 12 | 68 | .132 | 0 | 0 | 6 | 1 | 8 | 0 | 1 | 0 | 0 | 21.5 |
| 2 | Emersyn Ebel * | 5 | 1 | 1 | 10 | .000 | 34 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Venus Bush | 1 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Delilah Ramirez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tamia Hardwick * | 5 | 16 | 7 | 37 | .243 | 0 | 1 | 1 | 0 | 15 | 0 | 10 | 0 | 0 | 22.0 |
| 7 | Katie Joiner * | 4 | 1 | 2 | 13 | -.077 | 0 | 0 | 1 | 5 | 8 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Alyssa Kaferlein | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Destiny Allen * | 5 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3.5 |
| 14 | Ava Avila | 4 | 0 | 1 | 3 | -.333 | 4 | 0 | 2 | 5 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ashlee Zimmer * | 5 | 1 | 3 | 6 | -.333 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 5.0 |
| 23 | Cielo Rodriguez | 4 | 5 | 2 | 17 | .176 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 25 | Audrey Gallacher | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 46 | 29 | 164 | .104 | 43 | 5 | 13 | 11 | 81 | 0 | 26 | 2 | 2 | 64.0 | ||
| Other Information |
|---|
|
Arena: Aux Gym Attendance: 214 Time: 2:14 1st Referee: Kenneth Boyd 2nd Referee: Hyman Gibson |
* = Starter
