Official Volleyball Box Score
Victor Valley at Mt. San Jacinto
10/10/2025 at 5:00 PM
@ San Jacinto
Victor Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mt. San Jacinto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Victor Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Heather Pfeifle | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexus Rodriguez * | 2 | 1 | 4 | 16 | -.188 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Parker Peterson * | 3 | 1 | 2 | 13 | -.077 | 14 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Rayleigh Lyon | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Elissa Otwell * | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 7.5 |
| 8 | Julia Swanson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Layla Cheney * | 3 | 5 | 1 | 17 | .235 | 0 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Zoey Davis * | 3 | 3 | 6 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Naylanee Glover | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Salote Pome'e * | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 16 | 26 | 92 | -.109 | 14 | 1 | 5 | 10 | 42 | 1 | 12 | 0 | 0 | 24.0 | ||
Mt. San Jacinto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Destiny Affor * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jayden Danner | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Tala Paige Gurganious * | 3 | 11 | 3 | 28 | .286 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Jayla Ross | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Angelina Browder * | 3 | 0 | 1 | 4 | -.250 | 27 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Dahlia Howard | 1 | 1 | 1 | 2 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lilly Webb | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lorna Lopez * | 3 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Sophia Castro * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Shannon Frary | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Lilly Galvin * | 3 | 0 | 1 | 3 | -.333 | 1 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Alena Magee | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 4.5 |
| 24 | Jasmine Serpas | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 19 | 99 | .101 | 29 | 6 | 10 | 0 | 53 | 1 | 4 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
