Official Volleyball Box Score
Mt. San Jacinto at MiraCosta
11/22/2025 at 6:00 PM
@ MiraCosta College
Mt. San Jacinto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mt. San Jacinto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Destiny Affor | 13 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tala Paige Gurganious * | 3 | 12 | 5 | 33 | .212 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Jayla Ross | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Angelina Browder * | 3 | 1 | 2 | 9 | -.111 | 36 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Daija Malcolm * | 3 | 11 | 10 | 36 | .028 | 0 | 0 | 3 | 0 | 13 | 1 | 0 | 0 | 0 | 12.0 |
| 14 | Lilly Webb | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lorna Lopez * | 3 | 6 | 4 | 21 | .095 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Sophia Castro * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Shannon Frary | 3 | 6 | 1 | 14 | .357 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 19 | Lilly Galvin | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Alena Magee * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| Totals | 42 | 25 | 132 | .129 | 41 | 8 | 10 | 0 | 67 | 2 | 4 | 0 | 0 | 54.0 | ||
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Willow Snow * | 3 | 7 | 1 | 31 | .194 | 0 | 4 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Sara Lewis * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Millie Miller * | 3 | 6 | 0 | 14 | .429 | 18 | 2 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 10.5 |
| 5 | Mikayla Negrette | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Kaitlyn Manacsa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Feagaiga Naotala * | 3 | 6 | 3 | 17 | .176 | 1 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 10.0 |
| 9 | Ellie Perez * | 3 | 1 | 1 | 8 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Chloe Fraser | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 18 | Julia Hamson * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Abigale Glassett | 3 | 2 | 0 | 2 | 1.000 | 3 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 8 | 105 | .219 | 22 | 8 | 3 | 3 | 51 | 6 | 4 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
