Brody Boyd
26 Brody Boyd
-
- Height:
- 6'3
-
- Weight:
- 190
-
- Position:
- IF
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Elsinore
-
- gp
- 31
-
- avg
- .276
-
- hr
- 3
-
- rbi
- 17
-
- r
- 19
-
- sb
- 10
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 17 |
| Plate appearances | 112 | 68 |
| At Bats | 87 | 49 |
| Runs | 19 | 12 |
| Hits | 24 | 13 |
| Doubles | 2 | 1 |
| Triples | 1 | 1 |
| Home Runs | 3 | 2 |
| Runs Batted In | 17 | 12 |
| Total bases | 37 | 22 |
| Walks | 20 | 14 |
| Hit by pitch | 5 | 5 |
| Strikeouts | 31 | 15 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 10 | 8 |
| Caught Stealing | 3 | 2 |
| Batting Average | .276 | .265 |
| On Base Percentage | .438 | .471 |
| Slugging Percentage | .425 | .449 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Cerritos | W, 6-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Jan 24 | at Cerritos | L, 5-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Jan 27 | at Mt. San Antonio | L, 11-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 28 | at Fullerton | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 31 | at San Diego City | W, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | San Diego City | W, 24-5 | 1 | 6 | 2 | 2 | 1 | - | - | - | 0 | 3 | .333 | .429 | .333 | - | - | - | - | - | 1 | - | 7 |
| Feb 5 | at San Diego Mesa | W, 15-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 7 | San Diego Mesa | W, 8-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 10 | at Orange Coast | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Grossmont | W, 15-8 | 1 | 3 | 2 | 3 | 3 | - | - | 1 | 1 | - | .667 | .833 | 1.667 | - | - | - | - | 1 | - | - | 6 |
| Feb 14 | at Grossmont | L, 6-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Feb 21 | at Chaffey | W, 7-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 21 | at Chaffey | W, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 23 | Chaffey | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Barstow | L, 18-16 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 2 | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 26 | at Barstow | W, 12-2 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 28 | Barstow | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 3 | Desert | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Desert | L, 6-5 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 7 | Desert | L, 10-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 10 | at San Bernardino Valley | L, 14-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | San Bernardino Valley | L, 16-11 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 14 | at San Bernardino Valley | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Cerro Coso | W, 16-15 | 1 | 5 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | .400 | .500 | 1.000 | - | - | - | - | - | 1 | - | 6 |
| Mar 20 | at Cerro Coso | L, 11-9 | 1 | 3 | 1 | 2 | 1 | - | 1 | - | 1 | 2 | .333 | .600 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Mar 21 | at Cerro Coso | W, 11-9 | 1 | 4 | 2 | 3 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | - | 2 | - | 5 |
| Mar 24 | at Victor Valley | W, 27-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | Victor Valley | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Victor Valley | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at El Camino | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | El Camino | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 3 | at El Camino | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | Chaffey | W, 12-5 | 1 | 1 | 1 | 2 | 4 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 9 | at Barstow | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Desert | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | San Bernardino Valley | W, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 16 | Cerro Coso | W, 12-11 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Apr 18 | Victor Valley | W, 21-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 21 | at Mt. San Antonio | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mt. San Antonio | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Mt. San Antonio | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | at Palomar | L, 12-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 | Palomar | - | - | - | - | - | |
| Jan 17 | at Citrus | - | - | - | - | - | |
| Jan 23 | Cerritos | W, 6-0 | 1 | 0 | 2 | - | - |
| Jan 24 | at Cerritos | L, 5-4 | 1 | 1 | 2 | - | - |
| Jan 27 | at Mt. San Antonio | L, 11-6 | 1 | 1 | 0 | - | - |
| Jan 28 | at Fullerton | L, 5-4 | 1 | 0 | 0 | - | - |
| Jan 31 | at San Diego City | W, 11-6 | 1 | 0 | 0 | - | - |
| Feb 3 | San Diego City | W, 24-5 | 1 | 1 | 2 | - | - |
| Feb 5 | at San Diego Mesa | W, 15-5 | 1 | 0 | 0 | - | - |
| Feb 7 | San Diego Mesa | W, 8-3 | 1 | 2 | 2 | 1 | - |
| Feb 10 | at Orange Coast | L, 9-4 | - | - | - | - | - |
| Feb 12 | Grossmont | W, 15-8 | 1 | 2 | 5 | 1 | - |
| Feb 14 | at Grossmont | L, 6-3 | 1 | 0 | 2 | - | 1 |
| Feb 21 | at Chaffey | W, 7-0 | 1 | 1 | 1 | - | - |
| Feb 21 | at Chaffey | W, 5-2 | 1 | 0 | 0 | - | - |
| Feb 23 | Chaffey | W, 13-11 | - | - | - | - | - |
| Feb 24 | Barstow | L, 18-16 | 1 | 3 | 2 | 2 | - |
| Feb 26 | at Barstow | W, 12-2 | 1 | 0 | 2 | - | - |
| Feb 28 | Barstow | W, 3-2 | 1 | 0 | 0 | 2 | - |
| Mar 3 | Desert | L, 6-2 | - | - | - | - | - |
| Mar 6 | at Desert | L, 6-5 | 1 | 1 | 3 | - | - |
| Mar 7 | Desert | L, 10-3 | 1 | 0 | 0 | 2 | - |
| Mar 10 | at San Bernardino Valley | L, 14-6 | 1 | 0 | 0 | - | - |
| Mar 12 | San Bernardino Valley | L, 16-11 | 1 | 0 | 0 | - | - |
| Mar 14 | at San Bernardino Valley | W, 6-1 | - | - | - | - | - |
| Mar 17 | Cerro Coso | W, 16-15 | 1 | 1 | 5 | - | 1 |
| Mar 20 | at Cerro Coso | L, 11-9 | 1 | 1 | 3 | - | - |
| Mar 21 | at Cerro Coso | W, 11-9 | 1 | 2 | 5 | - | - |
| Mar 24 | at Victor Valley | W, 27-3 | 1 | 1 | 0 | - | - |
| Mar 26 | Victor Valley | W, 15-1 | - | - | - | - | - |
| Mar 28 | at Victor Valley | W, 7-4 | - | - | - | - | - |
| Mar 31 | at El Camino | L, 7-0 | - | - | - | - | - |
| Apr 2 | El Camino | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 3 | at El Camino | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 7 | Chaffey | W, 12-5 | 1 | 1 | 1 | 2 | 1 |
| Apr 9 | at Barstow | L, 10-5 | - | - | - | - | - |
| Apr 11 | at Desert | L, 9-3 | - | - | - | - | - |
| Apr 14 | San Bernardino Valley | W, 7-4 | 1 | 1 | 0 | - | - |
| Apr 16 | Cerro Coso | W, 12-11 | 1 | 0 | 0 | - | - |
| Apr 18 | Victor Valley | W, 21-3 | 1 | 0 | 0 | - | - |
| Apr 21 | at Mt. San Antonio | L, 7-3 | - | - | - | - | - |
| Apr 23 | Mt. San Antonio | W, 8-4 | - | - | - | - | - |
| May 1 | vs. Mt. San Antonio | L, 5-4 | 1 | 0 | 0 | - | - |
| May 1 | at Palomar | L, 12-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Citrus | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Cerritos | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Cerritos | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | at Mt. San Antonio | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | at Fullerton | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at San Diego City | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | San Diego City | W, 24-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at San Diego Mesa | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | San Diego Mesa | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Orange Coast | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Grossmont | W, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Grossmont | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Chaffey | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Chaffey | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | Chaffey | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Barstow | L, 18-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Barstow | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Barstow | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Desert | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Desert | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Desert | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at San Bernardino Valley | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | San Bernardino Valley | L, 16-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at San Bernardino Valley | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Cerro Coso | W, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Cerro Coso | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Cerro Coso | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Victor Valley | W, 27-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Victor Valley | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Victor Valley | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at El Camino | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | El Camino | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at El Camino | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Chaffey | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Barstow | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Desert | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | San Bernardino Valley | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Cerro Coso | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Victor Valley | W, 21-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Mt. San Antonio | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mt. San Antonio | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Mt. San Antonio | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Palomar | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Cerritos | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | at Cerritos | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | at Mt. San Antonio | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | at Fullerton | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at San Diego City | W, 11-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 3 | San Diego City | W, 24-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | at San Diego Mesa | W, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | San Diego Mesa | W, 8-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 10 | at Orange Coast | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Grossmont | W, 15-8 | 1 | 7 | 2 | 4 | 1 | - | .857 | 1 | - | - | - | - |
| Feb 14 | at Grossmont | L, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Chaffey | W, 7-0 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 21 | at Chaffey | W, 5-2 | 1 | 5 | 0 | 3 | 2 | - | .600 | - | - | - | - | - |
| Feb 23 | Chaffey | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Barstow | L, 18-16 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 26 | at Barstow | W, 12-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Barstow | W, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Desert | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Desert | L, 6-5 | 1 | 6 | 0 | 5 | 1 | - | .833 | - | - | - | - | - |
| Mar 7 | Desert | L, 10-3 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 10 | at San Bernardino Valley | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | San Bernardino Valley | L, 16-11 | 1 | 5 | 1 | 3 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 14 | at San Bernardino Valley | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Cerro Coso | W, 16-15 | 1 | 10 | 3 | 7 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | at Cerro Coso | L, 11-9 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Cerro Coso | W, 11-9 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Victor Valley | W, 27-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 26 | Victor Valley | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Victor Valley | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at El Camino | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | El Camino | L, 2-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 3 | at El Camino | L, 2-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Chaffey | W, 12-5 | 1 | 9 | 1 | 6 | 2 | - | .778 | 2 | - | - | - | - |
| Apr 9 | at Barstow | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Desert | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | San Bernardino Valley | W, 7-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | Cerro Coso | W, 12-11 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Victor Valley | W, 21-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Mt. San Antonio | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mt. San Antonio | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Mt. San Antonio | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Palomar | L, 12-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 87 | 24 | 17 | 20 | 2 | 1 | 3 | 6 | 31 | .276 | .438 | .425 | 5 | - | - | - | 9 | 19 | 0.47 | 112 |
| Total | 31 | 87 | 24 | 17 | 20 | 2 | 1 | 3 | 6 | 31 | .276 | .438 | .425 | 5 | - | - | - | 9 | 19 | 0.47 | 112 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 31 | 19 | 37 | 10 | 3 |
| Total | 31 | 19 | 37 | 10 | 3 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 90 | 15 | 64 | 11 | - | .878 | 10 | - | - | - | - |
| Total | 31 | 90 | 15 | 64 | 11 | - | .878 | 10 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 31 | 87 | 24 | 17 | 20 | 2 | 1 | 3 | 6 | 31 | .276 | .438 | .425 | 5 | - | - | - | 9 | 19 | 0.47 | 112 |
| Conference | 17 | 49 | 13 | 12 | 14 | 1 | 1 | 2 | 4 | 15 | .265 | .471 | .449 | 5 | - | - | - | 6 | 13 | 0.46 | 68 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 47 | 13 | 10 | 13 | - | - | 2 | 2 | 17 | .277 | .469 | .404 | 4 | - | - | - | 2 | 12 | 0.17 | 64 |
| Away | 16 | 40 | 11 | 7 | 7 | 2 | 1 | 1 | 4 | 14 | .275 | .396 | .450 | 1 | - | - | - | 7 | 7 | 1.00 | 48 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 17 | 52 | 16 | 13 | 14 | - | - | 3 | 3 | 16 | .308 | .463 | .481 | 1 | - | - | - | 5 | 13 | 0.38 | 67 |
| Losses | 14 | 35 | 8 | 4 | 6 | 2 | 1 | - | 3 | 15 | .229 | .400 | .343 | 4 | - | - | - | 4 | 6 | 0.67 | 45 |
| Month | |||||||||||||||||||||
| January | 5 | 11 | 3 | 0 | 1 | 1 | - | - | 1 | 6 | .273 | .333 | .364 | - | - | - | - | - | 1 | - | 12 |
| February | 10 | 36 | 13 | 7 | 6 | - | - | 1 | 1 | 10 | .361 | .489 | .444 | 3 | - | - | - | 7 | 5 | 1.40 | 45 |
| March | 8 | 21 | 7 | 8 | 7 | 1 | 1 | 2 | 4 | 7 | .333 | .533 | .762 | 2 | - | - | - | 1 | 4 | 0.25 | 30 |
| April | 6 | 16 | 1 | 2 | 6 | - | - | - | 0 | 6 | .063 | .318 | .063 | - | - | - | - | 1 | 8 | 0.13 | 22 |
| May | 2 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 31 | 19 | 37 | 10 | 3 |
| Conference | 17 | 12 | 22 | 8 | 2 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 14 | 11 | 19 | 10 | 2 |
| Away | 16 | 8 | 18 | - | 1 |
| Neutral | 1 | 0 | 0 | - | - |
| Result | |||||
| Wins | 17 | 12 | 25 | 6 | 2 |
| Losses | 14 | 7 | 12 | 4 | 1 |
| Month | |||||
| January | 5 | 2 | 4 | - | - |
| February | 10 | 9 | 16 | 6 | 1 |
| March | 8 | 6 | 16 | 2 | 1 |
| April | 6 | 2 | 1 | 2 | 1 |
| May | 2 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
