Taliq Brown
gp
9
yds
512
yds/g
56.9
td
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 38 | 22 |
| Yards | 512 | 229 |
| Yards per game | 56.9 | 45.8 |
| Yards per catch | 13.5 | 10.4 |
| Touchdowns | 7 | 2 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Cerritos | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Riverside | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 18 | Antelope Valley | W, 23-13 | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Santa Ana | W, 39-34 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Grossmont | W, 56-26 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Moorpark | W, 58-27 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Victor Valley | W, 54-26 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Desert | W, 56-40 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Compton | W, 77-0 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Pasadena City | L, 28-26 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Desert | W, 72-48 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Antelope Valley | W, 17-6 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Cerritos | - | - | - | - | - | - | - | |
| Sep 4 | Riverside | L, 1-0 | - | - | - | - | - | - | - |
| Sep 18 | Antelope Valley | W, 23-13 | - | - | - | - | - | - | - |
| Sep 25 | at Santa Ana | W, 39-34 | - | - | - | - | - | - | - |
| Oct 2 | at Grossmont | W, 56-26 | - | - | - | - | - | - | - |
| Oct 9 | at Moorpark | W, 58-27 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Oct 16 | Victor Valley | W, 54-26 | - | - | - | - | - | - | - |
| Oct 23 | at Desert | W, 56-40 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Oct 30 | Compton | W, 77-0 | - | - | - | - | - | - | - |
| Nov 6 | at Pasadena City | L, 28-26 | - | - | - | - | - | - | - |
| Nov 13 | at Desert | W, 72-48 | - | - | - | - | - | - | - |
| Nov 27 | Antelope Valley | W, 17-6 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Cerritos | - | - | - | - | - | - | - | |
| Sep 4 | Riverside | L, 1-0 | - | - | - | - | - | - | - |
| Sep 18 | Antelope Valley | W, 23-13 | 5 | 89 | 17.8 | 46 | 1 | - | - |
| Sep 25 | at Santa Ana | W, 39-34 | - | - | - | - | - | - | - |
| Oct 2 | at Grossmont | W, 56-26 | 4 | 25 | 6.3 | 10 | 0 | - | - |
| Oct 9 | at Moorpark | W, 58-27 | 5 | 92 | 18.4 | 44 | 2 | - | - |
| Oct 16 | Victor Valley | W, 54-26 | 4 | 45 | 11.3 | 22 | 0 | - | - |
| Oct 23 | at Desert | W, 56-40 | 3 | 19 | 6.3 | 30 | 1 | - | - |
| Oct 30 | Compton | W, 77-0 | 3 | 22 | 7.3 | 13 | 0 | - | - |
| Nov 6 | at Pasadena City | L, 28-26 | 8 | 118 | 14.8 | 47 | 1 | - | - |
| Nov 13 | at Desert | W, 72-48 | 2 | 42 | 21.0 | 40 | 1 | - | - |
| Nov 27 | Antelope Valley | W, 17-6 | 4 | 60 | 15.0 | 23 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Cerritos | - | - | - | - | - | - | |
| Sep 4 | Riverside | L, 1-0 | - | - | - | - | - | - |
| Sep 18 | Antelope Valley | W, 23-13 | - | - | - | - | - | 0 |
| Sep 25 | at Santa Ana | W, 39-34 | - | - | - | - | - | - |
| Oct 2 | at Grossmont | W, 56-26 | - | - | - | - | - | 0 |
| Oct 9 | at Moorpark | W, 58-27 | - | - | - | 0 | 0 | 0 |
| Oct 16 | Victor Valley | W, 54-26 | - | - | - | - | - | 0 |
| Oct 23 | at Desert | W, 56-40 | - | - | - | - | - | 0 |
| Oct 30 | Compton | W, 77-0 | - | - | - | - | - | 0 |
| Nov 6 | at Pasadena City | L, 28-26 | - | - | - | - | - | 0 |
| Nov 13 | at Desert | W, 72-48 | - | - | - | - | - | 0 |
| Nov 27 | Antelope Valley | W, 17-6 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Cerritos | - | - | - | - | - | - | - | - | |
| Sep 4 | Riverside | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Antelope Valley | W, 23-13 | - | - | - | - | - | - | - | - |
| Sep 25 | at Santa Ana | W, 39-34 | - | - | - | - | - | - | - | - |
| Oct 2 | at Grossmont | W, 56-26 | - | - | - | - | - | - | - | - |
| Oct 9 | at Moorpark | W, 58-27 | - | - | - | - | - | - | - | - |
| Oct 16 | Victor Valley | W, 54-26 | - | - | - | - | - | - | - | - |
| Oct 23 | at Desert | W, 56-40 | - | - | - | - | - | - | - | - |
| Oct 30 | Compton | W, 77-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Pasadena City | L, 28-26 | - | - | - | - | - | - | - | - |
| Nov 13 | at Desert | W, 72-48 | - | - | - | - | - | - | - | - |
| Nov 27 | Antelope Valley | W, 17-6 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Cerritos | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Riverside | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Antelope Valley | W, 23-13 | 3 | 36 | 12.0 | 17 | 0 | - | - | - | - | - |
| Sep 25 | at Santa Ana | W, 39-34 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Grossmont | W, 56-26 | 3 | 113 | 37.7 | 47 | 0 | - | - | - | - | - |
| Oct 9 | at Moorpark | W, 58-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Victor Valley | W, 54-26 | 1 | 12 | 12.0 | 12 | 0 | - | - | - | - | - |
| Oct 23 | at Desert | W, 56-40 | 1 | 2 | 2.0 | 2 | 0 | - | - | - | - | - |
| Oct 30 | Compton | W, 77-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Pasadena City | L, 28-26 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Desert | W, 72-48 | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Antelope Valley | W, 17-6 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Cerritos | - | - | - | - | - | - | |
| Sep 4 | Riverside | L, 1-0 | - | - | - | - | - | - |
| Sep 18 | Antelope Valley | W, 23-13 | 1 | - | 89 | - | 36 | 125 |
| Sep 25 | at Santa Ana | W, 39-34 | - | - | - | - | - | - |
| Oct 2 | at Grossmont | W, 56-26 | 1 | - | 25 | - | 113 | 138 |
| Oct 9 | at Moorpark | W, 58-27 | 1 | 4 | 92 | - | - | 96 |
| Oct 16 | Victor Valley | W, 54-26 | 1 | - | 45 | - | 12 | 57 |
| Oct 23 | at Desert | W, 56-40 | 1 | 4 | 19 | - | 2 | 25 |
| Oct 30 | Compton | W, 77-0 | 1 | - | 22 | - | - | 22 |
| Nov 6 | at Pasadena City | L, 28-26 | 1 | - | 118 | - | - | 118 |
| Nov 13 | at Desert | W, 72-48 | 1 | - | 42 | - | - | 42 |
| Nov 27 | Antelope Valley | W, 17-6 | 1 | - | 60 | - | - | 60 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Riverside | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Antelope Valley | W, 23-13 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 25 | at Santa Ana | W, 39-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Grossmont | W, 56-26 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 9 | at Moorpark | W, 58-27 | 16 | 0 | 2 | - | - | - | - | 0 | - | - | 0 | 2 |
| Oct 16 | Victor Valley | W, 54-26 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 23 | at Desert | W, 56-40 | 6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 30 | Compton | W, 77-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 6 | at Pasadena City | L, 28-26 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 13 | at Desert | W, 72-48 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 27 | Antelope Valley | W, 17-6 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Riverside | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Antelope Valley | W, 23-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Santa Ana | W, 39-34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Grossmont | W, 56-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Moorpark | W, 58-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Victor Valley | W, 54-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Desert | W, 56-40 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Compton | W, 77-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Pasadena City | L, 28-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Desert | W, 72-48 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Antelope Valley | W, 17-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 8 | 0.9 | 4.0 | 0 | 4 | - | - |
| Conference | 5 | 1 | 4 | 0.8 | 4.0 | 0 | 4 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | 2 | 8 | 1.6 | 4.0 | 0 | 4 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 2 | 8 | 1.0 | 4.0 | 0 | 4 | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| September | 1 | - | - | - | - | - | - | - | - |
| October | 5 | 2 | 8 | 1.6 | 4.0 | 0 | 4 | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 38 | 4.2 | 512 | 56.9 | 13.5 | 7 | 47 |
| Conference | 5 | 22 | 4.4 | 229 | 45.8 | 10.4 | 2 | 47 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 16 | 4.0 | 216 | 54.0 | 13.5 | 2 | 46 |
| Away | 5 | 22 | 4.4 | 296 | 59.2 | 13.5 | 5 | 47 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 30 | 3.8 | 394 | 49.3 | 13.1 | 6 | 46 |
| Losses | 1 | 8 | 8.0 | 118 | 118.0 | 14.8 | 1 | 47 |
| September | 1 | 5 | 5.0 | 89 | 89.0 | 17.8 | 1 | 46 |
| October | 5 | 19 | 3.8 | 203 | 40.6 | 10.7 | 3 | 44 |
| November | 3 | 14 | 4.7 | 220 | 73.3 | 15.7 | 3 | 47 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | 0 | 0 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| September | 1 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | 0 | 0 | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| September | 1 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 163 | 20.4 | 0 | 47 | - | - | - | - | - |
| Conference | 5 | 127 | 25.4 | 0 | 47 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 48 | 12.0 | 0 | 17 | - | - | - | - | - |
| Away | 4 | 115 | 28.8 | 0 | 47 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 163 | 20.4 | 0 | 47 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 36 | 12.0 | 0 | 17 | - | - | - | - | - |
| October | 5 | 127 | 25.4 | 0 | 47 | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 512 | - | 163 | 683 | 75.9 |
| Conference | 5 | 4 | 229 | - | 127 | 360 | 72.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | - | 216 | - | 48 | 264 | 66.0 |
| Away | 5 | 8 | 296 | - | 115 | 419 | 83.8 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 8 | 8 | 394 | - | 163 | 565 | 70.6 |
| Losses | 1 | - | 118 | - | - | 118 | 118.0 |
| September | 1 | - | 89 | - | 36 | 125 | 125.0 |
| October | 5 | 8 | 203 | - | 127 | 338 | 67.6 |
| November | 3 | - | 220 | - | - | 220 | 73.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 46 | 5.1 | 0 | 7 | 0 | - | - | - | 0 | - | 2 | 0 |
| Conference | 12 | 2.4 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 3.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| Away | 34 | 6.8 | 0 | 5 | 0 | - | - | - | 0 | - | 2 | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 40 | 5.0 | 0 | 6 | 0 | - | - | - | 0 | - | 2 | 0 |
| Losses | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| September | 6 | 6.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| October | 22 | 4.4 | 0 | 3 | 0 | - | - | - | 0 | - | 2 | 0 |
| November | 18 | 6.0 | - | 3 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
