Jalyssa Arias
2 Jalyssa Arias
-
- Height:
- 5'3
-
- Position:
- F/M
-
- Year:
- FR
-
- High School:
- Valley View
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 14 | 6 |
| Goals | 2 | 1 |
| Assists | 1 | 1 |
| Points | 5 | 3 |
| Shots | 15 | 7 |
| Shot Pct | .133 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | Golden West | - | - | - | - | - | |
| Aug 22 | at Southwestern | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Cerritos | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Canada | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Ventura | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Long Beach | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Orange Coast | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | at Santiago Canyon | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Mt. San Antonio | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at El Camino | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at San Bernardino Valley | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Chaffey | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | Norco | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Desert | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Victor Valley | T, 2-2 | - | - | - | - | - |
| Oct 17 | San Bernardino Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Chaffey | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 24 | at Norco | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Desert | W, 3-2 | - | - | - | - | - |
| Nov 4 | Victor Valley | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 19 | at San Bernardino Valley | T, 1-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | Golden West | - | - | - | - | - | |
| Aug 22 | at Southwestern | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 26 | Cerritos | W, 1-0 | 1 | 4 | .000 | 3 | .750 |
| Aug 28 | at Canada | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at Ventura | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Long Beach | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Orange Coast | L, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 12 | at Santiago Canyon | L, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 15 | Mt. San Antonio | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at El Camino | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at San Bernardino Valley | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | Chaffey | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 30 | Norco | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Desert | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 10 | at Victor Valley | T, 2-2 | - | - | - | - | - |
| Oct 17 | San Bernardino Valley | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 21 | at Chaffey | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 24 | at Norco | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Desert | W, 3-2 | - | - | - | - | - |
| Nov 4 | Victor Valley | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 19 | at San Bernardino Valley | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | Golden West | - | - | - | - | - | |
| Aug 22 | at Southwestern | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Cerritos | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Canada | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Ventura | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Long Beach | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Orange Coast | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Santiago Canyon | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Mt. San Antonio | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at El Camino | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at San Bernardino Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Chaffey | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Norco | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Desert | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Victor Valley | T, 2-2 | - | - | - | - | - |
| Oct 17 | San Bernardino Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Chaffey | W, 2-1 | 1 | 1 | 1 | 0-0 | 0 |
| Oct 24 | at Norco | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Desert | W, 3-2 | - | - | - | - | - |
| Nov 4 | Victor Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at San Bernardino Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 18 | 14 | 2 | 1 | 5 |
| Total | 18 | 14 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | .83 | .133 | .50 | .600 |
| Total | 18 | .83 | .133 | .50 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 18 | 15 | .133 | 9 | .600 |
| Total | 18 | 15 | .133 | 9 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 18 | 1 | 1 | 0-0 | 0 |
| Total | 18 | 1 | 1 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | 14 | .11 | .06 | .28 |
| Total | 18 | 14 | .11 | .06 | .28 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 14 | 2 | 1 | 5 |
| Conference | 8 | 6 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 1 | 0 | 2 |
| Away | 11 | 8 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 6 | 0 | 1 | 1 |
| Losses | 8 | 7 | 2 | 0 | 4 |
| Month | |||||
| August | 4 | 4 | 0 | 0 | 0 |
| September | 8 | 6 | 2 | 0 | 4 |
| October | 4 | 4 | 0 | 1 | 1 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .83 | .133 | .50 | .600 |
| Conference | 8 | .88 | .143 | .38 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.43 | .100 | .86 | .600 |
| Away | 11 | .45 | .200 | .27 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .88 | .000 | .38 | .429 |
| Losses | 8 | .88 | .286 | .75 | .857 |
| Month | |||||
| August | 4 | 1.00 | .000 | .75 | .750 |
| September | 8 | .63 | .400 | .50 | .800 |
| October | 4 | 1.00 | .000 | .50 | .500 |
| November | 2 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 15 | .133 | 9 | .600 |
| Conference | 8 | 7 | .143 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 10 | .100 | 6 | .600 |
| Away | 11 | 5 | .200 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 7 | .000 | 3 | .429 |
| Losses | 8 | 7 | .286 | 6 | .857 |
| Month | |||||
| August | 4 | 4 | .000 | 3 | .750 |
| September | 8 | 5 | .400 | 4 | .800 |
| October | 4 | 4 | .000 | 2 | .500 |
| November | 2 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 1 | 0-0 | 0 |
| Conference | 8 | 1 | 1 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 1 | 1 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 1 | 1 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 1 | 1 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 14 | .11 | .06 | .28 |
| Conference | 8 | 6 | .13 | .13 | .38 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .14 | .00 | .29 |
| Away | 11 | 8 | .09 | .09 | .27 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 6 | .00 | .13 | .13 |
| Losses | 8 | 7 | .25 | .00 | .50 |
| Month | |||||
| August | 4 | 4 | .00 | .00 | .00 |
| September | 8 | 6 | .25 | .00 | .50 |
| October | 4 | 4 | .00 | .25 | .25 |
| November | 2 | - | .00 | .00 | .00 |
News mentions
The MSJC soccer team picked up two huge wins last week as they won on the road at Chaffey Tuesday and Norco Friday.
The MSJC soccer team started slowly in a pair of key Inland Empire Athletic Conference matches last week and could not recover as they lost to San Bernardino Valley and Chaffey.
The MSJC women’s soccer team had a tough week against a couple of strong opponents as they lost a pair of matches on the road.
