Megan Gajda
m
27
k/s
2.15
h %
.160
a/s
0.20
b/s
0.23
sa/s
0.54
d/s
2.21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 10 |
| Sets | 94 | 32 |
| Kills | 202 | 66 |
| Kills per set | 2.15 | 2.06 |
| Errors | 102 | 23 |
| Total Attacks | 625 | 165 |
| Total Attacks per set | 6.65 | 5.16 |
| Hitting Percentage | .160 | .261 |
| Assists | 19 | 11 |
| Assists per set | 0.20 | 0.34 |
| Service Total Attempts | 36 | 11 |
| Service Aces | 51 | 18 |
| Service Errors | 31 | 12 |
| Service Aces per set | 0.54 | 0.56 |
| Receptions | 49 | 13 |
| Reception Errors | 3 | 1 |
| Digs | 208 | 68 |
| Digs per set | 2.21 | 2.13 |
| Block Solo | 1 | 0 |
| Block Assist | 21 | 5 |
| Block Total | 22 | 5 |
| Blocks per set | 0.23 | 0.16 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 264.5 | 86.5 |
| Points per set | 2.8 | 2.7 |
| Matches started | 23 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Long Beach | - | - | - | - | - | - | - | - | |
| Aug 25 | Cypress | L, 3-0 | - | 3 | 9 | 3 | 21 | .286 | 0 | 10.0 |
| Aug 25 | vs. MiraCosta | W, 3-1 | - | 4 | 4 | 5 | 21 | -.048 | 2 | 6.5 |
| Aug 26 | at East Los Angeles | L, 3-0 | - | 3 | 5 | 5 | 22 | .000 | 0 | 6.5 |
| Aug 30 | Grossmont | L, 3-0 | 1 | 3 | 6 | 3 | 20 | .150 | 0 | 6.0 |
| Aug 30 | LA Mission | W, 3-1 | - | 4 | 10 | 4 | 37 | .162 | 0 | 12.0 |
| Sep 1 | Santiago Canyon | W, 3-0 | 1 | 3 | 7 | 2 | 15 | .333 | 0 | 14.0 |
| Sep 1 | Palomar | W, 3-2 | 1 | 5 | 4 | 4 | 18 | .000 | 0 | 5.0 |
| Sep 5 | at San Diego City | W, 3-1 | 1 | 4 | 15 | 5 | 36 | .278 | 0 | 15.0 |
| Sep 6 | Mt. San Antonio | W, 3-2 | 1 | 5 | 12 | 6 | 47 | .128 | 0 | 12.5 |
| Sep 8 | at Riverside | W, 3-0 | 1 | 3 | 7 | 4 | 27 | .111 | 0 | 8.0 |
| Sep 9 | vs. Porterville | W, 3-0 | 1 | 3 | 4 | 5 | 21 | -.048 | 0 | 7.5 |
| Sep 9 | at LA Mission | L, 3-1 | 1 | 4 | 12 | 7 | 49 | .102 | 0 | 14.0 |
| Sep 13 | at San Diego Miramar | W, 3-0 | 1 | 3 | 9 | 3 | 25 | .240 | 1 | 12.0 |
| Sep 15 | Cuyamaca | W, 3-0 | 1 | 3 | 10 | 6 | 23 | .174 | 3 | 13.0 |
| Sep 22 | at Citrus | W, 3-2 | 1 | 5 | 16 | 10 | 48 | .125 | 0 | 23.0 |
| Sep 27 | Desert | W, 3-0 | 1 | 3 | 10 | 3 | 26 | .269 | 1 | 10.5 |
| Oct 4 | at Cerro Coso | W, 3-0 | 1 | 3 | 7 | 3 | 15 | .267 | 0 | 10.0 |
| Oct 6 | at San Bernardino Valley | W, 3-1 | 1 | 4 | 5 | 4 | 18 | .056 | 3 | 7.5 |
| Oct 11 | at Copper Mountain | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Victor Valley | W, 3-0 | 1 | 3 | 7 | 2 | 15 | .333 | 2 | 8.0 |
| Oct 20 | at Desert | W, 3-0 | 1 | 3 | 11 | 4 | 24 | .292 | 0 | 14.0 |
| Oct 27 | Cerro Coso | W, 3-0 | 1 | 3 | 7 | 0 | 15 | .467 | 0 | 9.5 |
| Nov 1 | San Bernardino Valley | L, 3-2 | 1 | 5 | 8 | 6 | 30 | .067 | 1 | 14.0 |
| Nov 3 | Copper Mountain | W, 3-0 | 1 | 2 | 3 | 0 | 3 | 1.000 | 1 | 4.0 |
| Nov 8 | at Chaffey | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 2 | 5.0 |
| Nov 10 | Victor Valley | W, 3-0 | 1 | 3 | 4 | 0 | 13 | .308 | 1 | 4.0 |
| Nov 18 | Riverside | W, 3-1 | 1 | 4 | 4 | 4 | 21 | .000 | 1 | 10.0 |
| Nov 21 | at Grossmont | L, 3-0 | 1 | 3 | 2 | 3 | 9 | -.111 | 1 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Long Beach | - | - | - | - | - | - | - | - | |
| Aug 25 | Cypress | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. MiraCosta | W, 3-1 | - | 4 | 7 | 1 | 1 | 0 | 2 | 0 |
| Aug 26 | at East Los Angeles | L, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | Grossmont | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | LA Mission | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Santiago Canyon | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Palomar | W, 3-2 | 1 | 5 | 8 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | at San Diego City | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Mt. San Antonio | W, 3-2 | 1 | 5 | 17 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | at Riverside | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | vs. Porterville | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | at LA Mission | L, 3-1 | 1 | 4 | 10 | 0 | 2 | 0 | 2 | 0 |
| Sep 13 | at San Diego Miramar | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Sep 15 | Cuyamaca | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Citrus | W, 3-2 | 1 | 5 | 13 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | Desert | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at Cerro Coso | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at San Bernardino Valley | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Copper Mountain | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Victor Valley | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Desert | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Cerro Coso | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | San Bernardino Valley | L, 3-2 | 1 | 5 | 18 | 0 | 2 | 0 | 2 | 0 |
| Nov 3 | Copper Mountain | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Chaffey | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Victor Valley | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Riverside | W, 3-1 | 1 | 4 | 9 | 0 | 2 | 0 | 2 | 0 |
| Nov 21 | at Grossmont | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Long Beach | - | - | - | - | - | - | - | |
| Aug 25 | Cypress | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 25 | vs. MiraCosta | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Aug 26 | at East Los Angeles | L, 3-0 | - | 3 | 7 | 1 | 2 | 7 | 0 |
| Aug 30 | Grossmont | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | LA Mission | W, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 1 | Santiago Canyon | W, 3-0 | 1 | 3 | 0 | 7 | 1 | 0 | 0 |
| Sep 1 | Palomar | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at San Diego City | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 6 | Mt. San Antonio | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Sep 8 | at Riverside | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Porterville | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 9 | at LA Mission | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 13 | at San Diego Miramar | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 15 | Cuyamaca | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 22 | at Citrus | W, 3-2 | 1 | 5 | 18 | 6 | 3 | 29 | 2 |
| Sep 27 | Desert | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Cerro Coso | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 6 | at San Bernardino Valley | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 |
| Oct 11 | at Copper Mountain | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Chaffey | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Victor Valley | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 20 | at Desert | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 27 | Cerro Coso | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Nov 1 | San Bernardino Valley | L, 3-2 | 1 | 5 | 0 | 5 | 3 | 0 | 0 |
| Nov 3 | Copper Mountain | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 8 | at Chaffey | W, 3-0 | 1 | 3 | 11 | 1 | 1 | 13 | 1 |
| Nov 10 | Victor Valley | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 18 | Riverside | W, 3-1 | 1 | 4 | 0 | 5 | 1 | 0 | 0 |
| Nov 21 | at Grossmont | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 94 | 202 | 2.15 | 102 | 625 | 6.65 | .160 | 19 | 0.20 | 264.5 | 2.8 |
| Conference | 10 | 32 | 66 | 2.06 | 23 | 165 | 5.16 | .261 | 11 | 0.34 | 86.5 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 46 | 94 | 2.04 | 41 | 289 | 6.28 | .183 | 8 | 0.17 | 124.5 | 2.7 |
| Away | 12 | 41 | 100 | 2.44 | 51 | 294 | 7.17 | .167 | 9 | 0.22 | 126.0 | 3.1 |
| Neutral | 2 | 7 | 8 | 1.14 | 10 | 42 | 6.00 | -.048 | 2 | 0.29 | 14.0 | 2.0 |
| Wins | 21 | 73 | 160 | 2.19 | 75 | 474 | 6.49 | .179 | 17 | 0.23 | 211.0 | 2.9 |
| Losses | 6 | 21 | 42 | 2.00 | 27 | 151 | 7.19 | .099 | 2 | 0.10 | 53.5 | 2.5 |
| August | 5 | 17 | 34 | 2.00 | 20 | 121 | 7.12 | .116 | 2 | 0.12 | 41.0 | 2.4 |
| September | 11 | 41 | 106 | 2.59 | 55 | 335 | 8.17 | .152 | 5 | 0.12 | 134.5 | 3.3 |
| October | 5 | 16 | 37 | 2.31 | 13 | 87 | 5.44 | .276 | 5 | 0.31 | 49.0 | 3.1 |
| November | 6 | 20 | 25 | 1.25 | 14 | 82 | 4.10 | .134 | 7 | 0.35 | 40.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 94 | 208 | 2.21 | 1 | 21 | 22 | 0.23 |
| Conference | 10 | 32 | 68 | 2.13 | 0 | 5 | 5 | 0.16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 46 | 112 | 2.43 | 0 | 9 | 9 | 0.20 |
| Away | 12 | 41 | 87 | 2.12 | 0 | 10 | 10 | 0.24 |
| Neutral | 2 | 7 | 9 | 1.29 | 1 | 2 | 3 | 0.43 |
| Wins | 21 | 73 | 160 | 2.19 | 1 | 16 | 17 | 0.23 |
| Losses | 6 | 21 | 48 | 2.29 | 0 | 5 | 5 | 0.24 |
| August | 5 | 17 | 37 | 2.18 | 1 | 2 | 3 | 0.18 |
| September | 11 | 41 | 100 | 2.44 | 0 | 13 | 13 | 0.32 |
| October | 5 | 16 | 27 | 1.69 | 0 | 2 | 2 | 0.13 |
| November | 6 | 20 | 44 | 2.20 | 0 | 4 | 4 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 94 | 36 | 51 | 0.54 | 31 | 49 | 3 |
| Conference | 10 | 32 | 11 | 18 | 0.56 | 12 | 13 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 46 | 0 | 26 | 0.57 | 14 | 0 | 0 |
| Away | 12 | 41 | 36 | 21 | 0.51 | 16 | 49 | 3 |
| Neutral | 2 | 7 | 0 | 4 | 0.57 | 1 | 0 | 0 |
| Wins | 21 | 73 | 29 | 42 | 0.58 | 23 | 42 | 3 |
| Losses | 6 | 21 | 7 | 9 | 0.43 | 8 | 7 | 0 |
| August | 5 | 17 | 7 | 5 | 0.29 | 4 | 7 | 0 |
| September | 11 | 41 | 18 | 22 | 0.54 | 13 | 29 | 2 |
| October | 5 | 16 | 0 | 11 | 0.69 | 7 | 0 | 0 |
| November | 6 | 20 | 11 | 13 | 0.65 | 7 | 13 | 1 |
