Jayla Ross
m
10
k/s
0.24
h %
-.091
a/s
0.12
b/s
0.00
sa/s
0.24
d/s
1.71
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 5 |
| Sets | 17 | 8 |
| Kills | 4 | 1 |
| Kills per set | 0.24 | 0.13 |
| Errors | 6 | 4 |
| Total Attacks | 22 | 9 |
| Total Attacks per set | 1.29 | 1.13 |
| Hitting Percentage | -.091 | -.333 |
| Assists | 2 | 0 |
| Assists per set | 0.12 | 0.00 |
| Service Total Attempts | 7 | 7 |
| Service Aces | 4 | 2 |
| Service Errors | 6 | 4 |
| Service Aces per set | 0.24 | 0.25 |
| Receptions | 4 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 29 | 13 |
| Digs per set | 1.71 | 1.63 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 8.0 | 3.0 |
| Points per set | 0.5 | 0.4 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Simpson University | - | - | - | - | - | - | - | - | |
| Aug 23 | Ventura | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at San Diego Mesa | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 29 | at Riverside | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | at LA Mission | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. West LA | W, 3-0 | 1 | 3 | 3 | 2 | 12 | .083 | 0 | 5.0 |
| Sep 2 | at Cypress | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Los Angeles City | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 5 | Palomar | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. MiraCosta | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at San Diego Miramar | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at San Diego City | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | at Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at San Bernardino Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | at Cerro Coso | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Desert | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Victor Valley | W, 3-0 | - | 1 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Oct 17 | at Chaffey | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 24 | San Bernardino Valley | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | Cerro Coso | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 31 | at Desert | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Victor Valley | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 12 | Chaffey | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 22 | at MiraCosta | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Simpson University | - | - | - | - | - | - | - | - | |
| Aug 23 | Ventura | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at San Diego Mesa | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Riverside | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | at LA Mission | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. West LA | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Cypress | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Los Angeles City | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Palomar | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. MiraCosta | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at San Diego Miramar | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at San Diego City | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at San Bernardino Valley | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | at Cerro Coso | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Desert | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Victor Valley | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Chaffey | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | San Bernardino Valley | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | Cerro Coso | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Desert | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Victor Valley | W, 3-1 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Chaffey | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at MiraCosta | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Simpson University | - | - | - | - | - | - | - | |
| Aug 23 | Ventura | L, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | at San Diego Mesa | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Riverside | L, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | at LA Mission | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. West LA | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 2 | at Cypress | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | at Los Angeles City | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 5 | Palomar | W, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | vs. MiraCosta | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at San Diego Miramar | L, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | at San Diego City | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Grossmont | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at San Bernardino Valley | L, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | at Cerro Coso | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Desert | L, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | Victor Valley | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 | at Chaffey | W, 3-0 | - | 2 | 7 | 1 | 2 | 2 | 0 |
| Oct 24 | San Bernardino Valley | W, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | Cerro Coso | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Desert | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Victor Valley | W, 3-1 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Nov 12 | Chaffey | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at MiraCosta | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 17 | 4 | 0.24 | 6 | 22 | 1.29 | -.091 | 2 | 0.12 | 8.0 | 0.5 |
| Total | 10 | 17 | 4 | 0.24 | 6 | 22 | 1.29 | -.091 | 2 | 0.12 | 8.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 17 | 29 | 1.71 | 0 | 0 | 0 | 0.00 |
| Total | 10 | 17 | 29 | 1.71 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 17 | 7 | 4 | 0.24 | 6 | 4 | 0 |
| Total | 10 | 17 | 7 | 4 | 0.24 | 6 | 4 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 17 | 4 | 0.24 | 6 | 22 | 1.29 | -.091 | 2 | 0.12 | 8.0 | 0.5 |
| Conference | 5 | 8 | 1 | 0.13 | 4 | 9 | 1.13 | -.333 | 0 | 0.00 | 3.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 1 | 0.25 | 4 | 8 | 2.00 | -.375 | 0 | 0.00 | 1.0 | 0.3 |
| Away | 6 | 10 | 0 | 0.00 | 0 | 2 | 0.20 | .000 | 2 | 0.20 | 2.0 | 0.2 |
| Neutral | 1 | 3 | 3 | 1.00 | 2 | 12 | 4.00 | .083 | 0 | 0.00 | 5.0 | 1.7 |
| Wins | 8 | 14 | 4 | 0.29 | 6 | 22 | 1.57 | -.091 | 1 | 0.07 | 8.0 | 0.6 |
| Losses | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 0.0 | 0.0 |
| August | 2 | 4 | 3 | 0.75 | 2 | 12 | 3.00 | .083 | 1 | 0.25 | 5.0 | 1.3 |
| September | 2 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 1 | 0.33 | 0.0 | 0.0 |
| October | 3 | 5 | 1 | 0.20 | 3 | 8 | 1.60 | -.250 | 0 | 0.00 | 2.0 | 0.4 |
| November | 3 | 5 | 0 | 0.00 | 1 | 1 | 0.20 | -1.000 | 0 | 0.00 | 1.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 17 | 29 | 1.71 | 0 | 0 | 0 | 0.00 |
| Conference | 5 | 8 | 13 | 1.63 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 10 | 20 | 2.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 14 | 22 | 1.57 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 3 | 7 | 2.33 | 0 | 0 | 0 | 0.00 |
| August | 2 | 4 | 7 | 1.75 | 0 | 0 | 0 | 0.00 |
| September | 2 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| October | 3 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| November | 3 | 5 | 14 | 2.80 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 17 | 7 | 4 | 0.24 | 6 | 4 | 0 |
| Conference | 5 | 8 | 7 | 2 | 0.25 | 4 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 6 | 10 | 7 | 2 | 0.20 | 4 | 4 | 0 |
| Neutral | 1 | 3 | 0 | 2 | 0.67 | 1 | 0 | 0 |
| Wins | 8 | 14 | 7 | 4 | 0.29 | 5 | 4 | 0 |
| Losses | 2 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| August | 2 | 4 | 0 | 2 | 0.50 | 1 | 0 | 0 |
| September | 2 | 3 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| October | 3 | 5 | 7 | 1 | 0.20 | 3 | 2 | 0 |
| November | 3 | 5 | 0 | 1 | 0.20 | 2 | 0 | 0 |
