Alondra Pozos
9 Alondra Pozos
-
- Height:
- 5'5
-
- Position:
- F
-
- Year:
- FR
-
- High School:
- Lakeside
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 7 |
| Games started | 1 | 1 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 3 | 3 |
| Shot Pct | .667 | .667 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | Golden West | - | - | - | - | - | |
| Aug 22 | at Southwestern | L, 1-0 | - | - | - | - | - |
| Aug 26 | Cerritos | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 28 | at Canada | W, 3-1 | - | - | - | - | - |
| Aug 30 | at Ventura | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Long Beach | L, 6-1 | - | - | - | - | - |
| Sep 9 | at Orange Coast | L, 4-2 | - | - | - | - | - |
| Sep 12 | at Santiago Canyon | L, 4-0 | - | - | - | - | - |
| Sep 15 | Mt. San Antonio | L, 5-0 | - | - | - | - | - |
| Sep 19 | at El Camino | W, 1-0 | - | - | - | - | - |
| Sep 23 | at San Bernardino Valley | L, 2-0 | - | - | - | - | - |
| Sep 26 | Chaffey | L, 2-1 | - | - | - | - | - |
| Sep 30 | Norco | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Oct 7 | Desert | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Victor Valley | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | San Bernardino Valley | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Chaffey | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Norco | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | at Desert | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 4 | Victor Valley | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 19 | at San Bernardino Valley | T, 1-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | Golden West | - | - | - | - | - | |
| Aug 22 | at Southwestern | L, 1-0 | - | - | - | - | - |
| Aug 26 | Cerritos | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 28 | at Canada | W, 3-1 | - | - | - | - | - |
| Aug 30 | at Ventura | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Long Beach | L, 6-1 | - | - | - | - | - |
| Sep 9 | at Orange Coast | L, 4-2 | - | - | - | - | - |
| Sep 12 | at Santiago Canyon | L, 4-0 | - | - | - | - | - |
| Sep 15 | Mt. San Antonio | L, 5-0 | - | - | - | - | - |
| Sep 19 | at El Camino | W, 1-0 | - | - | - | - | - |
| Sep 23 | at San Bernardino Valley | L, 2-0 | - | - | - | - | - |
| Sep 26 | Chaffey | L, 2-1 | - | - | - | - | - |
| Sep 30 | Norco | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 7 | Desert | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Victor Valley | T, 2-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 17 | San Bernardino Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Chaffey | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Norco | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Desert | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 4 | Victor Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 19 | at San Bernardino Valley | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | Golden West | - | - | - | - | - | |
| Aug 22 | at Southwestern | L, 1-0 | - | - | - | - | - |
| Aug 26 | Cerritos | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Canada | W, 3-1 | - | - | - | - | - |
| Aug 30 | at Ventura | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Long Beach | L, 6-1 | - | - | - | - | - |
| Sep 9 | at Orange Coast | L, 4-2 | - | - | - | - | - |
| Sep 12 | at Santiago Canyon | L, 4-0 | - | - | - | - | - |
| Sep 15 | Mt. San Antonio | L, 5-0 | - | - | - | - | - |
| Sep 19 | at El Camino | W, 1-0 | - | - | - | - | - |
| Sep 23 | at San Bernardino Valley | L, 2-0 | - | - | - | - | - |
| Sep 26 | Chaffey | L, 2-1 | - | - | - | - | - |
| Sep 30 | Norco | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Desert | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Victor Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | San Bernardino Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Chaffey | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Norco | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Desert | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Victor Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at San Bernardino Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 10 | 1 | 2 | 0 | 4 |
| Total | 10 | 1 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 10 | .30 | .667 | .30 | 1.000 |
| Total | 10 | .30 | .667 | .30 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 10 | 3 | .667 | 3 | 1.000 |
| Total | 10 | 3 | .667 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | 0 | 0-0 | 0 |
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 10 | 1 | .20 | .00 | .40 |
| Total | 10 | 1 | .20 | .00 | .40 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | 2 | 0 | 4 |
| Conference | 7 | 1 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | - | 1 | 0 | 2 |
| Away | 5 | 1 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | - | 1 | 0 | 2 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 1 | - | 1 | 0 | 2 |
| October | 5 | 1 | 1 | 0 | 2 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .30 | .667 | .30 | 1.000 |
| Conference | 7 | .43 | .667 | .43 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .20 | 1.000 | .20 | 1.000 |
| Away | 5 | .40 | .500 | .40 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .17 | 1.000 | .17 | 1.000 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| October | 5 | .40 | .500 | .40 | 1.000 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 3 | .667 | 3 | 1.000 |
| Conference | 7 | 3 | .667 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | 1.000 | 1 | 1.000 |
| Away | 5 | 2 | .500 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1 | 1.000 | 1 | 1.000 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 1 | 1 | 1.000 | 1 | 1.000 |
| October | 5 | 2 | .500 | 2 | 1.000 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | .20 | .00 | .40 |
| Conference | 7 | 1 | .29 | .00 | .57 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | - | .20 | .00 | .40 |
| Away | 5 | 1 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | - | .17 | .00 | .33 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 1 | - | 1.00 | .00 | 2.00 |
| October | 5 | 1 | .20 | .00 | .40 |
| November | 2 | - | .00 | .00 | .00 |
News mentions
The MSJC soccer team wrapped up their first round of Inland Empire Athletic Conference play last week by earning a draw at Victor Valley.
The MSJC soccer team earned their first conference win of the season on Tuesday as they defeated Norco College 2-0 at HCN Bank Stadium.
