Lauren Bermudez
3 Lauren Bermudez
-
- Height:
- 5'2
-
- Position:
- M
-
- Year:
- SO
-
- High School:
- Beaumont
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 10 |
| Games started | 19 | 9 |
| Goals | 0 | 0 |
| Assists | 2 | 0 |
| Points | 2 | 0 |
| Shots | 5 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | Golden West | - | - | - | - | - | |
| Aug 22 | at Southwestern | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Cerritos | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 28 | at Canada | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 30 | at Ventura | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Long Beach | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Orange Coast | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Santiago Canyon | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Mt. San Antonio | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at El Camino | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at San Bernardino Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Chaffey | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Norco | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Desert | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Victor Valley | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | San Bernardino Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Chaffey | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Norco | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Desert | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Victor Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | at San Bernardino Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | Golden West | - | - | - | - | - | |
| Aug 22 | at Southwestern | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 26 | Cerritos | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 28 | at Canada | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at Ventura | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Long Beach | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Orange Coast | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 12 | at Santiago Canyon | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Mt. San Antonio | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at El Camino | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at San Bernardino Valley | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Chaffey | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Norco | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Desert | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Victor Valley | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 17 | San Bernardino Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Chaffey | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 24 | at Norco | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Desert | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 4 | Victor Valley | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 19 | at San Bernardino Valley | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | Golden West | - | - | - | - | - | |
| Aug 22 | at Southwestern | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Cerritos | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Canada | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Ventura | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Long Beach | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Orange Coast | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Santiago Canyon | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Mt. San Antonio | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at El Camino | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at San Bernardino Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Chaffey | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Norco | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Desert | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Victor Valley | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | San Bernardino Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Chaffey | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Norco | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Desert | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Victor Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at San Bernardino Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | 0 | 2 | 2 |
| Conference | 10 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 0 | 1 | 1 |
| Away | 13 | 13 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 9 | 0 | 2 | 2 |
| Losses | 8 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 4 | 0 | 2 | 2 |
| September | 8 | 7 | 0 | 0 | 0 |
| October | 6 | 6 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .25 | .000 | .05 | .200 |
| Conference | 10 | .30 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .43 | .000 | .14 | .333 |
| Away | 13 | .15 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .33 | .000 | .11 | .333 |
| Losses | 8 | .00 | - | .00 | - |
| Month | |||||
| August | 4 | .50 | .000 | .25 | .500 |
| September | 8 | .00 | - | .00 | - |
| October | 6 | .33 | .000 | .00 | .000 |
| November | 2 | .50 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 5 | .000 | 1 | .200 |
| Conference | 10 | 3 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .000 | 1 | .333 |
| Away | 13 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 3 | .000 | 1 | .333 |
| Losses | 8 | 0 | - | 0 | - |
| Month | |||||
| August | 4 | 2 | .000 | 1 | .500 |
| September | 8 | 0 | - | 0 | - |
| October | 6 | 2 | .000 | 0 | .000 |
| November | 2 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 13 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 19 | .00 | .10 | .10 |
| Conference | 10 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .00 | .14 | .14 |
| Away | 13 | 13 | .00 | .08 | .08 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 9 | .00 | .22 | .22 |
| Losses | 8 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 4 | .00 | .50 | .50 |
| September | 8 | 7 | .00 | .00 | .00 |
| October | 6 | 6 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
The MSJC women’s soccer team won their fifth straight match on Tuesday as they shut out Victor Valley on Sophomore Day.
The MSJC women’s soccer team defeated Canada 3-1 Thursday and earned a draw 1-1 with Ventura Saturday in the New Balance Community College Showcase held in Ventura.
The MSJC soccer team won their home opener on Tuesday night at HCN Bank Stadium as they defeated visiting Cerritos 1-0, the win evened the team’s record at 1-1 on the season after a tough road loss on Friday night at Southwestern.
